Official Baseball Box Score

Oxnard vs. Rio Hondo

3/26/2024 — Rio Hondo ("The Jungle")

Start: 2:00 PMDuration: 3:00Attendance: 10000

Team 1 2 3 4 5 6 7 8 9 R H E
Oxnard 0 3 0 0 1 1 1 0 0 6 5 0
Rio Hondo 1 0 0 0 0 0 0 3 3 7 12 2
Oxnard 6 (6-19-1, 3-10)
Player AB R H RBI BB SO PO A LOB
Mathieu Morin 3b 4 2 2 1 0 1 0 4 1
   Justin Bouts 3b 0 0 0 0 0 0 0 0 0
Jacob Martinez cf 4 0 0 0 0 1 2 0 0
Tommy English lf 3 0 0 1 0 2 3 0 0
Jorge Rodarte 1b 4 1 0 0 0 1 8 0 0
Christopher Rodriguez c 2 1 0 0 1 0 4 0 0
   Jackson Alcayaga c 1 0 0 0 0 1 1 1 0
Eric Rodriguez dh 4 2 2 2 0 1 0 0 0
Joey Morgan 2b 3 0 1 0 0 2 1 1 0
Aaron Alvarado rf 3 0 0 1 1 0 3 1 0
Reon Iwase ss 3 0 0 0 1 1 4 1 2
Nathan Hernandez p 0 0 0 0 0 0 0 2 0
   Andrew Leff p 0 0 0 0 0 0 0 0 0
   Matthew Simental p 0 0 0 0 0 0 0 1 0
   Matthew Hazzard p 0 0 0 0 0 0 0 0 0
Totals 31 6 5 5 3 10 26 11 3
Rio Hondo 7 (7-20, 4-8)
Player AB R H RBI BB SO PO A LOB
Matt Covarrubias ss 4 2 1 0 0 0 1 1 0
Anthony Guzman dh 3 0 0 0 0 2 0 0 4
Edgardo Lorenzo 3b 4 2 1 0 1 1 2 3 0
Ryan Duron 1b 4 1 3 2 0 0 8 0 0
   Aaron Torres pr 0 0 0 0 0 0 0 0 0
Michael Salcedo 2b 5 1 1 1 0 0 1 2 1
Adrian Luna lf 3 1 2 0 2 0 1 0 1
Dominic Del Hoyo c 2 0 0 0 0 0 8 1 1
   Damien Rodriguez ph 1 0 0 0 0 1 0 0 0
   Gabriel Lizarraga c 1 0 1 2 0 0 1 1 0
Logan Mikel rf 3 0 1 2 1 1 3 0 0
Gabriel Martinez cf 4 0 2 0 0 1 2 0 1
Cris Espino p 0 0 0 0 0 0 0 0 0
   Levi Valadez p 0 0 0 0 0 0 0 1 0
   Chris Park p 0 0 0 0 0 0 0 0 0
   Daniel Villagomez p 0 0 0 0 0 0 0 0 0
   Isaias Flores p 0 0 0 0 0 0 0 0 0
   Brad Hochberger p 0 0 0 0 0 0 0 0 0
   Jonny Covarrubias p 0 0 0 0 0 0 0 0 0
   Efren Miranda p 0 0 0 0 0 0 0 0 0
   Isaac Peinado p 0 0 0 0 0 0 0 0 0
Totals 34 7 12 7 4 6 27 9 8
Oxnard
HR - Mathieu Morin; Eric Rodriguez.
RBI - Mathieu Morin; Tommy English; Eric Rodriguez 2; Aaron Alvarado.
Sac - Tommy English.
SB - Mathieu Morin; Reon Iwase.
CS - Reon Iwase.
Rio Hondo
E - Matt Covarrubias 2.
2B - Ryan Duron; Logan Mikel.
RBI - Ryan Duron 2; Michael Salcedo; Gabriel Lizarraga 2; Logan Mikel 2.
Oxnard IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Hernandez 7.0 7 1 1 1 4 0 1 0 1 0 25 29 8 8 0
Andrew Leff 1.0 3 3 3 1 2 0 1 0 0 0 6 7 1 0 0
Matthew Simental 0.1 1 3 3 1 0 0 0 0 0 0 1 3 0 1 0
Matthew Hazzard (L, 0-2) 0.1 1 0 0 1 0 0 0 0 1 0 2 4 0 1 0
Totals 8.2 12 7 7 4 6 0 2 0 2 0 34 43 9 10 0
Rio Hondo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cris Espino 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Levi Valadez 1.0 1 3 1 1 1 0 1 0 0 0 5 7 0 2 0
Chris Park 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 0
Daniel Villagomez 0.2 1 0 0 1 1 0 1 0 0 0 3 4 1 0 0
Isaias Flores 1.1 1 1 0 0 1 0 0 0 0 0 4 5 2 1 0
Brad Hochberger 1.0 1 1 1 0 1 1 0 0 0 0 4 4 1 1 0
Jonny Covarrubias 1.0 1 1 1 0 2 1 0 0 0 0 4 4 1 0 0
Efren Miranda 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Isaac Peinado (W, 1-1) 1.0 0 0 0 1 1 0 0 0 0 0 2 3 1 0 0
Totals 9.0 5 6 3 3 10 2 2 0 0 0 31 36 9 7 0
Oxnard
Batters Faced - Nathan Hernandez 29; Andrew Leff 7; Matthew Simental 3; Matthew Hazzard 4.
WP - Nathan Hernandez; Andrew Leff.
HBP - Nathan Hernandez; Matthew Hazzard.
Rio Hondo
Batters Faced - Cris Espino 3; Levi Valadez 7; Chris Park 3; Daniel Villagomez 4; Isaias Flores 5; Brad Hochberger 4; Jonny Covarrubias 4; Efren Miranda 3; Isaac Peinado 3.
WP - Levi Valadez; Daniel Villagomez.