Official Baseball Box Score

Oxnard vs. Rio Hondo

3/20/2025 — The Deep River ("The Jungle")

Start: 2:00 PMDuration: 3:00Attendance: 10000

Team 1 2 3 4 5 6 7 8 9 R H E
Oxnard 2 2 0 1 0 0 3 0 0 8 13 0
Rio Hondo 1 0 0 0 0 0 0 0 0 1 7 0
Oxnard 8 (5-20, 0-9)
Player AB R H RBI BB SO PO A LOB
Braydon Ferguson rf 5 2 3 1 1 0 4 0 0
Luis Cervantez ss 5 1 1 0 0 2 0 4 2
   Reon Iwase ss 1 0 0 0 0 1 0 1 0
Jonas Ballesteros 3b 4 1 1 1 1 0 0 3 2
Eric Rodriguez lf 4 1 1 0 1 2 4 1 0
Jorge Rodarte 1b 2 1 1 3 2 0 10 0 0
   Alakai Trust Hunalon pr 0 0 0 0 0 0 0 0 0
   Cristian Flores 1b 0 0 0 0 0 0 0 0 0
Isaiah Justo 2b 3 0 2 1 0 0 4 2 3
Bryson Tsukayama-Daniel dh 3 0 0 0 0 2 0 0 3
   Shu Sugita dh 2 1 1 1 0 1 0 0 0
Joe Ortiz cf 4 1 1 0 0 0 2 0 2
Ian Morales c 4 0 2 1 0 1 2 0 0
   Xander Serna c 0 0 0 0 0 0 1 0 0
Kekai Adams p 0 0 0 0 0 0 0 1 0
   Ahmed Mohamed p 0 0 0 0 0 0 0 0 0
Totals 37 8 13 8 5 9 27 12 12
Rio Hondo 1 (4-22, 2-10)
Player AB R H RBI BB SO PO A LOB
Izaak Fernandez dh 4 1 2 0 0 1 0 0 0
Matt Covarrubias 2b 3 0 0 0 0 0 2 1 0
Ryan Duron 1b 3 0 0 0 1 0 9 1 1
Wes Pendleton lf 4 0 1 1 0 0 2 0 0
David Castillo rf 4 0 3 0 0 0 1 0 0
Marcus Hernandez 3b 2 0 0 0 0 0 0 2 2
   Josh Vaughn ph 1 0 0 0 0 0 0 0 0
   Daiki Arimoto ss 0 0 0 0 0 0 1 1 0
   Josh Zarate ph 1 0 0 0 0 1 0 0 0
Dylan Slayton cf 4 0 1 0 0 0 3 0 1
Diego Helguera ss 2 0 0 0 0 0 0 1 0
   Owen Zingel ph 1 0 0 0 0 0 0 0 1
   Ray Ramirez 2b 0 0 0 0 0 0 0 1 0
Anthony Guzman c 2 0 0 0 1 0 9 0 0
Paccelli Nieto p 0 0 0 0 0 0 0 2 0
   Dominic Elias p 0 0 0 0 0 0 0 2 0
   E.J. Feliz p 0 0 0 0 0 0 0 0 0
   Jonny Covarrubias p 0 0 0 0 0 0 0 0 0
   Angel Flores p 0 0 0 0 0 0 0 0 0
Totals 31 1 7 1 2 2 27 11 5
Oxnard
2B - Braydon Ferguson; Jorge Rodarte; Isaiah Justo 2; Ian Morales.
3B - Shu Sugita.
RBI - Braydon Ferguson; Jonas Ballesteros; Jorge Rodarte 3; Isaiah Justo; Shu Sugita; Ian Morales.
GIDP - Braydon Ferguson.
SB - Braydon Ferguson; Jonas Ballesteros 2.
Rio Hondo
2B - Wes Pendleton; David Castillo.
RBI - Wes Pendleton.
GIDP - Ryan Duron.
Oxnard IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kekai Adams (W, 1-0) 7.0 6 1 1 1 0 0 2 0 0 0 24 26 10 9 0
Ahmed Mohamed 2.0 1 0 0 1 2 0 0 0 0 0 7 8 3 1 0
Totals 9.0 7 1 1 2 2 0 2 0 0 0 31 34 13 10 0
Rio Hondo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Paccelli Nieto (L, 0-1) 2.0 5 4 4 3 2 0 0 0 1 0 11 15 2 2 0
Dominic Elias 4.0 4 1 1 1 4 0 0 0 0 0 15 16 4 3 0
E.J. Feliz 1.0 3 3 3 1 1 0 0 0 1 0 5 8 0 2 0
Jonny Covarrubias 1.0 1 0 0 0 1 0 0 0 1 0 4 5 2 0 0
Angel Flores 1.0 0 0 0 0 1 0 0 0 1 0 2 3 0 1 0
Totals 9.0 13 8 8 5 9 0 0 0 4 0 37 47 8 8 0
Oxnard
Batters Faced - Kekai Adams 26; Ahmed Mohamed 8.
WP - Kekai Adams 2.
Rio Hondo
Batters Faced - Paccelli Nieto 15; Dominic Elias 16; E.J. Feliz 8; Jonny Covarrubias 5; Angel Flores 3.
HBP - Paccelli Nieto; E.J. Feliz; Jonny Covarrubias; Angel Flores.