Official Baseball Box Score

Cuesta vs. Oxnard

4/15/2025 — Oxnard College

Start: 2:00 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Cuesta 2 3 0 0 8 0 10 1 0 24 23 1
Oxnard 1 0 0 0 0 0 0 0 0 1 6 2
Cuesta 24 (22-13, 14-5)
Player AB R H RBI BB SO PO A LOB
Aidan Botti cf 5 3 2 2 1 0 2 0 0
   Jarom Damery cf 1 0 0 0 0 0 0 0 0
Justin Lemaster lf 5 3 2 4 2 0 1 0 2
AJ Martinez 3b 6 4 5 4 1 0 4 0 1
Tristan Usher 1b 5 2 4 3 1 0 6 0 1
Jacob Johnson dh 4 2 1 0 1 1 0 0 1
   Steven Sanguinetti ph 0 0 0 1 0 0 0 0 0
Sean Strittmatter 2b 6 2 2 4 0 1 1 2 1
Max Hunter ss 6 2 3 1 1 2 3 4 2
Jak Sinclair rf 4 3 2 1 2 0 2 0 2
Jack Gradel c 6 3 2 3 1 1 8 1 2
Lukas Ward p 0 0 0 0 0 0 0 0 0
   Tyler Stephens p 0 0 0 0 0 0 0 0 0
   Desi Lopez p 0 0 0 0 0 0 0 0 0
   Gage Balderson p 0 0 0 0 0 0 0 0 0
Totals 48 24 23 23 10 5 27 7 12
Oxnard 1 (0-1, 0-1)
Player AB R H RBI BB SO PO A LOB
Luis Cervantez ss 3 0 0 0 1 1 1 2 2
Brayden Ferguson lf 3 0 0 0 0 0 2 0 0
   Robert Isidora ph 1 0 0 0 0 1 0 0 0
   Arty Menchaca cf 0 0 0 0 0 0 1 0 0
Jorge Rodarte 1b 1 1 1 0 0 0 2 0 0
   Matthew Mejia 2b 3 0 1 0 0 2 2 0 0
Kekai Adams rf 3 0 1 1 0 0 3 0 2
   Alakai Trust Hunalon rf 1 0 0 0 0 0 2 0 0
Jonas Ballesteros 3b 3 0 1 0 0 0 5 1 1
   Cristian Flores 1b 1 0 0 0 0 0 0 0 0
Eric Rodriguez dh 2 0 0 0 0 2 0 0 0
   Bryson Tsukayama-Daniel ph 2 0 0 0 0 0 0 0 0
Isaiah Justo 2b 3 0 1 0 0 0 3 3 0
   Ian Juarez ph 1 0 0 0 0 0 0 0 0
Ahmed Mohamed cf 0 0 0 0 0 0 1 0 0
   Shu Sugita lf 2 0 1 0 1 0 0 0 1
Robert Perez c 2 0 0 0 0 1 5 0 0
   Ian Morales c 1 0 0 0 0 1 0 0 0
Reon Iwase p 0 0 0 0 0 0 0 1 0
   Austin Watkins p 0 0 0 0 0 0 0 0 0
   Roman Munoz p 0 0 0 0 0 0 0 0 0
   Miguel Manzano p 0 0 0 0 0 0 0 0 0
   Daniel Perez p 0 0 0 0 0 0 0 0 0
Totals 32 1 6 1 2 8 27 7 6
Cuesta
E - Max Hunter.
2B - AJ Martinez 2; Tristan Usher; Jacob Johnson; Jak Sinclair; Jack Gradel.
3B - Tristan Usher; Jak Sinclair.
RBI - Aidan Botti 2; Justin Lemaster 4; AJ Martinez 4; Tristan Usher 3; Steven Sanguinetti; Sean Strittmatter 4; Max Hunter; Jak Sinclair; Jack Gradel 3.
Sac - Tristan Usher; Sean Strittmatter; Jak Sinclair.
SB - Justin Lemaster 2.
Oxnard
E - Luis Cervantez; Jonas Ballesteros.
3B - Kekai Adams.
RBI - Kekai Adams.
CS - Shu Sugita.
Cuesta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lukas Ward (W, 4-1) 5.0 5 1 1 1 4 0 0 0 0 0 19 20 6 3 0
Tyler Stephens 2.0 1 0 0 1 2 0 0 0 0 0 7 8 4 0 0
Desi Lopez 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Gage Balderson 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 0
Totals 9.0 6 1 1 2 8 0 0 0 0 0 32 34 11 6 0
Oxnard IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reon Iwase (L, 0-1) 4.0 11 11 10 3 3 0 0 0 0 0 23 27 4 5 0
Austin Watkins 1.0 1 2 2 1 2 0 1 0 0 0 4 6 1 0 0
Roman Munoz 1.0 4 6 6 4 0 0 0 0 0 0 6 11 2 1 0
Miguel Manzano 0.0 3 4 4 2 0 0 0 0 1 0 3 6 0 0 0
Daniel Perez 3.0 4 1 1 0 0 0 0 0 1 0 12 13 7 1 0
Totals 9.0 23 24 23 10 5 0 1 0 2 0 48 63 14 7 0
Cuesta
Batters Faced - Lukas Ward 20; Tyler Stephens 8; Desi Lopez 3; Gage Balderson 3.
Oxnard
Batters Faced - Reon Iwase 27; Austin Watkins 6; Roman Munoz 11; Miguel Manzano 6; Daniel Perez 13.
WP - Austin Watkins.
HBP - Miguel Manzano; Daniel Perez.