Official Baseball Box Score

Oxnard vs. Santa Barbara

4/18/2025 — Pershing Park

Start: 2:00 PMDuration: 2:36Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Oxnard 0 0 0 0 1 0 0 0 0 1 4 3
Santa Barbara 0 0 4 1 6 0 1 0 X 12 18 1
Oxnard 1 (10-26, 5-15)
Player AB R H RBI BB SO PO A LOB
Shu Sugita cf 1 0 0 0 0 0 2 0 0
   Eric Rodriguez cf 2 0 0 0 0 2 0 0 0
   Robert Perez cf 1 0 0 0 0 0 0 0 2
Bryson Tsukayama-Daniel dh 3 0 0 1 1 2 0 0 2
Brayden Ferguson c 3 0 0 0 0 1 1 2 3
   Ian Morales c 1 0 0 0 0 1 3 0 0
Kekai Adams ss 3 0 0 0 0 0 0 1 0
   Alakai Trust Hunalon lf 1 0 0 0 0 0 0 0 0
Jorge Rodarte 1b 4 0 1 0 0 2 10 0 0
Isaiah Justo 2b 1 1 0 0 1 1 0 0 0
   Matthew Mejia 2b 2 0 1 0 0 0 1 0 0
Jonas Ballesteros lf 2 0 1 0 1 0 5 1 0
   Robert Isidora ph 1 0 0 0 0 1 0 0 0
Ahmed Mohamed rf 1 0 0 0 1 0 1 0 2
   Arty Menchaca rf 0 0 0 0 1 0 1 0 0
Luis Cervantez 3b 3 0 1 0 1 0 0 3 0
Brendan McBride p 0 0 0 0 0 0 0 0 0
   Reon Iwase p 0 0 0 0 0 0 0 1 0
Totals 29 1 4 1 6 10 24 8 9
Santa Barbara 12 (23-12, 15-6)
Player AB R H RBI BB SO PO A LOB
Will Matuszak ss 5 1 4 5 0 0 2 6 0
Nick Putnam dh 5 1 2 2 0 0 0 0 1
   Ethan Rodriguez pr 0 0 0 0 0 0 0 0 0
Cole Ide lf 5 0 1 0 0 1 1 0 1
Aidan Camberg c 4 1 1 0 1 0 8 1 3
   Ryan Kakuk c 0 0 0 0 0 0 1 0 0
Ben Fabbian 3b 4 1 2 0 0 2 0 0 0
   Joshua Siegal 3b 1 0 0 0 0 0 0 0 0
Logen Seeger 1b 5 1 1 2 0 2 12 0 1
Nicolas Aguirre 2b 5 1 2 0 0 0 0 1 1
Michael Firestone cf 5 4 3 0 0 0 2 0 1
Benjamin Strutt rf 4 2 2 2 0 0 1 0 0
Koehn Thomas p 0 0 0 0 0 0 0 3 0
   Max McGrady p 0 0 0 0 0 0 0 2 0
   Adam Tripp p 0 0 0 0 0 0 0 0 0
Totals 43 12 18 11 1 5 27 13 8
Oxnard
E - Shu Sugita; Brayden Ferguson; Isaiah Justo.
RBI - Bryson Tsukayama-Daniel.
GIDP - Ahmed Mohamed.
SB - Arty Menchaca.
Santa Barbara
E - Michael Firestone.
2B - Will Matuszak 3.
RBI - Will Matuszak 5; Nick Putnam 2; Logen Seeger 2; Benjamin Strutt 2.
SB - Will Matuszak; Ben Fabbian; Michael Firestone 2; Benjamin Strutt 2.
Oxnard IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brendan McBride (L, 15) 4.1 12 10 8 1 2 0 1 0 0 0 26 27 6 5 83
Reon Iwase 3.2 6 1 1 0 3 0 0 0 0 0 17 17 5 3 54
Totals 8.0 18 11 9 1 5 0 1 0 0 0 43 44 11 8 137
Santa Barbara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Koehn Thomas 4.1 0 1 1 4 4 0 0 0 0 0 12 18 2 7 66
Max McGrady (W, 3-0) 3.2 3 0 0 1 5 0 0 0 0 0 13 14 2 3 49
Adam Tripp 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 18
Totals 9.0 4 1 1 6 10 0 0 0 0 0 29 37 5 11 133
Oxnard
Batters Faced - Brendan McBride 27; Reon Iwase 17.
WP - Brendan McBride.
Santa Barbara
Batters Faced - Koehn Thomas 18; Max McGrady 14; Adam Tripp 5.