Official Baseball Box Score

Cuesta vs. Oxnard

2/21/2026 — Oxnard

Start: 1:00 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Cuesta 6 0 5 0 1 3 3 1 0 19 17 2
Oxnard 0 1 0 0 0 0 0 0 1 2 8 1
Cuesta 19
Player AB R H RBI BB SO PO A LOB
Justin Lemaster lf 1 2 1 0 0 0 1 0 0
   Erik Furness lf 1 1 0 1 1 0 0 0 0
AJ Martinez ss 4 0 0 1 0 2 1 0 0
   Max Hunter ss 2 0 0 0 0 0 0 2 2
Hank Hansen 3b 5 2 2 2 0 1 0 0 1
Jesse Saucedo dh 4 1 2 2 0 0 0 0 2
   Talon Trumble cf 2 1 1 0 0 1 0 0 0
Makani Nabarro cf 3 2 2 2 1 0 3 0 2
   Gavin Colombo pr 1 1 0 0 0 0 0 0 0
Sean Rivas 1b 3 1 1 0 0 2 4 0 0
   Christopher Johnson 1b 3 0 2 1 0 1 1 1 0
Jarom Damery 2b 3 2 2 1 0 0 1 2 0
   Henry Hanavan 2b 3 0 0 0 0 1 2 1 1
Jak Sinclair rf 5 3 1 4 1 1 5 0 1
Jack Gradel c 5 3 3 1 0 0 8 1 0
Jack Stannard p 0 0 0 0 0 0 0 1 0
   Dylan Leoff 0 0 0 0 0 0 0 1 0
   Wesley Payne 0 0 0 0 0 0 0 0 0
   Zach Savino 0 0 0 0 0 0 1 0 0
   Brandt Munger p 0 0 0 0 0 0 0 0 0
Totals 45 19 17 15 3 9 27 9 9
Oxnard 2
Player AB R H RBI BB SO PO A LOB
Isaiah Justo 2b 3 0 0 0 0 0 2 1 0
   Kaeden Pilanca 2b 2 0 0 0 0 1 0 0 2
Luis Cervantes ss 3 0 0 0 0 2 1 1 1
Kekai Adams 1b 3 0 1 0 1 1 4 0 0
Jacob Stringer dh 2 0 0 0 0 0 0 0 1
   Justus Smith 2 0 0 0 0 1 0 0 1
Josh Nichter cf 3 0 1 0 0 0 3 0 0
   William Dalton cf 1 1 0 0 0 0 1 0 0
Jonas Ballesteros 3b 3 1 1 0 0 0 2 2 1
   Wyatt Thomas ph 1 0 1 0 0 0 0 0 0
Brayden Ferguson lf 1 0 1 0 0 0 1 0 0
   Talan Toshikiyo lf 3 0 0 0 0 1 1 0 1
Chris Margarella rf 2 0 1 1 0 0 2 0 0
   Xander Serna rf 2 0 0 0 0 1 1 0 0
Robert Perez c 2 0 1 0 0 0 8 0 1
   Damian Cabrera c 2 0 1 1 0 1 1 0 0
AB Crist-Bryd p 0 0 0 0 0 0 0 0 0
   Alejandro Flores 0 0 0 0 0 0 0 0 0
   Bryce Weege 0 0 0 0 0 0 0 0 0
   Jordyn Gonzalez 0 0 0 0 0 0 0 0 0
   Daniel Perez p 0 0 0 0 0 0 0 1 0
Totals 35 2 8 2 1 8 27 5 8
Cuesta
E - Hank Hansen 2.
2B - Hank Hansen; Jesse Saucedo; Makani Nabarro; Christopher Johnson; Jarom Damery; Jack Gradel.
HR - Jak Sinclair.
RBI - Erik Furness; AJ Martinez; Hank Hansen 2; Jesse Saucedo 2; Makani Nabarro 2; Christopher Johnson; Jarom Damery; Jak Sinclair 4; Jack Gradel.
SB - Justin Lemaster.
Oxnard
E - Luis Cervantes.
2B - Brayden Ferguson.
RBI - Chris Margarella; Damian Cabrera.
GIDP - Jonas Ballesteros.
CS - Chris Margarella.
Cuesta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Stannard (W, 2-0) 3.0 3 1 1 0 1 0 0 0 1 0 11 12 6 1 0
Dylan Leoff 2.0 2 0 0 0 1 0 0 0 0 0 8 8 3 2 0
Wesley Payne 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 1 0
Zach Savino 2.0 0 0 0 1 4 0 0 0 0 0 6 7 1 1 0
Brandt Munger 1.0 2 1 1 0 2 0 0 0 0 0 6 6 0 1 0
Totals 9.0 8 2 2 1 8 0 0 0 1 0 35 37 11 6 0
Oxnard IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
AB Crist-Bryd (L, 0-1) 2.1 8 10 10 1 3 1 0 0 2 0 15 18 3 1 0
Alejandro Flores 1.2 2 1 1 0 2 0 0 0 1 0 7 8 3 0 0
Bryce Weege 2.0 3 4 2 2 3 0 1 0 1 0 10 13 3 0 0
Jordyn Gonzalez 1.0 2 3 2 0 0 0 0 0 3 0 5 8 1 2 0
Daniel Perez 2.0 2 1 1 0 1 0 0 0 0 0 8 8 3 2 0
Totals 9.0 17 19 16 3 9 1 1 0 7 0 45 55 13 5 0
Cuesta
Batters Faced - Jack Stannard 12; Dylan Leoff 8; Wesley Payne 4; Zach Savino 7; Brandt Munger 6.
HBP - Jack Stannard.
Oxnard
Batters Faced - AB Crist-Bryd 18; Alejandro Flores 8; Bryce Weege 13; Jordyn Gonzalez 8; Daniel Perez 8.
WP - Bryce Weege.
HBP - AB Crist-Bryd 2; Alejandro Flores; Bryce Weege; Jordyn Gonzalez 3.