Official Baseball Box Score

LA Pierce vs. Oxnard

4/23/2026 — Oxnard

Start: 2:00 PMDuration: 3:15Attendance: 0

Team 1 2 3 4 5 6 7 8 9 10 R H E
LA Pierce 0 0 2 0 0 0 2 1 1 0 6 8 1
Oxnard 0 0 0 0 0 0 1 3 2 1 7 8 3
LA Pierce 6
Player AB R H RBI BB SO PO A LOB
Matteo Rodriguez ss 5 1 1 0 1 2 2 2 3
Mays Borgmeyer lf 4 2 1 1 1 0 2 0 2
Braden Sellz 2b 4 1 2 2 0 0 0 2 0
Theo Hayak rf 4 0 1 0 0 0 1 0 2
   Daniel Campos pr 0 0 0 0 0 0 0 0 0
   Jeremy Jones rf 1 0 0 0 0 1 0 0 1
Landon Wagner 1b 4 0 0 0 1 0 8 0 0
Anthony Castro 3b 4 1 1 0 1 0 0 2 0
Reese Dunner c 3 1 1 1 1 0 14 1 0
   Isaiah Chaves c 1 0 0 0 0 0 0 0 0
Andrew Naves dh 4 0 1 0 0 3 0 0 2
   Christian Santiago dh 1 0 0 0 0 0 0 0 0
Juan Tirado cf 2 0 0 0 2 0 1 0 0
   Carlos Macias cf 0 0 0 0 1 0 0 0 0
Dylan Adams p 0 0 0 0 0 0 0 2 0
   Jose Avellaneda Jr. 0 0 0 0 0 0 0 0 0
   Daniel Martinez 0 0 0 0 0 0 0 0 0
   Andres Fernandez 0 0 0 0 0 0 0 0 0
   Scott Kim 0 0 0 0 0 0 0 0 0
   Connor Warfield 0 0 0 0 0 0 0 0 0
   Julius Haim p 0 0 0 0 0 0 0 0 0
Totals 37 6 8 4 8 6 28 9 10
Oxnard 7
Player AB R H RBI BB SO PO A LOB
William Dalton rf 4 1 1 2 2 2 3 0 0
Isaiah Justo 2b 4 0 0 0 2 1 3 4 4
Kekai Adams dh 1 0 1 0 3 0 0 0 0
   Alakai Humalon pr 0 1 0 0 0 0 0 0 0
   Chris Margarella rf 0 0 0 0 0 0 0 0 0
   Talan Toshikiyo ph 0 0 0 0 1 0 0 0 0
Damian Cabrera 1b 6 0 1 1 0 2 8 0 3
Brayden Ferguson c 5 1 1 1 0 3 6 0 1
Bryce Weege cf 3 1 0 0 2 1 7 1 0
Kaeden Pilanca 3b 2 1 1 1 2 0 0 3 2
   Robert Perez c 1 0 1 1 0 0 2 0 0
Luis Cervantes ss 4 2 2 0 1 0 1 2 1
Xander Serna lf 1 0 0 0 0 1 0 0 0
   Isaiah Avalos 2 0 0 0 0 2 0 0 0
   Justus Smith lf 2 0 0 0 0 1 0 0 0
Ricky Garcia p 0 0 0 0 0 0 0 1 0
   Daniel Perez 0 0 0 0 0 0 0 1 0
   Chasten Rice p 0 0 0 0 0 0 0 0 0
Totals 35 7 8 6 13 13 30 12 11
LA Pierce
E - Matteo Rodriguez.
2B - Braden Sellz; Reese Dunner.
RBI - Mays Borgmeyer; Braden Sellz 2; Reese Dunner.
SB - Mays Borgmeyer; Christian Santiago; Juan Tirado.
Oxnard
E - Brayden Ferguson; Luis Cervantes; Ricky Garcia.
2B - Kaeden Pilanca.
RBI - William Dalton 2; Damian Cabrera; Brayden Ferguson; Kaeden Pilanca; Robert Perez.
SB - William Dalton; Brayden Ferguson; Kaeden Pilanca 3; Luis Cervantes 3.
LA Pierce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Adams 2.0 1 0 0 1 1 0 0 0 0 0 6 7 1 3 0
Jose Avellaneda Jr. 2.0 0 0 0 1 3 0 0 0 0 0 6 7 1 2 0
Daniel Martinez 0.2 0 0 0 2 1 0 0 0 0 0 2 4 0 1 0
Andres Fernandez 2.1 1 1 1 5 5 0 2 0 0 0 8 13 1 1 0
Scott Kim 1.0 3 3 3 1 1 0 0 0 0 0 6 7 1 0 0
Connor Warfield 0.1 1 2 2 0 1 0 1 0 1 0 2 3 0 0 0
Julius Haim 1.0 2 1 1 3 1 0 1 0 0 0 5 8 1 1 0
Totals 9.1 8 7 7 13 13 0 4 0 1 0 35 49 5 8 0
Oxnard IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ricky Garcia 8.0 7 5 3 4 4 0 2 1 1 0 30 35 11 7 0
Daniel Perez 1.0 1 1 1 1 1 0 1 0 0 0 4 5 1 1 0
Chasten Rice 1.0 0 0 0 3 1 0 0 0 0 0 3 6 0 2 0
Totals 10.0 8 6 4 8 6 0 3 1 1 0 37 46 12 10 0
LA Pierce
Batters Faced - Dylan Adams 7; Jose Avellaneda Jr. 7; Daniel Martinez 4; Andres Fernandez 13; Scott Kim 7; Connor Warfield 3; Julius Haim 8.
WP - Andres Fernandez 2; Connor Warfield; Julius Haim.
HBP - Connor Warfield.
Oxnard
Batters Faced - Ricky Garcia 35; Daniel Perez 5; Chasten Rice 6.
WP - Ricky Garcia 2; Daniel Perez.
BK - Ricky Garcia.
HBP - Ricky Garcia.