Official Basketball Box Score

Oxnard vs. LA Pierce

11/20/2018 at 6:00 PM — Pierce College

Officials: ,,Attendance: 0

Team 1 2 Total
Oxnard 38 45 - 83
LA Pierce 46 55 - 101
Oxnard   LA Pierce
46.2% Total FG% 56.5%
34.6% 3-Pt. FG% 35.7%
58.3% Free Throw% 70.0%
2 Technical Fouls 1
32 Points in the Paint 42
21 Points off Turnovers 23
11 2nd Chance Points 19
20 Fast Break Points 12
32 Bench Points 26
Oxnard
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 45.7% 46.2%
3-Pt. FG% 41.7% 28.6% 34.6%
Free Throw% 55.6% 60.0% 58.3%
LA Pierce
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 59.4% 56.5%
3-Pt. FG% 22.2% 42.1% 35.7%
Free Throw% 75.0% 64.3% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kirvaris Myricks* 7-16 4-6 0-0 1 1 2 3 18 4 5 0 3 26
#10 Luis Cervantes* 1-6 1-6 0-0 0 1 1 3 3 1 1 0 0 19
#12 Alyion Stubbs* 5-11 1-4 3-4 1 2 3 0 14 5 2 0 1 31
#22 Joshua Mercado* 4-6 0-1 1-2 2 2 4 0 9 0 1 0 0 30
#44 Tahj Comeaux* 3-3 0-0 1-3 1 3 4 5 7 0 2 0 0 9
#03 William Blue 3-6 2-3 2-2 0 2 2 1 10 3 2 0 1 15
#23 Rameek Wooten 1-3 1-2 0-0 1 0 1 4 3 2 0 0 1 15
#24 Jordan Sangers 1-1 0-0 0-2 0 1 1 3 2 2 1 0 1 17
#30 Shavontea Ennis 1-7 0-3 1-2 1 2 3 0 3 1 0 0 0 14
#32 Taieem Comeaux 4-6 0-1 6-9 2 2 4 4 14 2 3 0 0 24
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 30-65 9-26 14-24 12 18 30 23 83 20 17 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Anthony McIntyre* 7-12 4-7 6-7 1 3 4 2 24 4 3 0 2 32
#12 Kyle Lord* 1-4 0-2 1-4 1 2 3 2 3 2 1 0 0 12
#23 Mikaeel Athiehsefat* 2-3 0-0 1-2 3 2 5 3 5 2 2 0 1 11
#25 Christian Guillory* 5-6 0-0 4-5 0 1 1 2 14 4 0 0 2 28
#33 Max Edwards* 12-19 4-11 1-1 3 5 8 3 29 4 4 1 1 33
#01 Robert Salone 0-0 0-0 1-2 0 1 1 2 1 0 2 0 0 9
#02 Creed Reed 1-3 0-1 1-2 0 0 0 1 3 0 0 0 0 14
#03 Justin Haro 0-3 0-2 1-2 0 0 0 1 1 4 1 0 0 8
#05 Kevin Fassu 3-4 0-0 3-3 4 3 7 3 9 0 0 0 0 18
#10 Mo Sako 1-1 0-0 0-0 0 5 5 3 2 2 3 1 1 12
#11 Jason Rodgriguez 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 4
#22 Ely Cohen 3-7 2-5 2-2 0 0 0 2 10 2 1 0 0 19
#24 Gerald Elmore 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 35-62 10-28 21-30 13 25 38 24 101 25 19 2 7 200
* = Starter