Official Basketball Box Score

Oxnard vs. Santa Ana

12/15/2018 at 5:00 PM — Los Angeles, CA (LA Southwest)

Officials: ,,Attendance: 0

Team 1 2 Total
Oxnard 37 54 - 91
Santa Ana 32 54 - 86
Oxnard   Santa Ana
39.7% Total FG% 40.0%
30.0% 3-Pt. FG% 37.0%
64.9% Free Throw% 66.7%
None Technical Fouls None
28 Points in the Paint 28
22 Points off Turnovers 12
6 2nd Chance Points 9
16 Fast Break Points 10
46 Bench Points 32
Oxnard
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 45.0% 39.7%
3-Pt. FG% 17.6% 46.2% 30.0%
Free Throw% 63.2% 66.7% 64.9%
Santa Ana
Shooting % 1st Half 2nd Half Game
Total FG% 31.7% 48.7% 40.0%
3-Pt. FG% 30.0% 41.2% 37.0%
Free Throw% 50.0% 75.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kirvaris Myricks* 5-10 1-3 6-11 1 5 6 4 17 4 3 1 2 27
#03 William Blue* 4-10 3-8 2-4 1 12 13 0 13 2 1 0 3 30
#12 Alyion Stubbs* 5-13 0-2 0-1 0 6 6 1 10 1 2 0 3 27
#22 Joshua Mercado* 1-7 0-3 0-0 1 0 1 2 2 1 0 1 0 23
#24 Jordan Sangers* 1-2 0-1 1-2 0 4 4 5 3 0 2 1 0 16
#02 John Vallance 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 0
#10 Luis Cervantes 2-4 1-3 0-0 0 0 0 1 5 1 0 0 0 10
#23 Rameek Wooten 4-9 1-4 5-8 1 2 3 2 14 2 0 0 2 19
#30 Shavontea Ennis 1-6 1-3 5-6 1 1 2 0 8 1 0 0 2 19
#32 Taieem Comeaux 4-8 1-1 3-3 1 5 6 3 12 1 1 1 1 19
#44 Tahj Comeaux 1-3 0-1 2-2 4 1 5 2 4 2 2 0 1 12
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 29-73 9-30 24-37 12 39 51 20 91 15 11 4 14 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Chris Bailey* 7-13 1-3 3-3 0 4 4 5 18 1 3 0 1 29
#03 Jordan Owens* 0-2 0-0 0-1 1 1 2 2 0 2 2 0 0 14
#15 Ramon Lopez* 7-20 3-9 6-6 0 3 3 3 23 6 5 0 2 30
#32 Jared Springer* 2-10 1-6 0-2 2 7 9 5 5 3 3 0 2 27
#45 Dominique Palmer* 4-8 0-0 0-0 3 11 14 0 8 1 0 2 0 28
#02 Brian Ramirez 1-3 0-0 0-1 1 0 1 2 2 0 1 0 0 11
#05 Sean Githens 6-11 5-8 2-2 4 6 10 4 19 2 1 0 0 24
#21 Blake Pullen 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#23 Jordan Harris 1-3 0-0 0-0 1 1 2 1 2 0 2 0 0 6
#33 Ronald Ellison 4-9 0-1 1-3 1 5 6 3 9 2 4 0 0 22
#TM Team 0-0 0-0 0-0 1 8 9 0 0
Totals 32-80 10-27 12-18 14 46 60 27 86 17 21 2 5 197
* = Starter