Official Basketball Box Score

East Los Angeles vs. Oxnard

11/1/2019 at 7:00 PM — Oxnard

Officials: ,,Attendance: 0

Team 1 2 Total
East Los Angeles 58 62 - 120
Oxnard 24 44 - 68
East Los Angeles   Oxnard
59.2% Total FG% 41.7%
35.7% 3-Pt. FG% 35.3%
77.5% Free Throw% 59.3%
None Technical Fouls None
East Los Angeles
Shooting % Game
Total FG% 59.2%
3-Pt. FG% 35.7%
Free Throw% 77.5%
Oxnard
Shooting % Game
Total FG% 41.7%
3-Pt. FG% 35.3%
Free Throw% 59.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Levelle Zeigler* 2-3 0-1 4-4 0 2 2 1 8 2 2 0 1 1
#11 Deshaun Highler* 4-9 1-4 4-4 0 1 1 1 13 0 1 1 1 1
#23 Jordan Polynice* 1-5 0-0 3-4 4 4 8 3 5 1 0 0 1 1
#32 Kealen Allen* 11-14 0-0 1-1 6 5 11 0 23 2 3 0 2 1
#33 Malik Muhammed* 4-7 0-0 4-7 4 6 10 2 12 1 1 1 0 1
#2 Taj Regans 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#5 Simaine Stewart-Jenkins 0-2 0-1 2-2 0 0 0 0 2 3 1 0 0 1
#10 Ronald Knighten 3-5 0-0 0-0 0 0 0 2 6 0 1 0 1 1
#12 Kristopher Smith 1-3 1-3 0-0 1 2 3 1 3 1 0 0 0 1
#20 Mark Boland 4-5 2-3 3-4 0 1 1 2 13 2 0 0 0 1
#22 Dezmond Washington 2-2 0-0 0-0 2 0 2 0 4 1 1 0 1 1
#24 Micah McLaurin 1-1 0-0 0-0 1 5 6 4 2 0 0 0 1 1
#25 Jay Davis 1-4 0-0 5-6 2 3 5 3 7 0 0 0 0 1
#35 Marquis Copeland 2-3 0-0 3-6 0 1 1 0 7 0 0 1 0 1
#40 Joseph Hampton 6-7 1-2 2-2 1 1 2 1 15 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-71 5-14 31-40 21 32 53 20 120 14 10 3 8 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Colin Vallance* 3-4 1-1 2-3 1 1 2 3 9 1 3 0 0 1
#3 Malik Patton* 3-6 0-0 2-5 1 4 5 4 8 0 1 0 0 1
#10 Luis Cervantes* 3-7 2-7 0-0 0 0 0 0 8 0 3 0 0 1
#12 Jonathon Larson* 0-0 0-0 3-5 0 2 2 4 3 2 3 0 0 1
#24 Andre Ho* 3-9 3-9 0-0 2 1 3 1 9 1 4 0 1 1
#1 Zion Speller 0-8 0-5 6-8 1 1 2 3 6 3 2 0 1 1
#20 Luis Nunes 3-6 3-6 0-0 0 1 1 1 9 1 0 0 0 1
#21 Robert McShirley 0-0 0-0 0-0 0 0 0 0 0 1 2 0 3 1
#23 Noah Lopez Bello 4-5 2-3 0-0 1 1 2 3 10 0 1 0 1 1
#30 Elhadji Baba Tall 1-3 1-3 2-4 0 0 0 1 5 0 4 0 1 1
#31 Jacob Stucker 0-0 0-0 1-2 1 1 2 0 1 0 1 0 0 1
#34 Anthony De La Cruz 0-0 0-0 0-0 1 1 2 2 0 0 2 0 0 1
#44 Eduardo Gallegos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-48 12-34 16-27 8 13 21 22 68 9 26 0 7 13
* = Starter