Official Basketball Box Score

Oxnard vs. LA Trade Tech

11/30/2019 at 5:00 PM — Los Angeles

Officials: Jason Rosen, Ron Warren, Chris NuanesAttendance: 0

Team 1 2 Total
Oxnard 27 41 - 68
LA Trade Tech 36 42 - 78
Oxnard   LA Trade Tech
37.7% Total FG% 45.9%
25.0% 3-Pt. FG% 37.5%
78.9% Free Throw% 57.1%
None Technical Fouls None
26 Points in the Paint 30
20 Points off Turnovers 23
10 2nd Chance Points 8
8 Fast Break Points 8
36 Bench Points 17
Oxnard
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 40.6% 37.7%
3-Pt. FG% 33.3% 18.8% 25.0%
Free Throw% 60.0% 85.7% 78.9%
LA Trade Tech
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 43.8% 45.9%
3-Pt. FG% 37.5% 37.5% 37.5%
Free Throw% 55.6% 57.9% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Colin Vallance* 0-3 0-2 0-0 0 1 1 2 0 1 0 0 0 16
#10 Luis Cervantes* 5-12 2-5 5-5 1 2 3 4 17 2 0 0 2 26
#12 Jonathon Larson* 6-13 0-2 1-1 2 6 8 4 13 0 0 0 2 19
#21 Robert McShirley* 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 14
#24 Andre Ho* 1-1 0-0 0-0 0 2 2 2 2 0 4 0 0 23
#1 Zion Speller 3-8 0-3 6-9 3 3 6 4 12 0 5 0 2 24
#3 Malik Patton 1-4 0-0 3-4 2 3 5 1 5 0 0 1 1 21
#20 Luis Nunes 5-17 5-15 0-0 0 4 4 1 15 0 3 0 2 24
#23 Noah Lopez Bello 0-1 0-1 0-0 2 0 2 0 0 2 1 0 0 6
#30 Elhadji Baba Tall 0-0 0-0 0-0 0 0 0 3 0 0 2 0 0 7
#34 Anthony De La Cruz 2-2 0-0 0-0 0 4 4 3 4 1 1 0 1 20
#TM Team 0-0 0-0 0-0 3 1 4 0 4
Totals 23-61 7-28 15-19 13 27 40 25 68 6 20 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dahmaj Warren* 5-11 3-7 2-4 2 5 7 2 15 4 1 0 1 35
#3 Jamahd Warren* 0-3 0-1 1-4 1 3 4 1 1 1 3 0 2 25
#13 Joshua Rivers* 8-13 0-0 0-3 1 3 4 3 16 1 2 0 0 33
#24 Mark Chin* 8-15 1-3 6-7 1 3 4 2 23 4 8 2 4 30
#25 Markel Eatmon* 3-7 0-0 0-0 3 4 7 3 6 0 2 1 0 30
#2 John Stephen Thomas 1-2 1-2 2-2 1 2 3 2 5 0 1 0 1 14
#4 Winston Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#5 Yonas Gedlu 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 5
#11 Malik Drammeh 2-5 1-1 4-6 1 1 2 2 9 2 1 0 2 13
#15 Rodney Mills 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 2
#32 Nicholas Bates 1-3 0-0 1-2 3 1 4 0 3 0 2 0 0 8
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 28-61 6-16 16-28 15 28 43 15 78 12 21 4 10 200
* = Starter