Official Basketball Box Score

Oxnard vs. Santa Barbara

1/11/2020 at 7:00 PM — SBCC

Officials: ,,Attendance: 45

Team 1 2 Total
Oxnard 46 52 - 98
Santa Barbara 28 38 - 66
Oxnard   Santa Barbara
59.3% Total FG% 32.8%
50.0% 3-Pt. FG% 22.7%
81.0% Free Throw% 70.0%
None Technical Fouls 1
34 Points in the Paint 24
18 Points off Turnovers 15
7 2nd Chance Points 2
0 Fast Break Points 2
53 Bench Points 25
Oxnard
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 63.3% 59.3%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 75.0% 88.9% 81.0%
Santa Barbara
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 29.6% 32.8%
3-Pt. FG% 21.4% 25.0% 22.7%
Free Throw% 33.3% 74.1% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Colin Vallance* 2-3 0-1 0-0 0 1 1 1 4 4 1 0 0 23
#12 Jonathon Larson* 3-7 0-0 6-7 0 9 9 4 12 6 6 1 0 28
#20 Luis Nunes* 4-7 3-6 0-0 0 1 1 1 11 1 1 0 2 29
#22 Lymiere Banks* 5-9 1-3 3-4 1 7 8 1 14 5 3 0 4 27
#31 Jacob Stucker* 2-4 0-0 0-0 2 5 7 3 4 0 0 0 0 11
#3 Malik Patton 7-8 0-0 3-3 1 2 3 1 17 0 1 0 0 10
#10 Luis Cervantes 3-8 2-5 4-5 1 5 6 4 12 1 1 0 0 22
#21 Robert McShirley 0-0 0-0 1-2 0 0 0 1 1 0 1 0 1 4
#23 Noah Lopez Bello 1-1 0-0 0-0 0 1 1 2 2 3 2 0 0 7
#24 Andre Ho 3-4 3-3 0-0 0 1 1 1 9 1 1 1 0 13
#30 Elhadji Baba Tall 4-5 2-3 0-0 0 2 2 4 10 0 3 0 2 18
#34 Anthony De La Cruz 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 4
#44 Eduardo Gallegos 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 35-59 11-22 17-21 6 37 43 23 98 21 20 2 9 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Nicholas Muerzl* 1-9 1-6 3-4 0 1 1 3 6 2 3 0 2 23
#22 Joseph Holden* 0-4 0-4 1-2 0 4 4 2 1 2 3 0 1 24
#23 Keegan McDougal* 1-10 1-4 1-2 2 1 3 1 4 0 1 0 0 29
#33 Peterson Wotkyns* 6-11 1-3 4-7 1 3 4 4 17 1 1 0 2 28
#34 Carlos Arevalo* 5-14 0-1 3-4 2 3 5 1 13 1 1 0 0 27
#21 Adrian Juilland-Johnson 5-8 2-3 1-3 3 1 4 1 13 2 1 0 1 16
#24 Noah Sparks 1-3 0-1 4-4 1 3 4 2 6 2 3 0 0 19
#35 Jacob Canada 1-1 0-0 4-4 0 0 0 0 6 0 1 0 2 18
#45 Angel Gutierrez 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 10
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 20-61 5-22 21-30 10 17 27 14 66 10 14 0 9 194
* = Starter