Official Basketball Box Score

Oxnard vs. Canyons

11/4/2021 at 6:00 PM — Santa Clarita, CA

Officials: ,,Attendance: 150

Team 1 2 Total
Oxnard 50 32 - 82
Canyons 55 47 - 102
Oxnard   Canyons
38.6% Total FG% 48.1%
37.0% 3-Pt. FG% 33.3%
66.7% Free Throw% 68.0%
None Technical Fouls None
30 Points in the Paint 50
14 Points off Turnovers 16
12 2nd Chance Points 33
0 Fast Break Points 0
7 Bench Points 68
Oxnard
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 25.7% 38.6%
3-Pt. FG% 58.3% 20.0% 37.0%
Free Throw% 70.0% 64.7% 66.7%
Canyons
Shooting % 1st Half 2nd Half Game
Total FG% 55.0% 41.5% 48.1%
3-Pt. FG% 36.4% 30.0% 33.3%
Free Throw% 53.8% 83.3% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tevin Bishop* 0-3 0-1 0-0 0 0 0 3 0 1 3 0 0 21
#10 Chrys Jackson* 7-16 1-4 3-5 0 5 5 2 18 5 4 0 4 39
#21 Aries Vega* 3-11 3-7 4-4 1 6 7 4 13 2 2 0 4 31
#23 Anthony DeLaCruz* 6-8 1-1 0-0 1 4 5 3 13 0 1 0 1 27
#32 James Webster* 9-16 4-5 9-13 8 2 10 1 31 1 2 2 2 37
#3 Ricky Hagan 1-9 1-8 2-4 0 1 1 2 5 5 1 0 0 24
#11 Billy Allmen 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 8
#30 Anthony Juarez 1-7 0-1 0-1 1 0 1 2 2 1 2 1 1 12
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 27-70 10-27 18-27 12 21 33 18 82 15 16 3 13 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Caden Arnold* 1-3 0-0 7-8 1 4 5 3 9 5 4 0 3 17
#14 Dylan Griffin* 0-5 0-1 3-4 1 1 2 0 3 2 1 0 2 19
#20 Quincy Arms* 3-10 1-5 0-0 1 1 2 1 7 1 2 0 0 16
#25 Jimmy Galgano* 6-8 1-2 0-1 2 7 9 1 13 1 3 1 1 15
#35 Corwin Smith* 1-4 0-0 0-0 3 3 6 5 2 0 1 0 0 11
#11 Isaiah Conlan 3-3 1-1 0-0 3 1 4 2 7 1 0 0 0 19
#15 Joshua Gregorio 1-1 0-0 0-0 0 0 0 0 2 0 2 0 0 7
#21 Andrew Dabbaghian 0-1 0-0 0-0 0 2 2 1 0 1 0 1 1 5
#24 Andrew Henderson 4-9 0-3 1-3 5 5 10 0 9 2 2 1 1 12
#30 Dillon Barrientos 4-10 0-1 1-2 0 1 1 2 9 3 0 0 2 23
#31 Cameron McRae 6-11 3-6 0-0 2 0 2 1 15 1 0 0 0 14
#34 Aaron Reyes 4-5 0-0 5-7 5 7 12 3 13 1 2 0 0 23
#42 Zion Caston 3-4 0-0 0-0 1 1 2 1 6 0 0 0 1 7
#44 King Miller 3-7 1-2 0-0 1 1 2 0 7 2 1 0 0 13
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 39-81 7-21 17-25 27 36 63 20 102 20 18 3 11 201
* = Starter