Official Basketball Box Score

Oxnard vs. Canyons

11/5/2022 at 2:00 PM — Santa Clarita, CA

Officials: ,,Attendance: 80

Team 1 2 Total
Oxnard 49 27 - 76
Canyons 38 46 - 84
Oxnard   Canyons
42.6% Total FG% 45.8%
14.8% 3-Pt. FG% 52.6%
87.5% Free Throw% 76.9%
1 Technical Fouls None
30 Points in the Paint 30
20 Points off Turnovers 12
12 2nd Chance Points 4
2 Fast Break Points 0
9 Bench Points 23
Oxnard
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 27.3% 42.6%
3-Pt. FG% 28.6% 10.0% 14.8%
Free Throw% 100.0% 77.8% 87.5%
Canyons
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 50.0% 45.8%
3-Pt. FG% 45.5% 62.5% 52.6%
Free Throw% 50.0% 93.8% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Aries Vega* 2-3 0-1 0-0 0 3 3 2 4 3 1 0 1 33
#21 Egor Omelnitskii* 5-14 2-9 7-7 0 5 5 2 19 2 2 0 2 30
#22 Ivan Barrocio* 5-15 0-5 2-2 1 5 6 3 12 5 4 1 1 37
#23 James Webster* 9-19 1-6 3-5 3 8 11 3 22 1 1 1 1 33
#24 Anthony Juarez* 4-6 0-1 2-2 3 2 5 5 10 1 1 1 0 22
#3 Syian Sweat 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#10 Gannon Beamen 1-3 1-3 0-0 0 0 0 2 3 0 0 0 1 9
#11 Billy Allmen 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Sawyer Heald 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#20 Noah Del Rio Sanchez 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#30 Chris Alfaro 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 7
#32 Tevin Bishop 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 8
#34 Rashaan Rucker 3-5 0-0 0-0 1 2 3 3 6 0 1 0 0 10
#TM Team 0-0 0-0 0-0 5 1 6 0 0
Totals 29-68 4-27 14-16 13 27 40 23 76 12 12 3 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Dylan Griffin* 1-7 0-0 2-2 1 1 2 3 4 3 1 0 0 32
#20 Quncy Arms* 3-7 3-6 5-5 0 2 2 1 14 1 1 0 1 33
#25 Jimmy Galgano* 3-8 2-5 4-4 0 5 5 0 12 1 2 1 1 18
#30 Dillon Barrientos* 6-11 3-4 5-8 0 2 2 1 20 5 2 0 2 39
#42 Jonah El-Farra* 4-7 0-0 3-5 5 9 14 2 11 1 1 0 0 31
#11 Jacob Gonzalez 2-3 0-0 0-0 0 0 0 0 4 0 1 0 0 6
#24 Andrew Henderson 7-13 1-3 1-1 1 3 4 4 16 2 1 1 3 17
#40 Mason Savery 1-1 1-1 0-0 0 0 0 2 3 0 0 0 0 3
#44 Justice Harper 0-1 0-0 0-0 1 2 3 0 0 2 2 0 0 17
#54 Andrew Abkarian 0-1 0-0 0-1 1 0 1 1 0 1 0 0 0 5
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 27-59 10-19 20-26 10 26 36 14 84 16 11 2 7 201
* = Starter