Official Basketball Box Score

Oxnard vs. Long Beach

12/10/2022 at 1:00 PM — Santa Barbara

Officials: ,,Attendance: 67

Team 1 2 Total
Oxnard 38 27 - 65
Long Beach 41 48 - 89
Oxnard   Long Beach
31.3% Total FG% 47.5%
42.1% 3-Pt. FG% 40.7%
65.2% Free Throw% 78.6%
None Technical Fouls None
22 Points in the Paint 16
12 Points off Turnovers 28
12 2nd Chance Points 9
2 Fast Break Points 6
12 Bench Points 0
Oxnard
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 28.6% 31.3%
3-Pt. FG% 43.8% 33.3% 42.1%
Free Throw% 62.5% 66.7% 65.2%
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 45.2% 47.5%
3-Pt. FG% 46.2% 35.7% 40.7%
Free Throw% 77.8% 78.9% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Aries Vega* 2-11 0-1 1-2 0 2 2 2 5 2 2 0 0 32
#21 Egor Omelnitskii* 2-10 2-7 1-3 1 4 5 2 7 1 3 0 0 27
#22 Ivan Barrocio* 4-8 1-2 0-0 0 3 3 1 9 2 4 0 1 35
#23 James Webster* 8-21 3-6 10-12 7 8 15 5 29 5 5 0 2 38
#34 Rashaan Rucker* 1-4 0-0 1-4 3 0 3 2 3 0 0 0 0 16
#03 Syian Sweat 0-4 0-0 0-0 0 0 0 0 0 1 0 0 0 10
#04 Tyler Deavers 0-3 0-1 0-0 0 2 2 3 0 0 1 0 0 9
#10 Gannon Beamen 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#11 Billy Allmen 1-1 1-1 0-0 0 0 0 2 3 0 0 0 1 13
#32 Tevin Bishop 3-4 1-1 2-2 1 2 3 1 9 0 1 0 0 14
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 21-67 8-19 15-23 13 24 37 18 65 11 17 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Lorenzo Marsh* 8-19 5-14 1-2 2 12 14 4 22 1 2 1 1 40
#04 Chris Herrera* 5-14 2-5 6-6 0 4 4 3 18 10 5 0 1 40
#05 Kameron Mayhan* 5-8 0-1 2-2 2 8 10 5 12 1 3 2 1 22
#11 Kemaree Germany* 5-8 4-5 6-7 0 3 3 3 20 3 3 0 3 35
#23 Shane Hunter* 5-9 0-1 7-8 5 5 10 2 17 3 4 0 1 40
#02 Brandon Cerda 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#03 Jevon Fuse 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0 10
#15 Coralii Mila 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Caleb Hong 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0 1
#30 Keshawn Mattear 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
#32 Reginald Johnson Jr 0-0 0-0 0-1 0 1 1 1 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 28-59 11-27 22-28 9 39 48 18 89 18 17 5 7 201
* = Starter