Official Basketball Box Score

Oxnard vs. Bakersfield

11/30/2023 at 5:00 PM — Gil Bishop Sports Center

Officials: Bob Williams, Daron Harris, Craig ParichanAttendance: 0

Team 1 2 Total
Oxnard 21 17 - 38
Bakersfield 30 38 - 68
Oxnard   Bakersfield
24.1% Total FG% 43.8%
13.3% 3-Pt. FG% 25.0%
50.0% Free Throw% 80.0%
None Technical Fouls None
20 Points in the Paint 44
9 Points off Turnovers 20
7 2nd Chance Points 7
4 Fast Break Points 8
7 Bench Points 27
Oxnard
Shooting % 1st Half 2nd Half Game
Total FG% 24.1% 24.1% 24.1%
3-Pt. FG% 12.5% 14.3% 13.3%
Free Throw% 66.7% 28.6% 50.0%
Bakersfield
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 58.6% 43.8%
3-Pt. FG% 25.0% 25.0% 25.0%
Free Throw% 71.4% 100.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Noah Del Rio Sanchez* 4-13 1-1 4-7 2 4 6 1 13 2 5 0 1 24
#3 Syian Sweat* 0-9 0-4 0-1 0 4 4 2 0 1 1 0 0 25
#11 Jacob Mora* 0-4 0-1 0-0 1 1 2 2 0 0 3 1 0 25
#23 Daniel Ortiz* 6-14 1-4 0-0 2 5 7 3 13 1 2 0 1 33
#34 Rashaan Rucker* 1-3 0-0 3-6 3 3 6 2 5 0 1 1 1 29
#4 Isaac Means 1-3 0-0 0-0 0 1 1 0 2 1 1 1 0 16
#10 Theo Briscoe 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 10
#12 Devari Davis 0-2 0-0 0-0 0 1 1 0 0 0 2 0 0 12
#14 Robbie Shulze 1-2 0-0 0-0 2 0 2 2 2 0 1 0 2 12
#20 Ethan Macias 1-7 0-4 1-2 0 2 2 1 3 0 2 0 2 13
#TM Team 0-0 0-0 0-0 3 5 8 0 0
Totals 14-58 2-15 8-16 13 26 39 13 38 6 19 3 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyler Silva* 4-14 3-9 0-0 0 6 6 0 11 1 1 0 3 34
#3 Elijah Williams* 4-8 0-0 6-7 3 5 8 0 14 2 1 0 0 32
#12 Trevon Perry* 6-10 0-2 0-0 1 1 2 4 12 5 5 1 4 26
#20 Terrin Dickey* 1-4 0-0 0-0 0 2 2 3 2 0 2 0 1 18
#25 Erik Gallardo* 1-1 0-0 0-1 0 3 3 1 2 1 0 1 0 12
#2 Andrew Hill 2-4 0-2 0-0 0 0 0 1 4 4 1 0 0 12
#4 Sean Johnson 0-2 0-0 0-0 0 2 2 1 0 1 0 0 0 5
#5 Malik Petty 4-8 0-1 0-0 2 6 8 4 8 3 2 0 2 17
#11 Mekhi Martinez 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 4
#14 Ollie Fell 0-2 0-0 0-0 0 0 0 0 0 0 0 0 2 4
#15 Kemonte Jackson 1-4 1-2 2-2 1 2 3 1 5 1 0 0 1 15
#21 Ned Caldwell 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#22 Larry Atkerson 5-6 0-0 0-0 1 6 7 0 10 2 1 1 2 18
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 28-64 4-16 8-10 10 35 45 16 68 21 14 3 15 199
* = Starter