Official Basketball Box Score

Ventura vs. Oxnard

2/3/2024 at 1:00 PM — Oxnard

Officials: ,,Attendance: 0

Team 1 2 Total
Ventura 39 42 - 81
Oxnard 43 25 - 68
Ventura   Oxnard
47.5% Total FG% 38.6%
23.5% 3-Pt. FG% 26.7%
63.6% Free Throw% 76.2%
None Technical Fouls None
20 Points in the Paint 8
16 Points off Turnovers 21
3 2nd Chance Points 4
0 Fast Break Points 0
17 Bench Points 19
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 41.4% 47.5%
3-Pt. FG% 25.0% 20.0% 23.5%
Free Throw% 50.0% 68.0% 63.6%
Oxnard
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 22.2% 38.6%
3-Pt. FG% 25.0% 27.8% 26.7%
Free Throw% 88.9% 66.7% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Landreau Tate* 2-5 0-2 5-6 2 5 7 3 9 0 3 0 0 24
#3 Dominik Contreras* 1-6 0-2 6-7 2 2 4 1 8 1 0 0 0 21
#11 Carter Alexander* 5-10 1-4 3-4 1 1 2 1 14 1 3 0 1 33
#15 Caleb Gilbert* 7-10 0-1 1-7 3 9 12 4 15 3 3 0 0 24
#21 Reese Widerburg* 7-11 2-4 2-2 0 2 2 1 18 0 4 0 3 34
#1 Vernon Henry 2-2 0-0 0-0 0 1 1 3 4 1 1 0 0 10
#5 Kai Johnson 0-6 0-2 2-4 1 0 1 5 2 2 2 0 0 11
#13 Beckham Rutherford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 15
#14 Rick Djouwe 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#23 Stacy Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#33 Caleb Geisendorfer 2-5 1-1 2-3 0 2 2 4 7 1 1 0 0 14
#44 Derrick Young 2-3 0-0 0-0 0 3 3 2 4 1 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-59 4-17 21-33 9 25 34 24 81 10 17 0 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Noah Del Rio Sanchez* 5-9 1-3 4-7 0 2 2 4 15 7 2 0 0 31
#4 Isaac Means* 2-5 0-1 2-2 2 1 3 5 6 2 2 0 0 32
#12 Devari Davis* 1-3 0-1 3-3 1 5 6 1 5 2 6 0 0 28
#23 Daniel Ortiz* 6-14 2-5 6-7 0 2 2 2 20 4 4 1 1 40
#34 Rashaan Rucker* 1-1 0-0 1-2 1 4 5 5 3 0 0 0 0 20
#3 Syian Sweat 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 6
#10 Theo Briscoe 2-13 2-12 0-0 2 2 4 1 6 0 3 0 0 17
#14 Robbie Shulze 3-8 1-4 0-0 2 1 3 1 7 0 0 0 0 17
#20 Ethan Macias 2-4 2-4 0-0 0 0 0 0 6 0 1 0 0 6
#22 Isaiah Mercado 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-57 8-30 16-21 8 17 25 23 68 16 19 1 1 200
* = Starter