Official Basketball Box Score

Oxnard vs. Coalinga

12/12/2024 at 5:00 PM — Santa Barbara, CA

Officials: ,,Attendance: 26

Team 1 2 Total
Oxnard 44 44 - 88
Coalinga 34 46 - 80
Oxnard   Coalinga
52.8% Total FG% 51.6%
48.0% 3-Pt. FG% 40.0%
87.0% Free Throw% 83.3%
None Technical Fouls 1
24 Points in the Paint 44
22 Points off Turnovers 20
12 2nd Chance Points 9
4 Fast Break Points 6
10 Bench Points 18
Oxnard
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 52.2% 52.8%
3-Pt. FG% 46.2% 50.0% 48.0%
Free Throw% 100.0% 82.4% 87.0%
Coalinga
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 58.1% 51.6%
3-Pt. FG% 14.3% 62.5% 40.0%
Free Throw% 83.3% 83.3% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Theo Briscoe* 6-12 2-6 2-2 1 3 4 2 16 1 4 0 5 31
#14 Myles Allison* 5-8 3-5 6-8 0 3 3 3 19 4 4 0 1 35
#20 Daniel Ortiz* 5-12 4-9 8-8 2 3 5 1 22 4 1 0 1 35
#21 Isaac Means* 3-6 0-0 2-2 2 3 5 2 8 3 3 2 0 24
#34 Luke Ortiz* 5-8 2-2 1-1 2 2 4 2 13 4 2 2 0 35
#01 Ruben Jimenez 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 5
#02 Jaden Reyes 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 5
#03 Ethan Macias 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#05 Robbie Shulze 1-2 0-0 0-0 1 1 2 0 2 0 1 0 0 10
#10 Jeremy Goodcase 0-1 0-1 0-0 0 0 0 0 0 1 2 0 0 6
#11 Jacob Mora 2-2 0-0 1-2 1 0 1 1 5 1 1 0 1 11
#30 Chris Alfaro 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 28-53 12-25 20-23 10 18 28 11 88 20 21 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Corian Taylor* 3-8 0-1 0-1 2 2 4 4 6 2 2 0 2 29
#01 Jarmarian Harper* 8-14 3-4 4-4 0 2 2 1 23 5 3 0 7 33
#02 Josiah Perez-Little* 3-5 0-1 0-0 1 4 5 2 6 1 4 0 2 32
#03 Donovan Johnson* 6-13 1-5 0-0 2 2 4 2 13 1 2 0 0 31
#23 Isaiah Harper* 6-10 0-0 2-2 1 1 2 3 14 2 2 0 0 31
#04 Deandre Johnson 3-5 1-3 3-3 0 0 0 1 10 0 0 0 1 12
#11 Benjamin Teasley 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 1
#14 Donnell Hoffman 2-4 1-1 0-0 1 0 1 3 5 2 3 0 1 16
#20 Timothy Flemming 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 0
#21 Serious Sykes 0-1 0-0 1-2 2 3 5 1 1 0 2 0 1 13
#24 Uzoma Ojukwu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-62 6-15 10-12 10 15 25 18 80 14 19 0 14 199
* = Starter