Official Basketball Box Score

Oxnard vs. Ventura

2/21/2025 at 7:00 PM — Ventura, CA

Officials: ,,Attendance: 178

Team 1 2 Total
Oxnard 47 45 - 92
Ventura 33 47 - 80
Oxnard   Ventura
47.9% Total FG% 38.6%
28.6% 3-Pt. FG% 32.4%
72.0% Free Throw% 70.0%
None Technical Fouls 1
46 Points in the Paint 28
25 Points off Turnovers 12
19 2nd Chance Points 9
18 Fast Break Points 0
18 Bench Points 17
Oxnard
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 47.2% 47.9%
3-Pt. FG% 33.3% 0% 28.6%
Free Throw% 70.0% 73.3% 72.0%
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 45.2% 38.6%
3-Pt. FG% 29.4% 35.0% 32.4%
Free Throw% 33.3% 85.7% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Theo Briscoe* 2-7 0-3 4-4 1 2 3 2 8 1 2 0 0 13
#14 Myles Allison* 1-4 0-2 2-2 0 1 1 0 4 2 2 0 0 28
#20 Daniel Ortiz* 6-10 2-4 0-0 0 6 6 4 14 5 0 1 0 37
#21 Isaac Means* 5-9 1-3 4-8 5 2 7 3 15 2 3 1 3 27
#34 Luke Ortiz* 13-24 2-4 5-7 3 2 5 2 33 0 0 6 2 39
#01 Ruben Jimenez 3-4 0-0 3-4 0 5 5 1 9 3 6 0 4 16
#05 Robbie Shulze 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Jeremy Goodcase 4-8 1-4 0-0 2 5 7 2 9 4 0 1 1 22
#11 Jacob Mora 0-3 0-0 0-0 1 3 4 1 0 1 0 0 1 12
#22 Isaiah Mercado 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#24 Anthony Alfaro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Chris Alfaro 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 34-71 6-21 18-25 12 27 39 16 92 18 15 9 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Gerard Bolden* 2-9 1-8 0-0 1 4 5 0 5 1 0 0 1 19
#13 Jeremiah Wilson* 8-15 7-10 3-5 3 2 5 0 26 0 2 0 1 40
#14 Kam'Ron Cigar* 4-12 0-4 4-6 1 4 5 1 12 9 3 0 2 38
#23 Bo Dolinsek* 6-11 0-2 3-3 3 4 7 4 15 0 1 0 0 21
#44 Elijah Brown* 2-7 1-4 0-0 1 1 2 4 5 1 0 1 1 19
#01 Sky Clay 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#02 Kevin Hymes 0-4 0-1 3-4 0 1 1 0 3 2 2 0 1 20
#03 Isaiah Dudley 1-1 0-0 0-0 0 5 5 4 2 3 2 0 1 20
#05 Cyrus Smith 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#22 William Caceres 4-10 3-8 1-2 1 2 3 2 12 1 2 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 27-70 12-37 14-20 10 23 33 16 80 17 15 1 8 200
* = Starter