Official Basketball Box Score

Oxnard vs. Santa Barbara

2/4/2026 at 5:00 PM — Santa Barbara

Officials: ,,Attendance: 24

Team 1 2 Total
Oxnard 38 28 - 66
Santa Barbara 32 39 - 71
Oxnard   Santa Barbara
44.6% Total FG% 47.5%
25.0% 3-Pt. FG% 35.3%
84.6% Free Throw% 56.3%
None Technical Fouls None
36 Points in the Paint 40
16 Points off Turnovers 20
9 2nd Chance Points 12
8 Fast Break Points 10
15 Bench Points 14
Oxnard
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 34.6% 44.6%
3-Pt. FG% 40.0% 10.0% 25.0%
Free Throw% 100.0% 81.8% 84.6%
Santa Barbara
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 45.5% 47.5%
3-Pt. FG% 40.0% 28.6% 35.3%
Free Throw% 25.0% 87.5% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ruben Jimenez* 3-7 0-1 1-2 2 5 7 1 7 2 5 0 0 32
#04 Carter Reid* 11-17 2-6 1-1 2 7 9 0 25 1 1 2 1 40
#10 Jeremy Goodcase* 4-13 1-6 0-0 0 4 4 1 9 1 4 0 1 33
#11 Jose Valdovinos* 2-7 1-4 2-2 0 2 2 2 7 6 1 0 2 39
#24 Jaeden Merchant* 1-5 1-2 0-1 0 4 4 4 3 3 3 0 0 28
#02 Andy Olmos 0-0 0-0 0-0 2 0 2 0 0 0 2 0 0 3
#03 Tristan Carter 2-3 0-1 5-5 0 0 0 3 9 3 1 0 1 16
#05 Travis Valenzuela 2-4 0-0 2-2 1 0 1 4 6 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-56 5-20 11-13 7 22 29 15 66 16 18 2 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Brycen Matthews* 0-5 0-0 6-6 0 3 3 1 6 5 3 0 1 25
#03 Mason Thomas* 4-7 3-4 0-0 0 5 5 1 11 1 1 1 2 25
#11 Jack Berry* 12-16 0-0 0-4 3 3 6 0 24 2 1 0 5 33
#24 James Reach* 5-12 1-6 3-4 2 2 4 2 14 6 1 1 1 33
#33 Dominic Bonafede* 1-3 0-1 0-0 0 6 6 3 2 1 2 1 0 20
#01 Jonah Beck 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 3
#05 Saul Anaya 0-0 0-0 0-0 0 2 2 2 0 1 0 0 0 10
#10 Jesse Ybarra 0-1 0-1 0-0 1 0 1 0 0 2 0 0 0 3
#12 Finn Whipps 2-4 1-1 0-2 4 1 5 2 5 2 0 0 0 13
#13 Chase Kardosh 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 7
#20 Dante Calhoun 4-7 1-3 0-0 0 1 1 1 9 0 1 0 0 17
#25 Eddie Weber-Stover 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 7
#32 Jayden Fajardo 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-59 6-17 9-16 10 24 34 14 71 20 15 3 9 199
* = Starter