Oxnard at San Bernardino Valley September 27, 2019
Box Score
Oxnard
San Bernardino Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 89 | |
| 1 | 1 | 1 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 9 | |
| 4 | 1 | 1 | 0 | 88 | |
| 1 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 2 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Arturo Magana
|
0 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 90:00
3
Ronnie Romero
|
0 | 0 | 0 | 0 | 37 |
|
d 4
Hector Alba
|
1 | 0 | 0 | 0 | 90 |
|
5
Valente Gutierrez
|
1 | 1 | 0 | 0 | 60 |
|
m
- Yellow card 90:00
6
Jorge Moreno
|
1 | 0 | 0 | 0 | 75 |
|
m 7
Cristian Uruttia
|
1 | 1 | 0 | 0 | 75 |
|
m 9
Juan Aparicio
|
1 | 0 | 0 | 0 | 66 |
|
m 10
Cesar Becerra
|
3 | 2 | 0 | 0 | 75 |
|
d 11
Jason Hernandez
|
1 | 1 | 1 | 0 | 80 |
|
m 13
Jose Solis
|
1 | 0 | 0 | 1 | 52 |
|
d 14
Misael Castaneda
|
2 | 0 | 0 | 0 | 60 |
|
f 15
Carlos Gonzalez
|
0 | 0 | 0 | 0 | 54 |
|
d
- Yellow card 36:14
17
Marco Hinojosa
|
1 | 0 | 0 | 0 | 90 |
|
f 20
Emmanuel Garcia
|
0 | 0 | 0 | 0 | 19 |
|
m 21
Jorge Baranda
|
3 | 2 | 0 | 0 | 64 |
|
f 23
Kevin Sutton
|
0 | 0 | 0 | 0 | 78 |
|
d 24
Nathan Kolonics
|
2 | 0 | 0 | 0 | 58 |
|
- Yellow card 36:14
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 1 | 1 | 1123 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jesus Gonzalez Rangel | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Arturo Magana | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oxnard
1st
|
20:59 | Erik Lopez (Angel Herrera) - *cross to far post | 1 - 0 |
|
Oxnard
1st
|
22:06 | Carlos Gomez (Erik Lopez) - *half volley on lead pass | 2 - 0 |
|
San Bernardino Valley
1st
|
38:23 | Jason Hernandez (Jose Solis) - *corner to far post dive head | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
San Bernardino Valley
1st
|
36:14 | Yellow card - Marco Hinojosa |
|
San Bernardino Valley
1st
|
36:14 | Yellow card - Team |
|
San Bernardino Valley
2nd
|
57:29 | Yellow card - Luis Juarez |
|
San Bernardino Valley
2nd
|
75:38 | Yellow card - Carlos Gomez |
|
San Bernardino Valley
2nd
|
79:13 | Yellow card - Jose Olea |
|
San Bernardino Valley
2nd
|
90:00 | Yellow card - Ronnie Romero |
|
San Bernardino Valley
2nd
|
90:00 | Yellow card - Jorge Moreno |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxnard | 4 | 4 | 8 |
| San Bernardino Valley | 13 | 5 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxnard | 6 | 0 | 6 |
| San Bernardino Valley | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxnard | 1 | 1 | 2 |
| San Bernardino Valley | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxnard | 6 | 3 | 9 |
| San Bernardino Valley | 14 | 13 | 27 |
| Date/Time | September 27, 2019 - 04:04 PM |
|---|---|
| Location | San Bernardino |
| Stadium | Soccer Field |
| Game length | 1:53 |
| Attendance | 0 |
| Referee: | Bubba Barnett |
| Asst. Referee: | Vincent DiNardo |
| : | Nestor Reyes |
| Scorer: | Bill Norris |
Play By Play
| 0:00 | Jesus Gonzalez Rangel at goalie for Oxnard. | ||
| 0:00 | Arturo Magana at goalie for San Bernardino Valley. | ||
| Foul on Oxnard. | |||
| 1:36 | Shot by San Bernardino Valley Cristian Uruttia, Save (by goalie) Jesus Gonzalez Rangel. | ||
| 1:41 | Corner kick by San Bernardino Valley Cristian Uruttia [1:41]. | ||
| Foul on San Bernardino Valley. | |||
| 6:33 | Corner kick by Oxnard Jose Olea [6:33]. | ||
| 8:06 | Shot by San Bernardino Valley Jorge Baranda, Save (by goalie) Jesus Gonzalez Rangel. | ||
| 9:59 | Shot by San Bernardino Valley Juan Aparicio, Wide Right. | ||
| Foul on San Bernardino Valley. | |||
| 12:04 | Shot by Oxnard Carlos Gomez, High. | ||
| Foul on Oxnard. | |||
| Foul on San Bernardino Valley. | |||
| 14:25 | Offside against San Bernardino Valley. | ||
| Foul on Oxnard. | |||
| Foul on San Bernardino Valley. | |||
| 17:50 | Shot by San Bernardino Valley Jorge Baranda, Save (by goalie) Jesus Gonzalez Rangel. | ||
| Foul on San Bernardino Valley. | |||
| Foul on Oxnard. | |||
| 20:59 | Goal!GOAL by Oxnard Erik Lopez (FIRST GOAL), Assist by Angel Herrera *cross to far post ( 1 - 0 ) |
||
| Foul on San Bernardino Valley. | |||
| 22:06 | Goal!GOAL by Oxnard Carlos Gomez, Assist by Erik Lopez *half volley on lead pass ( 2 - 0 ) |
||
| Foul on San Bernardino Valley. | |||
| Foul on Oxnard. | |||
| 24:08 | Shot by San Bernardino Valley Cesar Becerra, Save (by goalie) Jesus Gonzalez Rangel. | ||
| 24:58 | Shot by Oxnard Angel Herrera, Save (by goalie) Arturo Magana. | ||
| 25:19 | Offside against Oxnard. | ||
| 26:15 | Shot by San Bernardino Valley Jorge Baranda, High. | ||
| 27:02 | Shot by San Bernardino Valley Jorge Moreno, Blocked. | ||
| 28:17 | Shot by San Bernardino Valley Cesar Becerra, Save (by goalie) Jesus Gonzalez Rangel. | ||
| 30:24 | Substitution!San Bernardino Valley substitution: Misael Castaneda for Ronnie Romero. | ||
| 30:24 | Substitution!San Bernardino Valley substitution: Jose Solis for Jorge Moreno. | ||
| 30:24 | Substitution!San Bernardino Valley substitution: Nathan Kolonics for Cesar Becerra. | ||
| 30:24 | Substitution!San Bernardino Valley substitution: Valente Gutierrez for Cristian Uruttia. | ||
| Foul on San Bernardino Valley. | |||
| Foul on San Bernardino Valley. | |||
| Foul on San Bernardino Valley. | |||
| Foul on San Bernardino Valley. | |||
| 35:17 | Shot by San Bernardino Valley Valente Gutierrez, Save (by goalie) Jesus Gonzalez Rangel. | ||
| Foul on San Bernardino Valley. | |||
| 36:14 | Yellow card on San Bernardino Valley Marco Hinojosa. | ||
| 36:14 | Substitution!San Bernardino Valley substitution: Carlos Gonzalez for Juan Aparicio. | ||
| 36:14 | Yellow card on San Bernardino Valley Team. | ||
| Coach Josh Brown | |||
| Foul on San Bernardino Valley. | |||
| 37:37 | Shot by San Bernardino Valley Nathan Kolonics, Blocked. | ||
| 37:40 | Shot by San Bernardino Valley Nathan Kolonics, Blocked. | ||
| 37:43 | Corner kick by San Bernardino Valley Jose Solis [37:43]. | ||
| 38:23 | Goal!GOAL by San Bernardino Valley Jason Hernandez, Assist by Jose Solis *corner to far post dive head ( 2 - 1 ) |
||
| Foul on San Bernardino Valley. | |||
| 40:50 | Offside against Oxnard. | ||
| 41:38 | Substitution!San Bernardino Valley substitution: Emmanuel Garcia for Jorge Baranda. | ||
| 42:46 | Corner kick by San Bernardino Valley Jose Solis [42:46]. | ||
| 43:42 | Corner kick by San Bernardino Valley Valente Gutierrez [43:42]. | ||
| 43:54 | Corner kick by San Bernardino Valley Valente Gutierrez [43:54]. | ||
| Foul on Oxnard. | |||
| 45:00 | Shot by San Bernardino Valley Jose Solis, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Oxnard: #0 Jesus Gonzalez Rangel, #3 Noah Dollenmayer, #4 Adrian Moreno, #8 Aristeo Jimenez, #10 Erik Lopez, #11 Luis Juarez, #12 Jose Suazo, #13 Miguel Lopez, #14 Jose Olea, #18 Carlos Gomez, #21 Angel Herrera. | ||
| 45:00 | For San Bernardino Valley: #0 Arturo Magana, #4 Hector Alba, #5 Valente Gutierrez, #11 Jason Hernandez, #13 Jose Solis, #14 Misael Castaneda, #15 Carlos Gonzalez, #17 Marco Hinojosa, #20 Emmanuel Garcia, #23 Kevin Sutton, #24 Nathan Kolonics. | ||
| 45:00 | For San Bernardino Valley: #0 Arturo Magana, #4 Hector Alba, #6 Jorge Moreno, #7 Cristian Uruttia, #10 Cesar Becerra, #11 Jason Hernandez, #13 Jose Solis, #14 Misael Castaneda, #20 Emmanuel Garcia, #23 Kevin Sutton, #24 Nathan Kolonics. | ||
| Foul on Oxnard. | |||
| 47:01 | Shot by San Bernardino Valley Marco Hinojosa, Wide Right. | ||
| Foul on San Bernardino Valley. | |||
| 48:18 | Header Shot by Oxnard Noah Dollenmayer, High. | ||
| Foul on San Bernardino Valley. | |||
| 49:41 | Shot by Oxnard Carlos Gomez, Blocked. | ||
| 50:22 | Shot by San Bernardino Valley Hector Alba, Wide Left. | ||
| 53:12 | Substitution!San Bernardino Valley substitution: Juan Aparicio for Emmanuel Garcia. | ||
| Foul on San Bernardino Valley. | |||
| Foul on Oxnard. | |||
| 57:29 | Yellow card on Oxnard Luis Juarez. | ||
| Foul on San Bernardino Valley. | |||
| 59:18 | Substitution!Oxnard substitution: Kenneth Ayala for Carlos Gomez. | ||
| 61:24 | Substitution!Oxnard substitution: Carlos Gomez for Kenneth Ayala. | ||
| 63:01 | Corner kick by Oxnard Erik Lopez [63:01]. | ||
| 64:52 | Header Shot by San Bernardino Valley Misael Castaneda, Wide Left. | ||
| 65:17 | Shot by San Bernardino Valley Cesar Becerra, Wide Right. | ||
| 67:56 | Substitution!San Bernardino Valley substitution: Jorge Baranda for Kevin Sutton. | ||
| Foul on San Bernardino Valley. | |||
| Foul on San Bernardino Valley. | |||
| 69:56 | Header Shot by Oxnard Carlos Gomez, Wide Left. | ||
| 74:11 | Corner kick by San Bernardino Valley Cristian Uruttia [74:11]. | ||
| 75:38 | Yellow card on Oxnard Carlos Gomez. | ||
| 76:07 | Offside against San Bernardino Valley. | ||
| Foul on San Bernardino Valley. | |||
| 79:13 | Yellow card on Oxnard Jose Olea. | ||
| Foul on San Bernardino Valley. | |||
| 79:31 | Substitution!San Bernardino Valley substitution: Kevin Sutton for Jason Hernandez. | ||
| Foul on Oxnard. | |||
| 81:00 | Substitution!Oxnard substitution: Michael Delgado for Luis Juarez. | ||
| 82:14 | Substitution!San Bernardino Valley substitution: Emmanuel Garcia for Jose Solis. | ||
| 83:16 | Shot by San Bernardino Valley Misael Castaneda, Wide Left. | ||
| 83:27 | Substitution!San Bernardino Valley substitution: Ronnie Romero for Juan Aparicio. | ||
| Foul on San Bernardino Valley. | |||
| 88:03 | Substitution!San Bernardino Valley substitution: Valente Gutierrez for Nathan Kolonics. | ||
| Foul on San Bernardino Valley. | |||
| 89:22 | Substitution!Oxnard substitution: Isaac Perez for Aristeo Jimenez. | ||
| Foul on San Bernardino Valley. | |||
| 90:00 | Yellow card on San Bernardino Valley Ronnie Romero. | ||
| Foul on San Bernardino Valley. | |||
| 90:00 | Yellow card on San Bernardino Valley Jorge Moreno. | ||
| 90:00 | Shot by Oxnard Jose Olea, Blocked. | ||
| Foul on San Bernardino Valley. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

