Official Basketball Box Score

Fullerton vs. Oxnard

11/8/2018 at 01:00 PM — West LA

Officials: ,,Attendance: 56

Team 1 2 3 4 Total
Fullerton 11 12 20 18 - 61
Oxnard 4 12 7 8 - 31
Fullerton   Oxnard
36.1% Total FG% 21.2%
33.3% 3-Pt. FG% 18.8%
38.5% Free Throw% 50.0%
None Technical Fouls None
34 Points in the Paint 12
23 Points off Turnovers 7
21 2nd Chance Points 5
8 Fast Break Points 0
20 Bench Points 7
Fullerton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 23.8% 45.0% 42.1% 36.1%
3-Pt. FG% 75.0% 0% 100.0% 0% 33.3%
Free Throw% 0% 100.0% 25.0% 66.7% 38.5%
Oxnard
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 16.7% 28.6% 22.2% 17.6% 21.2%
3-Pt. FG% 0% 42.9% 0% 0% 18.8%
Free Throw% 0% 50.0% 75.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Aliyah-Deen Ahmad* 2-7 1-2 2-3 1 3 4 2 7 2 2 1 0 28
#12 Tristian Johns* 8-16 2-2 1-3 3 6 9 1 19 0 1 1 0 24
#13 Shenise West* 2-7 0-0 0-4 2 2 4 1 4 1 2 1 2 23
#24 Fia Tailele-Latu* 3-5 0-1 1-2 3 5 8 3 7 3 4 0 1 17
#41 Lyneya Turner* 2-6 0-1 0-0 4 0 4 2 4 1 3 0 2 20
#04 Nicole Wada 1-1 0-0 0-0 1 2 3 1 2 0 0 0 0 6
#05 Moriah Serrano 2-5 1-2 0-0 1 0 1 0 5 1 1 0 0 11
#20 Carissa Gunawan 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 3
#21 Jaelyn Alderete 3-15 0-2 1-1 1 0 1 1 7 1 3 0 1 20
#22 Katie Salas 0-2 0-0 0-0 2 4 6 3 0 1 0 0 1 21
#33 Amber Tabbasam 1-3 0-0 0-0 0 3 3 2 2 0 4 0 0 10
#50 Hannah Jones 2-5 0-2 0-0 2 1 3 3 4 0 1 0 0 17
#TM Team 0-0 0-0 0-0 4 7 11 0 1
Totals 26-72 4-12 5-13 25 33 58 19 61 10 23 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Natalie Maldonado* 2-6 1-3 1-1 0 0 0 3 6 1 1 0 0 29
#03 Vanessa Maldonado* 2-8 0-4 0-1 2 2 4 4 4 1 1 0 2 15
#22 Mary Nichols* 2-14 1-3 1-2 0 5 5 1 6 0 5 0 1 34
#24 Alissa Aranda* 1-3 0-1 2-2 0 3 3 4 4 1 4 0 3 33
#34 Kimberly Baltazar* 2-3 0-0 0-0 0 1 1 1 4 1 2 0 1 28
#01 Nyia Freeman 0-6 0-1 0-2 0 1 1 2 0 0 2 0 0 19
#12 Karla Preciado 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#13 Alyssa Gonzalez 1-7 0-2 2-4 1 2 3 1 4 0 1 0 3 24
#20 Kristel Lacaba 0-2 0-1 0-0 0 0 0 1 0 0 2 0 0 5
#23 Madisene Allen 1-2 1-1 0-0 1 3 4 1 3 1 1 0 1 10
#TM Team 0-0 0-0 0-0 3 2 5 0 3
Totals 11-52 3-16 6-12 7 19 26 18 31 5 22 0 11 201
* = Starter