Official Basketball Box Score

Oxnard vs. Moorpark

1/18/2023 at 5:00 PM — Raider Pavillion

Officials: BJ Aragon,Chris Meyerson,Jeff LangleyAttendance: 0

Team 1 2 3 4 Total
Oxnard 8 7 11 10 - 36
Moorpark 22 33 24 21 - 100
Oxnard   Moorpark
24.6% Total FG% 50.6%
16.7% 3-Pt. FG% 37.5%
50.0% Free Throw% 75.0%
None Technical Fouls None
8 Points in the Paint 54
2 Points off Turnovers 35
4 2nd Chance Points 26
0 Fast Break Points 0
6 Bench Points 57
Oxnard
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 20.0% 28.6% 23.5% 24.6%
3-Pt. FG% 0% 20.0% 25.0% 11.1% 16.7%
Free Throw% 0% 0% 50.0% 50.0% 50.0%
Moorpark
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.6% 60.9% 50.0% 42.1% 50.6%
3-Pt. FG% 0% 57.1% 50.0% 33.3% 37.5%
Free Throw% 100.0% 50.0% 100.0% 66.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Gizelle Carreo* 5-19 0-4 0-0 2 5 7 2 10 3 7 0 1 31
#5 Ariana Maldonado* 1-6 0-2 0-0 2 1 3 2 2 1 1 0 0 32
#12 Bianca Naranjo* 2-10 1-5 2-4 1 1 2 1 7 1 6 0 0 38
#30 Dennise Dominguez* 2-9 2-6 0-0 2 4 6 1 6 3 2 1 2 40
#44 Andrea Berrelleza* 2-10 1-7 0-0 0 1 1 0 5 0 3 0 0 26
#11 Carmen Gonzalez 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 8
#22 Aaliyah Akbar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Malaykah Lumas 3-7 0-0 0-0 1 4 5 1 6 1 1 0 1 27
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 15-61 4-24 2-4 10 19 29 8 36 9 21 1 4 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Skylar Dillon* 2-5 0-0 0-0 3 4 7 3 4 4 1 0 3 19
#5 Sabrina Belquist* 6-14 1-7 2-2 2 7 9 0 15 2 2 0 1 23
#12 Kaydn Mew* 2-8 0-3 0-0 2 2 4 1 4 5 0 0 2 14
#23 Jasmine Nichols* 6-10 0-0 5-6 3 6 9 0 17 0 0 0 1 19
#24 Genesis Gonzalez* 1-7 1-6 0-0 0 2 2 0 3 2 2 0 2 18
#2 Calista Arzaga 4-5 2-3 0-0 0 2 2 0 10 4 1 0 1 21
#3 Success Prysock 2-8 0-0 1-2 2 1 3 0 5 0 1 0 1 12
#10 Payton Love 2-4 0-0 1-2 2 1 3 0 5 6 0 0 1 22
#11 Aaniya Hutchins 5-6 5-5 0-0 0 4 4 0 15 5 1 0 3 21
#42 Rome Falacocchia 6-8 0-0 0-0 4 1 5 0 12 1 1 1 0 14
#44 Gianna Falacocchia 5-6 0-0 0-0 3 3 6 1 10 2 2 1 1 16
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 41-81 9-24 9-12 23 38 61 5 100 31 11 2 16 199
* = Starter