Official Basketball Box Score

Oxnard vs. Moorpark

2/19/2025 at 5:00 PM — Raider Pavilion

Officials: Victor Dumones,Matt Zamora,Shakira AutryAttendance: 46

Team 1 2 3 4 Total
Oxnard 9 9 5 9 - 32
Moorpark 33 32 27 19 - 111
Oxnard   Moorpark
21.4% Total FG% 49.4%
19.0% 3-Pt. FG% 39.4%
57.1% Free Throw% 94.1%
None Technical Fouls None
4 Points in the Paint 46
4 Points off Turnovers 48
2 2nd Chance Points 23
0 Fast Break Points 0
2 Bench Points 62
Oxnard
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 30.8% 22.2% 15.0% 21.4%
3-Pt. FG% 25.0% 25.0% 0% 22.2% 19.0%
Free Throw% 66.7% 0% 50.0% 50.0% 57.1%
Moorpark
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 52.2% 57.1% 50.0% 49.4%
3-Pt. FG% 44.4% 50.0% 22.2% 42.9% 39.4%
Free Throw% 100.0% 100.0% 50.0% 100.0% 94.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Janelle Jimenez* 3-15 2-8 0-0 1 5 6 3 8 2 5 1 1 39
#3 Ryan Maquinalez* 4-6 0-0 0-0 1 0 1 1 8 2 8 0 0 38
#21 Alyssa Galelayah-Tapia* 1-9 1-8 2-3 0 5 5 1 5 1 10 0 2 38
#22 Valeria Pacheco* 1-5 0-0 1-2 1 1 2 1 3 1 3 0 0 23
#33 Makayla Low* 2-14 1-5 1-2 2 1 3 1 6 0 5 0 0 35
#24 Sierra Roberson 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 6
#42 Abigail Escalante 1-5 0-0 0-0 1 0 1 2 2 0 0 0 0 20
#TM Team 0-0 0-0 0-0 3 8 11 0 0
Totals 12-56 4-21 4-7 10 20 30 10 32 6 31 1 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Mika Jarrett* 5-9 2-4 0-0 2 5 7 0 12 6 1 0 2 23
#12 Princess Byrd* 1-4 0-0 0-0 2 4 6 3 2 3 0 0 1 20
#23 Angelina Santana* 1-6 0-2 1-1 4 0 4 0 3 0 1 1 2 19
#24 Genesis Gonzalez* 7-14 5-11 0-0 0 7 7 4 19 1 3 0 3 26
#30 Kristan Yumul* 4-12 3-10 2-2 1 4 5 2 13 6 1 0 2 23
#2 Heart Lising 1-3 1-2 2-2 0 1 1 0 5 2 0 0 2 11
#3 Hannah Lising 3-8 1-1 0-0 1 0 1 0 7 3 2 1 4 16
#5 Marianne Boco 1-3 0-0 2-2 1 0 1 0 4 4 1 0 0 16
#10 Maleyni Tolliver 7-7 0-0 3-4 2 2 4 0 17 2 0 1 0 13
#14 Alyssa Saldana 5-10 1-3 0-0 3 3 6 0 11 5 0 0 4 11
#21 Mikayla Oliver 5-5 0-0 6-6 3 2 5 1 16 1 0 0 3 12
#42 Petra Falcocchia 1-2 0-0 0-0 1 1 2 1 2 0 1 0 0 10
#TM Team 0-0 0-0 0-0 2 4 6 0 1
Totals 41-83 13-33 16-17 22 33 55 11 111 33 11 3 23 200
* = Starter