Oxnard at Allan Hancock October 19, 2021
Box Score
Oxnard
Allan Hancock
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 78 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 89 | |
| 1 | 1 | 0 | 0 | 55 | |
| 1 | 1 | 1 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 89 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 1 | 0 | 975 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Ally Britt
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 88:47
4
Jillian Bernal
|
2 | 2 | 1 | 0 | 90 |
|
5
Bianca Castaneda
|
2 | 1 | 0 | 0 | 90 |
|
mf/d
- Yellow card 62:35
7
Alivia Valdez
|
1 | 1 | 0 | 0 | 61 |
|
8
Jaelynn Guzman
|
2 | 1 | 0 | 0 | 61 |
|
9
Arianna Bell
|
0 | 0 | 0 | 0 | 17 |
|
mf 10
Brianna Gaona
|
1 | 0 | 0 | 1 | 90 |
|
f 12
Hope Smith
|
2 | 0 | 0 | 0 | 63 |
|
m 14
Emely Graciliano Sanchez
|
3 | 1 | 0 | 0 | 68 |
|
16
Genesis Rodriguez
|
0 | 0 | 0 | 0 | 62 |
|
d 17
Mecaelea Lopez
|
4 | 0 | 0 | 0 | 90 |
|
18
Jonessa Marquez
|
0 | 0 | 0 | 0 | 13 |
|
d 20
Glenneda Gonzales
|
0 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 34:10
22
Hayde Gallardo
|
0 | 0 | 0 | 0 | 36 |
|
23
Antoinette Terrones
|
0 | 0 | 0 | 0 | 54 |
|
24
Luz Aguirre
|
0 | 0 | 0 | 0 | 16 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 1 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Eileen Quezada Vargas | 6 | 1 | 5 | 88:47 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ally Britt | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Allan Hancock
1st
|
15:25 | Jillian Bernal (1) (Brianna Gaona) - *Header to the far post off the corner | 0 - 1 |
|
Oxnard
1st
|
43:53 | Nathallie Ojeda (1) (unassisted) - *Free kick | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Oxnard
1st
|
34:10 | Yellow card - Hayde Gallardo |
|
Oxnard
2nd
|
62:35 | Yellow card - Alivia Valdez |
|
Oxnard
2nd
|
88:47 | Yellow card - Jillian Bernal |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxnard | 4 | 1 | 5 |
| Allan Hancock | 5 | 12 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxnard | 1 | 4 | 5 |
| Allan Hancock | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxnard | 1 | 1 | 2 |
| Allan Hancock | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxnard | 4 | 3 | 7 |
| Allan Hancock | 11 | 8 | 19 |
| Date/Time | October 19, 2021 - 2:00 PM |
|---|---|
| Location | Santa Maria, CA |
| Game length | 1:57 |
| Attendance | 0 |
| Scorer: | Shelby Scott |
Play By Play
| 0:00 | Eileen Quezada Varga at goalie for Oxnard. | ||
| 0:00 | Ally Britt at goalie for Allan Hancock. | ||
| 1:54 | Shot by Oxnard Jakeline Novela-Mart, Save (by goalie) Ally Britt. | ||
| 2:09 | Corner kick by Oxnard Angela Baltazar [2:09]. | ||
| 4:12 | Shot by Allan Hancock Hope Smith, Blocked. | ||
| 4:40 | Corner kick by Allan Hancock Brianna Gaona [4:40]. | ||
| 5:55 | Shot by Allan Hancock Brianna Gaona, High. | ||
| 7:12 | Corner kick by Allan Hancock Brianna Gaona [7:12]. | ||
| 11:46 | Shot by Oxnard Evelyn Marquez, Save (by goalie) Ally Britt. | ||
| 12:58 | Substitution!Allan Hancock substitution: Antoinette Terrones for Hayde Gallardo. | ||
| Foul on Allan Hancock. | |||
| Foul on Allan Hancock. | |||
| 14:47 | Shot by Allan Hancock Emely Graciliano San, Save (by goalie) Eileen Quezada Varga. | ||
| 14:53 | Corner kick by Allan Hancock Brianna Gaona [14:53]. | ||
| 15:25 | Goal!GOAL by Allan Hancock Jillian Bernal (FIRST GOAL), Assist by Brianna Gaona, goal number 1 for season. *Header to the far post off the corner ( 0 - 1 ) |
||
| Foul on Oxnard. | |||
| Foul on Allan Hancock. | |||
| Foul on Allan Hancock. | |||
| Foul on Oxnard. | |||
| 23:42 | Offside against Allan Hancock. | ||
| 23:47 | Substitution!Allan Hancock substitution: Hayde Gallardo for Antoinette Terrones. | ||
| Foul on Allan Hancock. | |||
| 27:06 | Shot by Allan Hancock Mecaelea Lopez, Wide. | ||
| 28:23 | Substitution!Allan Hancock substitution: Genesis Rodriguez for Emely Graciliano San. | ||
| 28:23 | Substitution!Allan Hancock substitution: Arianna Bell for Jaelynn Guzman. | ||
| 28:23 | Substitution!Oxnard substitution: Jaqueline Mottu for Alondra Quezada. | ||
| Foul on Oxnard. | |||
| 32:21 | Substitution!Allan Hancock substitution: Jonessa Marquez for Hope Smith. | ||
| Foul on Oxnard. | |||
| 34:02 | Substitution!Oxnard substitution: Jazmine Murillo for Jakeline Novela-Mart. | ||
| Foul on Allan Hancock. | |||
| Foul on Allan Hancock. | |||
| 34:02 | Substitution!Allan Hancock substitution: Hope Smith for Alivia Valdez. | ||
| Foul on Allan Hancock. | |||
| 34:10 | Yellow card on Allan Hancock Hayde Gallardo. | ||
| 39:02 | Shot by Oxnard Jazmine Murillo, Save (by goalie) Ally Britt. | ||
| Foul on Allan Hancock. | |||
| Foul on Allan Hancock. | |||
| Foul on Allan Hancock. | |||
| 43:53 | Goal!GOAL by Oxnard Nathallie Ojeda, goal number 1 for season. *Free kick ( 1 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Allan Hancock: #1 Ally Britt, #4 Jillian Bernal, #5 Bianca Castaneda, #8 Jaelynn Guzman, #10 Brianna Gaona, #12 Hope Smith, #14 Emely Graciliano San, #16 Genesis Rodriguez, #17 Mecaelea Lopez, #20 Glenneda Gonzales, #22 Hayde Gallardo. | ||
| 45:00 | Eileen Quezada Varga at goalie for Oxnard. | ||
| 46:47 | Substitution!Allan Hancock substitution: Antoinette Terrones for Hayde Gallardo. | ||
| 47:46 | Corner kick by Allan Hancock Brianna Gaona [47:46]. | ||
| Foul on Allan Hancock. | |||
| Foul on Allan Hancock. | |||
| 52:44 | Shot by Allan Hancock Jaelynn Guzman, High. | ||
| 53:36 | Offside against Allan Hancock. | ||
| 54:47 | Shot by Allan Hancock Jaelynn Guzman, Save (by goalie) Eileen Quezada Varga. | ||
| 55:34 | Corner kick by Allan Hancock Bianca Castaneda [55:34]. | ||
| 56:10 | Shot by Allan Hancock Jillian Bernal, Save (by goalie) Eileen Quezada Varga. | ||
| 56:28 | Shot by Allan Hancock Hope Smith, Blocked. | ||
| Foul on Allan Hancock. | |||
| 59:17 | Substitution!Allan Hancock substitution: Alivia Valdez for Emely Graciliano San. | ||
| Foul on Allan Hancock. | |||
| 62:35 | Yellow card on Allan Hancock Alivia Valdez. | ||
| 63:37 | Corner kick by Oxnard Angela Baltazar [63:37]. | ||
| Foul on Allan Hancock. | |||
| 65:08 | Substitution!Allan Hancock substitution: Emely Graciliano San for Hope Smith. | ||
| 65:30 | Corner kick by Allan Hancock Brianna Gaona [65:30]. | ||
| Foul on Allan Hancock. | |||
| 66:36 | Offside against Allan Hancock. | ||
| Foul on Oxnard. | |||
| 69:11 | PENALTY KICK by Allan Hancock Bianca Castaneda MISSED, save Eileen Quezada Varga. | ||
| 69:22 | Corner kick by Allan Hancock Brianna Gaona [69:22]. | ||
| 70:18 | Shot by Allan Hancock Emely Graciliano San, Blocked. | ||
| 70:47 | Shot by Allan Hancock Mecaelea Lopez, Wide Left. | ||
| 73:49 | Shot by Allan Hancock Bianca Castaneda, High. | ||
| 74:17 | Shot by Allan Hancock Mecaelea Lopez, Blocked. | ||
| 74:27 | Substitution!Allan Hancock substitution: Luz Aguirre for Alivia Valdez. | ||
| 74:27 | Substitution!Oxnard substitution: Jazmine Murillo for Angela Baltazar. | ||
| Foul on Oxnard. | |||
| 77:57 | Substitution!Allan Hancock substitution: Alivia Valdez for Jaelynn Guzman. | ||
| Foul on Allan Hancock. | |||
| Foul on Allan Hancock. | |||
| 80:59 | Shot by Oxnard Brittney Hernandez, Save (by goalie) Ally Britt. | ||
| 81:51 | Shot by Allan Hancock Alivia Valdez, Save (by goalie) Eileen Quezada Varga. | ||
| 82:10 | Corner kick by Allan Hancock Bianca Castaneda [82:10]. | ||
| 86:06 | Shot by Allan Hancock Emely Graciliano San, Wide. | ||
| 86:26 | Substitution!Oxnard substitution: Angela Baltazar for Jaqueline Mottu. | ||
| 86:36 | Shot by Allan Hancock Mecaelea Lopez, Blocked. | ||
| Foul on Oxnard. | |||
| 88:00 | Corner kick by Allan Hancock Brianna Gaona [88:00]. | ||
| 88:06 | Offside against Allan Hancock. | ||
| 88:47 | Yellow card on Allan Hancock Jillian Bernal. | ||
| 88:47 | Substitution!Oxnard substitution: Jaqueline Mottu for Brittney Hernandez. | ||
| 88:47 | For Oxnard: #2 Samantha Velasquez, #4 Jaqueline Mottu, #6 Leslie Cruz, #9 Angela Baltazar, #10 Brittney Hernandez, #11 Jennifer Cruz, #12 Jakeline Novela-Mart, #18 Nathallie Ojeda, #22 Evelyn Marquez, #24 Alondra Quezada. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

