Dominic Hererra
- C
- Oxnard
gp
16
avg
.102
hr
-
rbi
2
r
1
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Plate appearances | 55 | 35 |
| At Bats | 49 | 33 |
| Runs | 1 | 1 |
| Hits | 5 | 5 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 2 |
| Total bases | 5 | 5 |
| Walks | 4 | 1 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 11 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .102 | .152 |
| On Base Percentage | .200 | .200 |
| Slugging Percentage | .102 | .152 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | at West LA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Valley | L, 16-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 28 | LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at LA Valley | L, 12-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 1 | Glendale | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Feb 3 | at Citrus | L, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 5 | at Santa Ana | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Glendale | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Feb 11 | Compton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Citrus | W, 12-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Feb 15 | LA Mission | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at LA Mission | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Santa Ana | L, 3-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 22 | at Santa Barbara | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Santa Barbara | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Santa Barbara | L, 8-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 2 |
| Mar 1 | Ventura | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Ventura | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Ventura | L, 12-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 8 | at Allan Hancock | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Allan Hancock | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Allan Hancock | W, 4-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 15 | at LA Pierce | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | LA Pierce | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | LA Pierce | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Moorpark | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 24 | Moorpark | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Moorpark | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Cuesta | L, 8-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 31 | at Cuesta | L, 13-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 2 | Cuesta | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 5 | Cerritos | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cerritos | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Rio Hondo | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Rio Hondo | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Santa Barbara | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Ventura | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Allan Hancock | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | LA Pierce | L, 6-5 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Apr 28 | Moorpark | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Cuesta | L, 13-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | Moorpark | - | - | - | - | - | |
| Jan 22 # | at West LA | - | - | - | - | - | |
| Jan 27 | LA Valley | L, 16-1 | 1 | 0 | 0 | - | - |
| Jan 28 | LA Valley | - | - | - | - | - | |
| Jan 29 | at LA Valley | L, 12-5 | 1 | 0 | 0 | - | - |
| Feb 1 | Glendale | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 3 | at Citrus | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 5 | at Santa Ana | L, 17-3 | - | - | - | - | - |
| Feb 8 | at Glendale | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 11 | Compton | W, 3-2 | - | - | - | - | - |
| Feb 12 | Citrus | W, 12-7 | 1 | 0 | 0 | - | - |
| Feb 15 | LA Mission | L, 11-10 | - | - | - | - | - |
| Feb 17 | at LA Mission | L, 7-4 | - | - | - | - | - |
| Feb 19 | Santa Ana | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 22 | at Santa Barbara | L, 13-4 | - | - | - | - | - |
| Feb 24 | Santa Barbara | L, 1-0 | - | - | - | - | - |
| Feb 26 | at Santa Barbara | L, 8-6 | 1 | 0 | 0 | - | - |
| Mar 1 | Ventura | L, 10-4 | - | - | - | - | - |
| Mar 3 | at Ventura | L, 11-5 | - | - | - | - | - |
| Mar 5 | Ventura | L, 12-6 | 1 | 1 | 1 | 1 | - |
| Mar 8 | at Allan Hancock | W, 13-11 | - | - | - | - | - |
| Mar 10 | Allan Hancock | W, 5-2 | - | - | - | - | - |
| Mar 12 | Allan Hancock | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 15 | at LA Pierce | L, 7-5 | - | - | - | - | - |
| Mar 17 | LA Pierce | W, 10-3 | - | - | - | - | - |
| Mar 19 | LA Pierce | L, 4-3 | - | - | - | - | - |
| Mar 22 | at Moorpark | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 24 | Moorpark | L, 8-6 | - | - | - | - | - |
| Mar 26 | at Moorpark | L, 4-2 | - | - | - | - | - |
| Mar 30 | Cuesta | L, 8-1 | 1 | 0 | 1 | - | - |
| Mar 31 | at Cuesta | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Cuesta | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 5 | Cerritos | L, 7-6 | - | - | - | - | - |
| Apr 7 | at Cerritos | W, 11-0 | - | - | - | - | - |
| Apr 12 | Rio Hondo | W, 2-1 | - | - | - | - | - |
| Apr 14 | at Rio Hondo | W, 10-8 | - | - | - | - | - |
| Apr 19 | Santa Barbara | W, 5-2 | - | - | - | - | - |
| Apr 21 | at Ventura | L, 12-4 | - | - | - | - | - |
| Apr 23 | at Allan Hancock | L, 10-7 | - | - | - | - | - |
| Apr 26 | LA Pierce | L, 6-5 | 1 | 0 | 2 | - | - |
| Apr 28 | Moorpark | L, 7-5 | - | - | - | - | - |
| Apr 29 | at Cuesta | L, 13-3 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Moorpark | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | at West LA | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Valley | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | LA Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at LA Valley | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Glendale | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Citrus | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Santa Ana | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Glendale | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Compton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Citrus | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | LA Mission | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at LA Mission | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Santa Ana | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Santa Barbara | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Santa Barbara | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Santa Barbara | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Ventura | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Ventura | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Ventura | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Allan Hancock | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Allan Hancock | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Allan Hancock | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at LA Pierce | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | LA Pierce | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | LA Pierce | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Moorpark | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Moorpark | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Moorpark | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Cuesta | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Cuesta | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Cuesta | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Cerritos | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cerritos | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Rio Hondo | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Rio Hondo | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Santa Barbara | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Ventura | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Allan Hancock | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | LA Pierce | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Moorpark | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Cuesta | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | at West LA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Valley | L, 16-1 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | 1 |
| Jan 28 | LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at LA Valley | L, 12-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 1 | Glendale | L, 8-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Feb 3 | at Citrus | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at Santa Ana | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Glendale | L, 12-2 | 1 | 9 | 6 | 2 | 1 | 1 | .889 | - | 3 | 2 | .400 | - |
| Feb 11 | Compton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Citrus | W, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | LA Mission | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at LA Mission | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Santa Ana | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Santa Barbara | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Santa Barbara | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Santa Barbara | L, 8-6 | 1 | 2 | 2 | 0 | 0 | 2 | 1.000 | - | 2 | - | - | - |
| Mar 1 | Ventura | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Ventura | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Ventura | L, 12-6 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 6 | 1 | .143 | - |
| Mar 8 | at Allan Hancock | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Allan Hancock | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Allan Hancock | W, 4-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 15 | at LA Pierce | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | LA Pierce | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | LA Pierce | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Moorpark | L, 11-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 24 | Moorpark | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Moorpark | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Cuesta | L, 8-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Cuesta | L, 13-1 | 1 | 10 | 8 | 2 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Apr 2 | Cuesta | L, 5-1 | 1 | 9 | 7 | 1 | 1 | - | .889 | - | 1 | - | - | - |
| Apr 5 | Cerritos | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cerritos | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Rio Hondo | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Rio Hondo | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Santa Barbara | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Ventura | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Allan Hancock | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | LA Pierce | L, 6-5 | 1 | 11 | 8 | 2 | 1 | - | .909 | - | 1 | - | - | 1 |
| Apr 28 | Moorpark | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Cuesta | L, 13-3 | 1 | 6 | 4 | 2 | 0 | 1 | 1.000 | - | 2 | 1 | .333 | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 49 | 5 | 2 | 4 | - | - | - | 0 | 11 | .102 | .200 | .102 | 2 | - | - | 2 | 17 | 16 | 1.06 | 55 |
| Total | 16 | 49 | 5 | 2 | 4 | - | - | - | 0 | 11 | .102 | .200 | .102 | 2 | - | - | 2 | 17 | 16 | 1.06 | 55 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2021-22 | 16 | 1 | 5 | 1 | - |
| Total | 16 | 1 | 5 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 87 | 73 | 10 | 4 | 5 | .954 | - | 23 | 5 | .179 | 2 |
| Total | 16 | 87 | 73 | 10 | 4 | 5 | .954 | - | 23 | 5 | .179 | 2 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 49 | 5 | 2 | 4 | - | - | - | 0 | 11 | .102 | .200 | .102 | 2 | - | - | 2 | 17 | 16 | 1.06 | 55 |
| Conference | 9 | 33 | 5 | 2 | 1 | - | - | - | 0 | 6 | .152 | .200 | .152 | 1 | - | - | 1 | 11 | 11 | 1.00 | 35 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 33 | 4 | 2 | 3 | - | - | - | 0 | 10 | .121 | .194 | .121 | - | - | - | 1 | 9 | 10 | 0.90 | 36 |
| Away | 7 | 16 | 1 | 0 | 1 | - | - | - | 0 | 1 | .063 | .211 | .063 | 2 | - | - | 1 | 8 | 6 | 1.33 | 19 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 9 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .100 | .000 | - | - | - | - | 1 | 5 | 0.20 | 10 |
| Losses | 14 | 40 | 5 | 2 | 3 | - | - | - | 0 | 8 | .125 | .222 | .125 | 2 | - | - | 2 | 16 | 11 | 1.45 | 45 |
| January | 2 | 5 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .167 | .000 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| February | 6 | 13 | 0 | 0 | 2 | - | - | - | 0 | 3 | .000 | .188 | .000 | 1 | - | - | 2 | 6 | 4 | 1.50 | 16 |
| March | 5 | 20 | 2 | 0 | - | - | - | - | 0 | 2 | .100 | .143 | .100 | 1 | - | - | - | 7 | 9 | 0.78 | 21 |
| April | 3 | 11 | 3 | 2 | 1 | - | - | - | 0 | 4 | .273 | .333 | .273 | - | - | - | - | 2 | 2 | 1.00 | 12 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 16 | 1 | 5 | 1 | - |
| Conference | 9 | 1 | 5 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 1 | 4 | 1 | - |
| Away | 7 | 0 | 1 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 0 | 0 | - | - |
| Losses | 14 | 1 | 5 | 1 | - |
| January | 2 | 0 | 0 | - | - |
| February | 6 | 0 | 0 | - | - |
| March | 5 | 1 | 2 | 1 | - |
| April | 3 | 0 | 3 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 87 | 73 | 10 | 4 | 5 | .954 | - | 23 | 5 | .179 | 2 |
| Conference | 9 | 62 | 52 | 8 | 2 | 4 | .968 | - | 15 | 3 | .167 | 1 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 55 | 48 | 4 | 3 | - | .945 | - | 13 | 1 | .071 | 2 |
| Away | 7 | 32 | 25 | 6 | 1 | 5 | .969 | - | 10 | 4 | .286 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Losses | 14 | 80 | 66 | 10 | 4 | 5 | .950 | - | 22 | 5 | .185 | 2 |
| January | 2 | 10 | 9 | 0 | 1 | - | .900 | - | 1 | - | - | 1 |
| February | 6 | 17 | 14 | 2 | 1 | 3 | .941 | - | 9 | 2 | .182 | - |
| March | 5 | 34 | 31 | 3 | 0 | 1 | 1.000 | - | 9 | 2 | .182 | - |
| April | 3 | 26 | 19 | 5 | 2 | 1 | .923 | - | 4 | 1 | .200 | 1 |