Damon Villa
gp
14
avg
-
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | at West LA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Valley | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at LA Valley | L, 12-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 1 | Glendale | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Citrus | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Santa Ana | L, 17-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | at Glendale | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Compton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Citrus | W, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | LA Mission | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at LA Mission | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Santa Ana | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Santa Barbara | L, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | Santa Barbara | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Santa Barbara | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Ventura | L, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | at Ventura | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Ventura | L, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | at Allan Hancock | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Allan Hancock | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Allan Hancock | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at LA Pierce | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | LA Pierce | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | LA Pierce | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Moorpark | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | Moorpark | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Moorpark | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Cuesta | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | at Cuesta | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cuesta | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Cerritos | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Cerritos | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Rio Hondo | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Rio Hondo | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Santa Barbara | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Ventura | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Allan Hancock | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | LA Pierce | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | Moorpark | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Cuesta | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | Moorpark | - | - | - | - | - | |
| Jan 22 # | at West LA | - | - | - | - | - | |
| Jan 27 | LA Valley | L, 16-1 | - | - | - | - | - |
| Jan 28 | LA Valley | - | - | - | - | - | |
| Jan 29 | at LA Valley | L, 12-5 | 1 | 0 | 0 | - | - |
| Feb 1 | Glendale | L, 8-2 | - | - | - | - | - |
| Feb 3 | at Citrus | L, 3-1 | - | - | - | - | - |
| Feb 5 | at Santa Ana | L, 17-3 | 1 | 0 | 0 | - | - |
| Feb 8 | at Glendale | L, 12-2 | - | - | - | - | - |
| Feb 11 | Compton | W, 3-2 | - | - | - | - | - |
| Feb 12 | Citrus | W, 12-7 | 1 | 0 | 0 | - | - |
| Feb 15 | LA Mission | L, 11-10 | - | - | - | - | - |
| Feb 17 | at LA Mission | L, 7-4 | - | - | - | - | - |
| Feb 19 | Santa Ana | L, 3-1 | - | - | - | - | - |
| Feb 22 | at Santa Barbara | L, 13-4 | 1 | 0 | 0 | - | - |
| Feb 24 | Santa Barbara | L, 1-0 | - | - | - | - | - |
| Feb 26 | at Santa Barbara | L, 8-6 | - | - | - | - | - |
| Mar 1 | Ventura | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 3 | at Ventura | L, 11-5 | - | - | - | - | - |
| Mar 5 | Ventura | L, 12-6 | 1 | 0 | 0 | - | - |
| Mar 8 | at Allan Hancock | W, 13-11 | - | - | - | - | - |
| Mar 10 | Allan Hancock | W, 5-2 | - | - | - | - | - |
| Mar 12 | Allan Hancock | W, 4-3 | - | - | - | - | - |
| Mar 15 | at LA Pierce | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 17 | LA Pierce | W, 10-3 | - | - | - | - | - |
| Mar 19 | LA Pierce | L, 4-3 | - | - | - | - | - |
| Mar 22 | at Moorpark | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 24 | Moorpark | L, 8-6 | - | - | - | - | - |
| Mar 26 | at Moorpark | L, 4-2 | - | - | - | - | - |
| Mar 30 | Cuesta | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 31 | at Cuesta | L, 13-1 | - | - | - | - | - |
| Apr 2 | Cuesta | L, 5-1 | - | - | - | - | - |
| Apr 5 | Cerritos | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 7 | at Cerritos | W, 11-0 | - | - | - | - | - |
| Apr 12 | Rio Hondo | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at Rio Hondo | W, 10-8 | - | - | - | - | - |
| Apr 19 | Santa Barbara | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 21 | at Ventura | L, 12-4 | - | - | - | - | - |
| Apr 23 | at Allan Hancock | L, 10-7 | - | - | - | - | - |
| Apr 26 | LA Pierce | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 28 | Moorpark | L, 7-5 | - | - | - | - | - |
| Apr 29 | at Cuesta | L, 13-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Moorpark | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | at West LA | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Valley | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | LA Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at LA Valley | L, 12-5 | 0 | 0 | 3.0 | 3 | 3 | 3 | 9.00 | 2 | 6.00 | - | 1.67 |
| Feb 1 | Glendale | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Citrus | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Santa Ana | L, 17-3 | 0 | 1 | 4.0 | 8 | 3 | 2 | 4.50 | 2 | 4.50 | - | 2.75 |
| Feb 8 | at Glendale | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Compton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Citrus | W, 12-7 | 1 | 0 | 5.1 | 5 | 2 | 2 | 3.38 | - | .00 | 1 | 1.31 |
| Feb 15 | LA Mission | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at LA Mission | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Santa Ana | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Santa Barbara | L, 13-4 | 0 | 1 | 4.1 | 5 | 5 | 3 | 6.23 | 1 | 2.08 | - | 1.85 |
| Feb 24 | Santa Barbara | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Santa Barbara | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Ventura | L, 10-4 | 0 | 1 | 3.1 | 8 | 3 | 3 | 8.10 | 1 | 2.70 | - | 2.40 |
| Mar 3 | at Ventura | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Ventura | L, 12-6 | 0 | 0 | 2.0 | 3 | 4 | 1 | 4.50 | 2 | 9.00 | - | 2.50 |
| Mar 8 | at Allan Hancock | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Allan Hancock | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Allan Hancock | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at LA Pierce | L, 7-5 | 0 | 0 | 4.2 | 6 | 1 | 1 | 1.93 | 2 | 3.86 | - | 1.93 |
| Mar 17 | LA Pierce | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | LA Pierce | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Moorpark | L, 11-3 | 0 | 0 | 3.2 | 7 | 4 | 4 | 9.82 | 1 | 2.45 | - | 2.18 |
| Mar 24 | Moorpark | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Moorpark | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Cuesta | L, 8-1 | 0 | 0 | 4.1 | 8 | 5 | 4 | 8.31 | 3 | 6.23 | - | 2.08 |
| Mar 31 | at Cuesta | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cuesta | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Cerritos | L, 7-6 | 0 | 1 | 2.2 | 4 | 3 | 3 | 10.13 | 3 | 10.13 | - | 1.50 |
| Apr 7 | at Cerritos | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Rio Hondo | W, 2-1 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | - | .00 | - | 1.00 |
| Apr 14 | at Rio Hondo | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Santa Barbara | W, 5-2 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 3 | 13.50 | - | .50 |
| Apr 21 | at Ventura | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Allan Hancock | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | LA Pierce | L, 6-5 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Moorpark | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Cuesta | L, 13-3 | 0 | 0 | 3.0 | 4 | 3 | 2 | 6.00 | 3 | 9.00 | - | 1.67 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | at West LA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Valley | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at LA Valley | L, 12-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Glendale | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Citrus | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Santa Ana | L, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Glendale | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Compton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Citrus | W, 12-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | LA Mission | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at LA Mission | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Santa Ana | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Santa Barbara | L, 13-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 24 | Santa Barbara | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Santa Barbara | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Ventura | L, 10-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Ventura | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Ventura | L, 12-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 5 | - | - | - |
| Mar 8 | at Allan Hancock | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Allan Hancock | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Allan Hancock | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at LA Pierce | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | LA Pierce | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | LA Pierce | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Moorpark | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Moorpark | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Moorpark | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Cuesta | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Cuesta | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cuesta | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Cerritos | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Cerritos | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Rio Hondo | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Rio Hondo | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Santa Barbara | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Ventura | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Allan Hancock | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | LA Pierce | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Moorpark | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Cuesta | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 14 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2021-22 | 14 | 0 | 0 | - | - |
| Total | 14 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5.64 | 1 | 4 | 14 | 1 | 1 | 44.2 | 64 | 36 | 28 | 18 | 23 | 4.63 | 1 | 1.84 | 202 | 9 | 4 |
| Total | 5.64 | 1 | 4 | 14 | 1 | 1 | 44.2 | 64 | 36 | 28 | 18 | 23 | 4.63 | 1 | 1.84 | 202 | 9 | 4 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 7 | 1 | 6 | 0 | - | 1.000 | - | 6 | - | - | - |
| Total | 14 | 7 | 1 | 6 | 0 | - | 1.000 | - | 6 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | - | - |
| Conference | 9 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 0 | 0 | - | - |
| Away | 6 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 3 | 0 | 0 | - | - |
| Losses | 11 | 0 | 0 | - | - |
| January | 1 | 0 | 0 | - | - |
| February | 3 | 0 | 0 | - | - |
| March | 5 | 0 | 0 | - | - |
| April | 5 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5.64 | 1 | 4 | 14 | 1 | 1 | 44.2 | 64 | 36 | 28 | 18 | 23 | 4.63 | 1 | 1.84 | 202 | 9 | 4 |
| Conference | 5.86 | 0 | 2 | 9 | 0 | 1 | 27.2 | 42 | 25 | 18 | 11 | 16 | 5.20 | - | 1.92 | 143 | 8 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 5.32 | 1 | 2 | 8 | 0 | 1 | 22.0 | 31 | 17 | 13 | 5 | 12 | 4.91 | 1 | 1.64 | 109 | 3 | 3 |
| Away | 5.96 | 0 | 2 | 6 | 1 | 0 | 22.2 | 33 | 19 | 15 | 13 | 11 | 4.37 | - | 2.03 | 93 | 6 | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 1.93 | 1 | 0 | 3 | 0 | 1 | 9.1 | 8 | 2 | 2 | 2 | 3 | 2.89 | 1 | 1.07 | 38 | 1 | 1 |
| Losses | 6.62 | 0 | 4 | 11 | 1 | 0 | 35.1 | 56 | 34 | 26 | 16 | 20 | 5.09 | - | 2.04 | 164 | 8 | 3 |
| January | 9.00 | 0 | 0 | 1 | 1 | 0 | 3.0 | 3 | 3 | 3 | 2 | 2 | 6.00 | - | 1.67 | 13 | - | - |
| February | 4.61 | 1 | 2 | 3 | 0 | 0 | 13.2 | 18 | 10 | 7 | 8 | 3 | 1.98 | 1 | 1.90 | 47 | 4 | 2 |
| March | 6.50 | 0 | 1 | 5 | 0 | 0 | 18.0 | 32 | 17 | 13 | 7 | 9 | 4.50 | - | 2.17 | 95 | 4 | - |
| April | 4.50 | 0 | 1 | 5 | 0 | 1 | 10.0 | 11 | 6 | 5 | 1 | 9 | 8.10 | - | 1.20 | 47 | 1 | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 7 | 1 | 6 | 0 | - | 1.000 | - | 6 | - | - | - |
| Conference | 9 | 5 | 1 | 4 | 0 | - | 1.000 | - | 6 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 5 | 1 | 4 | 0 | - | 1.000 | - | 5 | - | - | - |
| Away | 6 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 11 | 6 | 1 | 5 | 0 | - | 1.000 | - | 6 | - | - | - |
| January | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| February | 3 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| March | 5 | 4 | 1 | 3 | 0 | - | 1.000 | - | 5 | - | - | - |
| April | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |