Trevor Hammond
- LHP
- Oxnard
app
15
gs
13
w
2
l
6
sv
0
ip
68.2
era
7.21
whip
1.63
k
55
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 15 | 8 |
| Games started | 13 | 8 |
| Wins | 2 | 1 |
| Losses | 6 | 3 |
| Saves | 0 | 0 |
| Complete Games | 1 | 1 |
| Shutouts | - | - |
| Innings Pitched | 68.2 | 50.0 |
| Hits | 87 | 57 |
| Runs | 65 | 39 |
| Earned Runs | 55 | 32 |
| Walks | 25 | 18 |
| Strikeouts | 55 | 42 |
| Strikeouts per Game | 7.21 | 7.56 |
| Doubles Allowed | 17 | 11 |
| Triples Allowed | 4 | 4 |
| WHIP | 1.63 | 1.50 |
| Home Runs Allows | 2 | - |
| At Bats Against | 293 | 205 |
| Batting Average Against | .297 | .278 |
| Earned Run Average | 7.21 | 5.76 |
| Wild pitches | 13 | 7 |
| Hit Batters | 11 | 6 |
| Balks | 2 | - |
| Sacrifice Flies Allowed | 3 | 1 |
| Sacrifice Hits Allowed | 2 | 1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | at West LA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Valley | L, 16-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 28 | LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at LA Valley | L, 12-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 3 | - | - | 5 |
| Feb 1 | Glendale | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | at Citrus | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 5 | at Santa Ana | L, 17-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 8 | at Glendale | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Compton | W, 3-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 12 | Citrus | W, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | LA Mission | L, 11-10 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | 1 | - | - | - | 1 | - | 5 |
| Feb 17 | at LA Mission | L, 7-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 19 | Santa Ana | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | at Santa Barbara | L, 13-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 24 | Santa Barbara | L, 1-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Feb 26 | at Santa Barbara | L, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | Ventura | L, 10-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 3 | at Ventura | L, 11-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Mar 5 | Ventura | L, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | at Allan Hancock | W, 13-11 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | 1 | - | - | 2 | - | 6 |
| Mar 10 | Allan Hancock | W, 5-2 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 12 | Allan Hancock | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | at LA Pierce | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 17 | LA Pierce | W, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | 1 | - | 3 | 1 | 3.00 | 5 |
| Mar 19 | LA Pierce | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Moorpark | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Moorpark | L, 8-6 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Mar 26 | at Moorpark | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Cuesta | L, 8-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Mar 31 | at Cuesta | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cuesta | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | Cerritos | L, 7-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | at Cerritos | W, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Rio Hondo | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 14 | at Rio Hondo | W, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Santa Barbara | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Ventura | L, 12-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 23 | at Allan Hancock | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | LA Pierce | L, 6-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 28 | Moorpark | L, 7-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 29 | at Cuesta | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | Moorpark | - | - | - | - | - | |
| Jan 22 # | at West LA | - | - | - | - | - | |
| Jan 27 | LA Valley | L, 16-1 | 1 | 0 | 0 | - | - |
| Jan 28 | LA Valley | - | - | - | - | - | |
| Jan 29 | at LA Valley | L, 12-5 | 1 | 1 | 2 | 1 | - |
| Feb 1 | Glendale | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 3 | at Citrus | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 5 | at Santa Ana | L, 17-3 | 1 | 1 | 0 | - | - |
| Feb 8 | at Glendale | L, 12-2 | - | - | - | - | - |
| Feb 11 | Compton | W, 3-2 | 1 | 0 | 1 | - | - |
| Feb 12 | Citrus | W, 12-7 | 1 | 0 | 0 | - | - |
| Feb 15 | LA Mission | L, 11-10 | 1 | 1 | 1 | - | - |
| Feb 17 | at LA Mission | L, 7-4 | 1 | 0 | 2 | - | - |
| Feb 19 | Santa Ana | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 22 | at Santa Barbara | L, 13-4 | 1 | 0 | 2 | - | - |
| Feb 24 | Santa Barbara | L, 1-0 | 1 | 0 | 1 | - | - |
| Feb 26 | at Santa Barbara | L, 8-6 | 1 | 0 | 0 | - | - |
| Mar 1 | Ventura | L, 10-4 | 1 | 1 | 0 | - | - |
| Mar 3 | at Ventura | L, 11-5 | 1 | 1 | 1 | - | 1 |
| Mar 5 | Ventura | L, 12-6 | 1 | 0 | 0 | - | - |
| Mar 8 | at Allan Hancock | W, 13-11 | 1 | 1 | 0 | - | - |
| Mar 10 | Allan Hancock | W, 5-2 | 1 | 0 | 2 | - | - |
| Mar 12 | Allan Hancock | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 15 | at LA Pierce | L, 7-5 | 1 | 0 | 0 | 1 | - |
| Mar 17 | LA Pierce | W, 10-3 | 1 | 0 | 0 | - | - |
| Mar 19 | LA Pierce | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 22 | at Moorpark | L, 11-3 | - | - | - | - | - |
| Mar 24 | Moorpark | L, 8-6 | 1 | 1 | 2 | - | - |
| Mar 26 | at Moorpark | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 30 | Cuesta | L, 8-1 | 1 | 0 | 2 | - | - |
| Mar 31 | at Cuesta | L, 13-1 | - | - | - | - | - |
| Apr 2 | Cuesta | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 5 | Cerritos | L, 7-6 | 1 | 1 | 3 | - | - |
| Apr 7 | at Cerritos | W, 11-0 | 1 | 0 | 0 | - | - |
| Apr 12 | Rio Hondo | W, 2-1 | 1 | 2 | 1 | - | - |
| Apr 14 | at Rio Hondo | W, 10-8 | 1 | 0 | 0 | - | - |
| Apr 19 | Santa Barbara | W, 5-2 | - | - | - | - | - |
| Apr 21 | at Ventura | L, 12-4 | 1 | 0 | 2 | - | - |
| Apr 23 | at Allan Hancock | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 26 | LA Pierce | L, 6-5 | 1 | 1 | 0 | 1 | - |
| Apr 28 | Moorpark | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 29 | at Cuesta | L, 13-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Moorpark | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | at West LA | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Valley | L, 16-1 | 0 | 1 | 2.0 | 5 | 8 | 8 | 36.00 | 1 | 4.50 | - | 3.50 |
| Jan 28 | LA Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at LA Valley | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Glendale | L, 8-2 | 0 | 1 | 3.0 | 9 | 7 | 6 | 18.00 | 2 | 6.00 | - | 3.33 |
| Feb 3 | at Citrus | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Santa Ana | L, 17-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Feb 8 | at Glendale | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Compton | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Citrus | W, 12-7 | 0 | 0 | 1.2 | 6 | 5 | 5 | 27.00 | 0 | .00 | 1 | 4.20 |
| Feb 15 | LA Mission | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at LA Mission | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Santa Ana | L, 3-1 | 0 | 1 | 6.0 | 3 | 3 | 2 | 3.00 | 5 | 7.50 | - | .67 |
| Feb 22 | at Santa Barbara | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Santa Barbara | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Santa Barbara | L, 8-6 | 0 | 0 | 6.0 | 7 | 4 | 2 | 3.00 | 6 | 9.00 | - | 1.50 |
| Mar 1 | Ventura | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Ventura | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Ventura | L, 12-6 | 0 | 0 | 4.2 | 5 | 3 | 3 | 5.79 | 5 | 9.64 | - | 1.71 |
| Mar 8 | at Allan Hancock | W, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Allan Hancock | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Allan Hancock | W, 4-3 | 1 | 0 | 7.0 | 8 | 3 | 3 | 3.86 | 7 | 9.00 | - | 1.14 |
| Mar 15 | at LA Pierce | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | LA Pierce | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | LA Pierce | L, 4-3 | 0 | 0 | 8.0 | 5 | 3 | 1 | 1.13 | 11 | 12.38 | - | .75 |
| Mar 22 | at Moorpark | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Moorpark | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Moorpark | L, 4-2 | 0 | 1 | 8.0 | 4 | 4 | 4 | 4.50 | 5 | 5.63 | - | 1.00 |
| Mar 30 | Cuesta | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Cuesta | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cuesta | L, 5-1 | 0 | 1 | 6.1 | 8 | 5 | 3 | 4.26 | 4 | 5.68 | - | 1.58 |
| Apr 5 | Cerritos | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Cerritos | W, 11-0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 2 | 9.00 | - | .50 |
| Apr 12 | Rio Hondo | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Rio Hondo | W, 10-8 | 1 | 0 | 4.0 | 6 | 3 | 2 | 4.50 | 3 | 6.75 | 1 | 2.00 |
| Apr 19 | Santa Barbara | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Ventura | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Allan Hancock | L, 10-7 | 0 | 0 | 6.0 | 5 | 7 | 6 | 9.00 | 3 | 4.50 | - | 1.67 |
| Apr 26 | LA Pierce | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Moorpark | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Cuesta | L, 13-3 | 0 | 1 | 4.0 | 15 | 10 | 10 | 22.50 | 1 | 2.25 | - | 4.00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | at West LA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Valley | L, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at LA Valley | L, 12-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Glendale | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Feb 3 | at Citrus | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Santa Ana | L, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Glendale | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Compton | W, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Citrus | W, 12-7 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 15 | LA Mission | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at LA Mission | L, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Santa Ana | L, 3-1 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Feb 22 | at Santa Barbara | L, 13-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 24 | Santa Barbara | L, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Santa Barbara | L, 8-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 1 | Ventura | L, 10-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Ventura | L, 11-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Ventura | L, 12-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 8 | at Allan Hancock | W, 13-11 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Allan Hancock | W, 5-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Allan Hancock | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 15 | at LA Pierce | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | LA Pierce | W, 10-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | LA Pierce | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Mar 22 | at Moorpark | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Moorpark | L, 8-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Moorpark | L, 4-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 30 | Cuesta | L, 8-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Cuesta | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cuesta | L, 5-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 5 | Cerritos | L, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Cerritos | W, 11-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Rio Hondo | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Rio Hondo | W, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Santa Barbara | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Ventura | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Allan Hancock | L, 10-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 26 | LA Pierce | L, 6-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Moorpark | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Cuesta | L, 13-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 50 | 10 | 4 | 3 | 2 | - | - | 2 | 9 | .200 | .255 | .240 | 1 | 1 | 1 | 1 | 14 | 18 | 0.78 | 56 |
| 2020-21 | 23 | 42 | 11 | 5 | 6 | 2 | - | - | 2 | 13 | .262 | .380 | .310 | 2 | - | 1 | 1 | 8 | 9 | 0.89 | 51 |
| 2021-22 | 35 | 69 | 18 | 5 | 8 | 4 | - | - | 4 | 12 | .261 | .358 | .319 | 3 | 1 | 3 | - | 21 | 20 | 1.05 | 84 |
| Total | 79 | 161 | 39 | 14 | 17 | 8 | - | - | 8 | 34 | .242 | .333 | .292 | 6 | 2 | 5 | 2 | 43 | 47 | 0.91 | 191 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 7.91 | 2 | 4 | 9 | 6 | 0 | 33.0 | 59 | 39 | 29 | 17 | 22 | 6.00 | - | 2.30 | 174 | 5 | 5 |
| 2020-21 | 5.55 | 2 | 3 | 7 | 5 | 0 | 35.2 | 44 | 33 | 22 | 15 | 28 | 7.07 | 1 | 1.65 | 175 | 2 | 7 |
| 2021-22 | 7.21 | 2 | 6 | 15 | 13 | 0 | 68.2 | 87 | 65 | 55 | 25 | 55 | 7.21 | 2 | 1.63 | 335 | 13 | 11 |
| Total | 6.95 | 6 | 13 | 31 | 24 | 0 | 137.1 | 190 | 137 | 106 | 57 | 105 | 6.88 | 3 | 1.80 | 684 | 20 | 23 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 69 | 18 | 5 | 8 | 4 | - | - | 4 | 12 | .261 | .358 | .319 | 3 | 1 | 3 | - | 21 | 20 | 1.05 | 84 |
| Conference | 21 | 43 | 10 | 2 | 7 | 2 | - | - | 2 | 7 | .233 | .365 | .279 | 2 | - | 2 | - | 13 | 14 | 0.93 | 54 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 20 | 34 | 10 | 5 | 7 | 3 | - | - | 3 | 4 | .294 | .432 | .382 | 2 | 1 | 2 | - | 13 | 10 | 1.30 | 46 |
| Away | 15 | 35 | 8 | 0 | 1 | 1 | - | - | 1 | 8 | .229 | .270 | .257 | 1 | - | 1 | - | 8 | 10 | 0.80 | 38 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 9 | 18 | 3 | 0 | - | 1 | - | - | 1 | 4 | .167 | .211 | .222 | 1 | - | 3 | - | 6 | 7 | 0.86 | 22 |
| Losses | 26 | 51 | 15 | 5 | 8 | 3 | - | - | 3 | 8 | .294 | .403 | .353 | 2 | 1 | - | - | 15 | 13 | 1.15 | 62 |
| January | 2 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 3 | - | - | 5 |
| February | 11 | 21 | 6 | 2 | 2 | 1 | - | - | 1 | 4 | .286 | .360 | .333 | 1 | 1 | - | - | 4 | 7 | 0.57 | 25 |
| March | 12 | 30 | 5 | 2 | 3 | 2 | - | - | 2 | 6 | .167 | .286 | .233 | 2 | - | 2 | - | 9 | 11 | 0.82 | 37 |
| April | 10 | 13 | 5 | 1 | 3 | 1 | - | - | 1 | 2 | .385 | .500 | .462 | - | - | 1 | - | 5 | 2 | 2.50 | 17 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 35 | 11 | 22 | 3 | 1 |
| Conference | 21 | 5 | 12 | 2 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 20 | 7 | 13 | 1 | - |
| Away | 15 | 4 | 9 | 2 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 9 | 3 | 4 | - | - |
| Losses | 26 | 8 | 18 | 3 | 1 |
| January | 2 | 1 | 2 | 1 | - |
| February | 11 | 2 | 7 | - | - |
| March | 12 | 4 | 7 | 1 | 1 |
| April | 10 | 4 | 6 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7.21 | 2 | 6 | 15 | 13 | 0 | 68.2 | 87 | 65 | 55 | 25 | 55 | 7.21 | 2 | 1.63 | 335 | 13 | 11 |
| Conference | 5.76 | 1 | 3 | 8 | 8 | 0 | 50.0 | 57 | 39 | 32 | 18 | 42 | 7.56 | - | 1.50 | 231 | 7 | 6 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 7.22 | 1 | 4 | 8 | 8 | 0 | 38.2 | 49 | 37 | 31 | 11 | 35 | 8.15 | 1 | 1.55 | 189 | 6 | 5 |
| Away | 7.20 | 1 | 2 | 7 | 5 | 0 | 30.0 | 38 | 28 | 24 | 14 | 20 | 6.00 | 1 | 1.73 | 146 | 7 | 6 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 6.14 | 2 | 0 | 4 | 2 | 0 | 14.2 | 21 | 11 | 10 | 3 | 12 | 7.36 | 2 | 1.64 | 72 | 5 | 3 |
