Aaron Alvarado
gp
38
avg
.313
hr
-
rbi
15
r
15
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 24 |
| Plate appearances | 129 | 84 |
| At Bats | 115 | 78 |
| Runs | 15 | 9 |
| Hits | 36 | 29 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 15 | 10 |
| Total bases | 37 | 30 |
| Walks | 11 | 5 |
| Hit by pitch | 1 | - |
| Strikeouts | 17 | 12 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | 6 | 2 |
| Caught Stealing | 4 | 2 |
| Batting Average | .313 | .372 |
| On Base Percentage | .375 | .405 |
| Slugging Percentage | .322 | .385 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | LA Valley | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jan 27 | at LA Valley | L, 16-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Jan 30 | Santa Ana | T, 6-6 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 3 | at Santa Ana | L, 10-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 3 | at Santa Ana | L, 12-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 9 | West LA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at West LA | L, 7-4 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 10 | at West LA | W, 8-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Feb 13 | LA Harbor | W, 6-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Feb 15 | at Citrus | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at LA Harbor | L, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 2 |
| Feb 19 | Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Glendale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at LA Mission | L, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | at LA Mission | W, 13-8 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Feb 24 | Glendale | L, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 27 | Santa Barbara | L, 8-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 29 | at Santa Barbara | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 5 | Ventura | W, 18-6 | 1 | 5 | 1 | 5 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | - | - | 5 |
| Mar 7 | at Ventura | L, 17-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | Ventura | L, 8-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 10 | at Santa Barbara | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | Allan Hancock | L, 8-5 | 1 | 3 | 3 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Allan Hancock | L, 9-4 | 1 | 5 | 4 | 0 | - | - | - | - | 0 | 1 | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 16 | Allan Hancock | L, 5-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .500 | .667 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 19 | at LA Pierce | L, 5-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 21 | LA Pierce | L, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 2 | - | 2 | - | 4 |
| Mar 22 | at LA Pierce | W, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | at Rio Hondo | L, 7-6 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 28 | Rio Hondo | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 2 | at Moorpark | L, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | Moorpark | L, 4-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 6 | at Moorpark | L, 1-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Cuesta | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 11 | at Cuesta | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 12 | Cuesta | L, 15-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Santa Barbara | L, 12-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 19 | at Ventura | W, 11-9 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Apr 20 | at Allan Hancock | W, 5-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | LA Pierce | L, 7-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 25 | Moorpark | W, 9-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 26 | at Cuesta | L, 22-10 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | at Ventura | - | - | - | - | - | |
| Jan 20 # | at Moorpark | - | - | - | - | - | |
| Jan 26 | LA Valley | L, 10-1 | 1 | 0 | 0 | - | - |
| Jan 27 | at LA Valley | L, 16-2 | 1 | 0 | 0 | - | - |
| Jan 30 | Santa Ana | T, 6-6 | 1 | 0 | 1 | 1 | - |
| Feb 3 | at Santa Ana | L, 10-5 | 1 | 2 | 1 | - | - |
| Feb 3 | at Santa Ana | L, 12-3 | 1 | 1 | 0 | - | - |
| Feb 9 | West LA | - | - | - | - | - | |
| Feb 10 | at West LA | L, 7-4 | 1 | 0 | 1 | 1 | 1 |
| Feb 10 | at West LA | W, 8-6 | 1 | 1 | 1 | 1 | 1 |
| Feb 13 | LA Harbor | W, 6-0 | 1 | 1 | 1 | 1 | - |
| Feb 15 | at Citrus | L, 12-2 | - | - | - | - | - |
| Feb 17 | at LA Harbor | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 19 | Canyons | - | - | - | - | - | |
| Feb 21 | at Glendale | - | - | - | - | - | |
| Feb 23 | at LA Mission | L, 9-7 | 1 | 0 | 0 | - | - |
| Feb 23 | at LA Mission | W, 13-8 | 1 | 1 | 1 | - | - |
| Feb 24 | Glendale | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 27 | Santa Barbara | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 29 | at Santa Barbara | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 5 | Ventura | W, 18-6 | 1 | 2 | 2 | - | - |
| Mar 7 | at Ventura | L, 17-3 | 1 | 0 | 0 | - | - |
| Mar 9 | Ventura | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 10 | at Santa Barbara | W, 4-3 | 1 | 0 | 0 | - | 1 |
| Mar 12 | Allan Hancock | L, 8-5 | 1 | 0 | 3 | - | - |
| Mar 14 | at Allan Hancock | L, 9-4 | 1 | 1 | 4 | - | - |
| Mar 16 | Allan Hancock | L, 5-4 | 1 | 1 | 2 | - | - |
| Mar 19 | at LA Pierce | L, 5-4 | 1 | 0 | 2 | - | 1 |
| Mar 21 | LA Pierce | L, 8-4 | 1 | 0 | 1 | - | - |
| Mar 22 | at LA Pierce | W, 3-2 | 1 | 1 | 2 | - | - |
| Mar 26 | at Rio Hondo | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 28 | Rio Hondo | L, 7-4 | 1 | 0 | 1 | - | - |
| Apr 2 | at Moorpark | L, 5-4 | 1 | 0 | 2 | - | - |
| Apr 4 | Moorpark | L, 4-0 | 1 | 0 | 2 | 1 | - |
| Apr 6 | at Moorpark | L, 1-0 | 1 | 0 | 2 | - | - |
| Apr 9 | Cuesta | L, 8-1 | 1 | 1 | 0 | 1 | - |
| Apr 11 | at Cuesta | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 12 | Cuesta | L, 15-6 | 1 | 0 | 1 | - | - |
| Apr 18 | Santa Barbara | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Ventura | W, 11-9 | 1 | 2 | 1 | - | - |
| Apr 20 | at Allan Hancock | W, 5-3 | 1 | 1 | 0 | - | - |
| Apr 23 | LA Pierce | L, 7-1 | 1 | 0 | 2 | - | - |
| Apr 25 | Moorpark | W, 9-2 | 1 | 0 | 2 | - | - |
| Apr 26 | at Cuesta | L, 22-10 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | LA Valley | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at LA Valley | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Santa Ana | T, 6-6 | 0 | 0 | 3.0 | 3 | 1 | 1 | 3.00 | 1 | 3.00 | - | 1.00 |
| Feb 3 | at Santa Ana | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Santa Ana | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | West LA | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at West LA | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at West LA | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | LA Harbor | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Citrus | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at LA Harbor | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Glendale | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at LA Mission | L, 9-7 | 0 | 1 | 1.2 | 5 | 7 | 7 | 37.80 | - | .00 | - | 4.20 |
| Feb 23 | at LA Mission | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Glendale | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Santa Barbara | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Santa Barbara | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Ventura | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Ventura | L, 17-3 | 0 | 0 | 4.0 | 4 | 5 | 5 | 11.25 | 2 | 4.50 | - | 2.00 |
| Mar 9 | Ventura | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Santa Barbara | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Allan Hancock | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Allan Hancock | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Allan Hancock | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at LA Pierce | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | LA Pierce | L, 8-4 | 0 | 0 | 2.1 | 2 | 2 | - | 0.00 | 3 | 11.57 | - | 1.71 |
| Mar 22 | at LA Pierce | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Rio Hondo | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Rio Hondo | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Moorpark | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Moorpark | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Moorpark | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Cuesta | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Cuesta | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Cuesta | L, 15-6 | 0 | 0 | 2.0 | 7 | 7 | 6 | 27.00 | 3 | 13.50 | - | 4.50 |
| Apr 18 | Santa Barbara | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Ventura | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Allan Hancock | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | LA Pierce | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Moorpark | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Cuesta | L, 22-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | LA Valley | L, 10-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at LA Valley | L, 16-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Santa Ana | T, 6-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Santa Ana | L, 10-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Santa Ana | L, 12-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | West LA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at West LA | L, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at West LA | W, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | LA Harbor | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Citrus | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at LA Harbor | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Glendale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at LA Mission | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at LA Mission | W, 13-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Glendale | L, 7-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Santa Barbara | L, 8-4 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 29 | at Santa Barbara | L, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Ventura | W, 18-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Ventura | L, 17-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 9 | Ventura | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Santa Barbara | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Allan Hancock | L, 8-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Allan Hancock | L, 9-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Allan Hancock | L, 5-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 19 | at LA Pierce | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | LA Pierce | L, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at LA Pierce | W, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Rio Hondo | L, 7-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Rio Hondo | L, 7-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Moorpark | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Moorpark | L, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Moorpark | L, 1-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Cuesta | L, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Cuesta | L, 10-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Cuesta | L, 15-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Santa Barbara | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Ventura | W, 11-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Allan Hancock | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | LA Pierce | L, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Moorpark | W, 9-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Cuesta | L, 22-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 115 | 36 | 15 | 11 | 1 | - | - | 1 | 17 | .313 | .375 | .322 | 1 | 1 | 1 | 2 | 29 | 25 | 1.16 | 129 |
| Conference | 24 | 78 | 29 | 10 | 5 | 1 | - | - | 1 | 12 | .372 | .405 | .385 | - | 1 | - | 2 | 16 | 13 | 1.23 | 84 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 17 | 55 | 17 | 9 | 6 | 1 | - | - | 1 | 9 | .309 | .381 | .327 | 1 | 1 | - | 2 | 17 | 10 | 1.70 | 63 |
| Away | 21 | 60 | 19 | 6 | 5 | - | - | - | 0 | 8 | .317 | .369 | .317 | - | - | 1 | - | 12 | 15 | 0.80 | 66 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 9 | 34 | 9 | 9 | 3 | 1 | - | - | 1 | 2 | .265 | .324 | .294 | - | - | - | - | 5 | 9 | 0.56 | 37 |
| Losses | 28 | 78 | 26 | 6 | 6 | - | - | - | 0 | 15 | .333 | .384 | .333 | 1 | 1 | 1 | 2 | 23 | 15 | 1.53 | 87 |
| January | 3 | 9 | 1 | 0 | 2 | - | - | - | 0 | 1 | .111 | .273 | .111 | - | - | - | - | 4 | 3 | 1.33 | 11 |
| February | 11 | 25 | 5 | 4 | 3 | - | - | - | 0 | 6 | .200 | .286 | .200 | - | - | 1 | - | 6 | 8 | 0.75 | 29 |
| March | 12 | 41 | 16 | 8 | 4 | 1 | - | - | 1 | 5 | .390 | .447 | .415 | 1 | 1 | - | 2 | 8 | 7 | 1.14 | 47 |
| April | 12 | 40 | 14 | 3 | 2 | - | - | - | 0 | 5 | .350 | .381 | .350 | - | - | - | - | 11 | 7 | 1.57 | 42 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 38 | 15 | 37 | 6 | 4 |
| Conference | 24 | 9 | 30 | 2 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 17 | 5 | 18 | 4 | - |
| Away | 21 | 10 | 19 | 2 | 4 |
| Neutral | - | - | 0 | - | - |
| Wins | 9 | 9 | 10 | 2 | 2 |
| Losses | 28 | 6 | 26 | 3 | 2 |
| January | 3 | 0 | 1 | 1 | - |
| February | 11 | 6 | 5 | 3 | 2 |
| March | 12 | 5 | 17 | - | 2 |
| April | 12 | 4 | 14 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13.15 | 0 | 1 | 5 | 0 | 0 | 13.0 | 21 | 22 | 19 | 10 | 9 | 6.23 | - | 2.38 | 75 | 6 | 5 |
| Conference | 11.88 | 0 | 0 | 3 | 0 | 0 | 8.1 | 13 | 14 | 11 | 8 | 8 | 8.64 | - | 2.52 | 48 | 6 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 8.59 | 0 | 0 | 3 | 0 | 0 | 7.1 | 12 | 10 | 7 | 4 | 7 | 8.59 | - | 2.18 | 38 | 3 | 1 |
| Away | 19.06 | 0 | 1 | 2 | 0 | 0 | 5.2 | 9 | 12 | 12 | 6 | 2 | 3.18 | - | 2.65 | 37 | 3 | 4 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 16.20 | 0 | 1 | 4 | 0 | 0 | 10.0 | 18 | 21 | 18 | 10 | 8 | 7.20 | - | 2.80 | 63 | 6 | 4 |
| January | 3.00 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 1 | 1 | - | 1 | 3.00 | - | 1.00 | 12 | - | 1 |
| February | 37.80 | 0 | 1 | 1 | 0 | 0 | 1.2 | 5 | 7 | 7 | 2 | 0 | .00 | - | 4.20 | 15 | - | 2 |
| March | 7.11 | 0 | 0 | 2 | 0 | 0 | 6.1 | 6 | 7 | 5 | 6 | 5 | 7.11 | - | 1.89 | 33 | 4 | 2 |
| April | 27.00 | 0 | 0 | 1 | 0 | 0 | 2.0 | 7 | 7 | 6 | 2 | 3 | 13.50 | - | 4.50 | 15 | 2 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 90 | 83 | 5 | 2 | - | .978 | - | - | 1 | 1.000 | - |
| Conference | 24 | 53 | 49 | 2 | 2 | - | .962 | - | - | 1 | 1.000 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 44 | 41 | 1 | 2 | - | .955 | - | - | - | - | - |
