Mathieu Morin
gp
36
avg
.244
hr
1
rbi
12
r
15
sb
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 21 |
| Plate appearances | 128 | 82 |
| At Bats | 119 | 75 |
| Runs | 15 | 9 |
| Hits | 29 | 20 |
| Doubles | 6 | 4 |
| Triples | 1 | 1 |
| Home Runs | 1 | - |
| Runs Batted In | 12 | 9 |
| Total bases | 40 | 26 |
| Walks | 9 | 7 |
| Hit by pitch | - | - |
| Strikeouts | 29 | 19 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 2 |
| Stolen Bases | 9 | 5 |
| Caught Stealing | 2 | - |
| Batting Average | .244 | .267 |
| On Base Percentage | .297 | .329 |
| Slugging Percentage | .336 | .347 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | LA Valley | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jan 27 | at LA Valley | L, 16-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Jan 30 | Santa Ana | T, 6-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 3 | at Santa Ana | L, 10-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 3 | at Santa Ana | L, 12-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 9 | West LA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at West LA | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Feb 10 | at West LA | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | LA Harbor | W, 6-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 15 | at Citrus | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 17 | at LA Harbor | L, 6-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 19 | Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Glendale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at LA Mission | L, 9-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 23 | at LA Mission | W, 13-8 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | 1 | 3 | 1 | 3.00 | 5 |
| Feb 24 | Glendale | L, 7-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Feb 27 | Santa Barbara | L, 8-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 29 | at Santa Barbara | L, 11-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 5 | Ventura | W, 18-6 | 1 | 1 | 1 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Ventura | L, 17-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 9 | Ventura | L, 8-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 10 | at Santa Barbara | W, 4-3 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 12 | Allan Hancock | L, 8-5 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 14 | at Allan Hancock | L, 9-4 | 1 | 5 | 3 | 1 | - | - | 1 | - | 1 | 1 | .600 | .600 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Mar 16 | Allan Hancock | L, 5-4 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Mar 19 | at LA Pierce | L, 5-4 | 1 | 5 | 4 | 1 | - | 1 | - | - | 1 | 1 | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 21 | LA Pierce | L, 8-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 5 |
| Mar 22 | at LA Pierce | W, 3-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | 1 | 2 | - | - | 5 |
| Mar 26 | at Rio Hondo | L, 7-6 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Mar 28 | Rio Hondo | L, 7-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 2 | at Moorpark | L, 5-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 4 | Moorpark | L, 4-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 6 | at Moorpark | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | Cuesta | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 | at Cuesta | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 12 | Cuesta | L, 15-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 18 | Santa Barbara | L, 12-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 19 | at Ventura | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Allan Hancock | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | LA Pierce | L, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 25 | Moorpark | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Cuesta | L, 22-10 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | at Ventura | - | - | - | - | - | |
| Jan 20 # | at Moorpark | - | - | - | - | - | |
| Jan 26 | LA Valley | L, 10-1 | 1 | 0 | 0 | - | - |
| Jan 27 | at LA Valley | L, 16-2 | 1 | 1 | 1 | - | 1 |
| Jan 30 | Santa Ana | T, 6-6 | 1 | 0 | 0 | - | - |
| Feb 3 | at Santa Ana | L, 10-5 | 1 | 0 | 0 | 1 | - |
| Feb 3 | at Santa Ana | L, 12-3 | 1 | 0 | 0 | - | - |
| Feb 9 | West LA | - | - | - | - | - | |
| Feb 10 | at West LA | L, 7-4 | 1 | 0 | 0 | - | - |
| Feb 10 | at West LA | W, 8-6 | 1 | 0 | 0 | - | - |
| Feb 13 | LA Harbor | W, 6-0 | 1 | 0 | 0 | - | - |
| Feb 15 | at Citrus | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 17 | at LA Harbor | L, 6-3 | 1 | 0 | 1 | - | - |
| Feb 19 | Canyons | - | - | - | - | - | |
| Feb 21 | at Glendale | - | - | - | - | - | |
| Feb 23 | at LA Mission | L, 9-7 | 1 | 0 | 2 | - | - |
| Feb 23 | at LA Mission | W, 13-8 | 1 | 2 | 2 | 1 | - |
| Feb 24 | Glendale | L, 7-1 | 1 | 0 | 2 | - | 1 |
| Feb 27 | Santa Barbara | L, 8-4 | 1 | 0 | 2 | - | - |
| Feb 29 | at Santa Barbara | L, 11-3 | 1 | 0 | 1 | 1 | - |
| Mar 5 | Ventura | W, 18-6 | 1 | 3 | 1 | 1 | - |
| Mar 7 | at Ventura | L, 17-3 | 1 | 0 | 1 | - | - |
| Mar 9 | Ventura | L, 8-3 | 1 | 0 | 3 | 1 | - |
| Mar 10 | at Santa Barbara | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 12 | Allan Hancock | L, 8-5 | 1 | 0 | 2 | - | - |
| Mar 14 | at Allan Hancock | L, 9-4 | 1 | 1 | 5 | - | - |
| Mar 16 | Allan Hancock | L, 5-4 | 1 | 1 | 2 | - | - |
| Mar 19 | at LA Pierce | L, 5-4 | 1 | 2 | 5 | - | - |
| Mar 21 | LA Pierce | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 22 | at LA Pierce | W, 3-2 | 1 | 0 | 1 | 1 | - |
| Mar 26 | at Rio Hondo | L, 7-6 | 1 | 2 | 5 | 1 | - |
| Mar 28 | Rio Hondo | L, 7-4 | 1 | 1 | 1 | 1 | - |
| Apr 2 | at Moorpark | L, 5-4 | 1 | 1 | 2 | - | - |
| Apr 4 | Moorpark | L, 4-0 | 1 | 0 | 0 | 1 | - |
| Apr 6 | at Moorpark | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 9 | Cuesta | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Cuesta | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 12 | Cuesta | L, 15-6 | 1 | 0 | 0 | - | - |
| Apr 18 | Santa Barbara | L, 12-0 | 1 | 0 | 1 | - | - |
| Apr 19 | at Ventura | W, 11-9 | - | - | - | - | - |
| Apr 20 | at Allan Hancock | W, 5-3 | - | - | - | - | - |
| Apr 23 | LA Pierce | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 25 | Moorpark | W, 9-2 | - | - | - | - | - |
| Apr 26 | at Cuesta | L, 22-10 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | LA Valley | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at LA Valley | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Santa Ana | T, 6-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Santa Ana | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Santa Ana | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | West LA | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at West LA | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at West LA | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | LA Harbor | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Citrus | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at LA Harbor | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Glendale | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at LA Mission | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at LA Mission | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Glendale | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Santa Barbara | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Santa Barbara | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Ventura | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Ventura | L, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Ventura | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Santa Barbara | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Allan Hancock | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Allan Hancock | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Allan Hancock | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at LA Pierce | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | LA Pierce | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at LA Pierce | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Rio Hondo | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Rio Hondo | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Moorpark | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Moorpark | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Moorpark | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Cuesta | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Cuesta | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Cuesta | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Santa Barbara | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Ventura | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Allan Hancock | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | LA Pierce | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Moorpark | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Cuesta | L, 22-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | LA Valley | L, 10-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at LA Valley | L, 16-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Santa Ana | T, 6-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Santa Ana | L, 10-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Santa Ana | L, 12-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | West LA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at West LA | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at West LA | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | LA Harbor | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Citrus | L, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at LA Harbor | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Glendale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at LA Mission | L, 9-7 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 23 | at LA Mission | W, 13-8 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 24 | Glendale | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Santa Barbara | L, 8-4 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | at Santa Barbara | L, 11-3 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 5 | Ventura | W, 18-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Ventura | L, 17-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Ventura | L, 8-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Santa Barbara | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Allan Hancock | L, 8-5 | 1 | 4 | 1 | 1 | 2 | - | .500 | 1 | - | - | - | - |
| Mar 14 | at Allan Hancock | L, 9-4 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Mar 16 | Allan Hancock | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at LA Pierce | L, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | LA Pierce | L, 8-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 22 | at LA Pierce | W, 3-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 26 | at Rio Hondo | L, 7-6 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Rio Hondo | L, 7-4 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 2 | at Moorpark | L, 5-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 4 | Moorpark | L, 4-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 6 | at Moorpark | L, 1-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Cuesta | L, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Cuesta | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Cuesta | L, 15-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Santa Barbara | L, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Ventura | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Allan Hancock | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | LA Pierce | L, 7-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 25 | Moorpark | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Cuesta | L, 22-10 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 36 | 119 | 29 | 12 | 9 | 6 | 1 | 1 | 8 | 29 | .244 | .297 | .336 | - | - | - | 3 | 32 | 26 | 1.23 | 128 |
| Total | 36 | 119 | 29 | 12 | 9 | 6 | 1 | 1 | 8 | 29 | .244 | .297 | .336 | - | - | - | 3 | 32 | 26 | 1.23 | 128 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 36 | 15 | 40 | 9 | 2 |
| Total | 36 | 15 | 40 | 9 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 36 | 83 | 42 | 26 | 15 | - | .819 | 1 | - | - | - | - |
| Total | 36 | 83 | 42 | 26 | 15 | - | .819 | 1 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 119 | 29 | 12 | 9 | 6 | 1 | 1 | 8 | 29 | .244 | .297 | .336 | - | - | - | 3 | 32 | 26 | 1.23 | 128 |
| Conference | 21 | 75 | 20 | 9 | 7 | 4 | 1 | - | 5 | 19 | .267 | .329 | .347 | - | - | - | 2 | 22 | 11 | 2.00 | 82 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 16 | 53 | 10 | 5 | 4 | 4 | - | - | 4 | 13 | .189 | .246 | .264 | - | - | - | 1 | 17 | 13 | 1.31 | 57 |
| Away | 20 | 66 | 19 | 7 | 5 | 2 | 1 | 1 | 4 | 16 | .288 | .338 | .394 | - | - | - | 2 | 15 | 13 | 1.15 | 71 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 16 | 3 | 1 | 4 | 1 | - | - | 1 | 4 | .188 | .350 | .250 | - | - | - | 2 | 5 | 2 | 2.50 | 20 |
| Losses | 29 | 98 | 26 | 11 | 5 | 5 | 1 | 1 | 7 | 23 | .265 | .301 | .367 | - | - | - | 1 | 26 | 22 | 1.18 | 103 |
| January | 3 | 11 | 1 | 0 | 1 | - | - | - | 0 | 4 | .091 | .167 | .091 | - | - | - | - | 2 | 4 | 0.50 | 12 |
| February | 12 | 31 | 7 | 3 | 2 | 3 | - | - | 3 | 4 | .226 | .273 | .323 | - | - | - | 1 | 8 | 11 | 0.73 | 33 |
| March | 12 | 50 | 18 | 9 | 4 | 3 | 1 | 1 | 5 | 14 | .360 | .407 | .520 | - | - | - | 2 | 11 | 5 | 2.20 | 54 |
| April | 9 | 27 | 3 | 0 | 2 | - | - | - | 0 | 7 | .111 | .172 | .111 | - | - | - | - | 11 | 6 | 1.83 | 29 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 36 | 15 | 40 | 9 | 2 |
| Conference | 21 | 9 | 26 | 5 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 16 | 5 | 14 | 4 | 1 |
| Away | 20 | 10 | 26 | 5 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 6 | 5 | 4 | 3 | - |
| Losses | 29 | 10 | 36 | 6 | 2 |
| January | 3 | 1 | 1 | - | 1 |
| February | 12 | 2 | 10 | 3 | 1 |
| March | 12 | 10 | 26 | 5 | - |
| April | 9 | 2 | 3 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
