Leonardo Aguilar
gp
4
avg
.000
hr
-
rbi
0
r
1
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Plate appearances | 1 | 0 |
| At Bats | 1 | - |
| Runs | 1 | - |
| Hits | 0 | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | 1 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .000 | - |
| On Base Percentage | .000 | - |
| Slugging Percentage | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | Santa Barbara | L, 12-0 |
| Apr 19 | at Ventura | W, 11-9 |
| Apr 20 | at Allan Hancock | W, 5-3 |
| Apr 23 | LA Pierce | L, 7-1 |
| Apr 25 | Moorpark | W, 9-2 |
| Apr 26 | at Cuesta | L, 22-10 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | LA Valley | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at LA Valley | L, 16-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 30 | Santa Ana | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Santa Ana | L, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | at Santa Ana | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | West LA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at West LA | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at West LA | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | LA Harbor | W, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | at Citrus | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at LA Harbor | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 19 | Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Glendale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at LA Mission | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at LA Mission | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Glendale | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Santa Barbara | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Santa Barbara | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Ventura | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Ventura | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Ventura | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Santa Barbara | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Allan Hancock | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Allan Hancock | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Allan Hancock | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at LA Pierce | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | LA Pierce | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at LA Pierce | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Rio Hondo | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Rio Hondo | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Moorpark | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Moorpark | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Moorpark | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Cuesta | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Cuesta | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Cuesta | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Santa Barbara | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Ventura | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Allan Hancock | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | LA Pierce | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Moorpark | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Cuesta | L, 22-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | at Ventura | - | - | - | - | - | |
| Jan 20 # | at Moorpark | - | - | - | - | - | |
| Jan 26 | LA Valley | L, 10-1 | - | - | - | - | - |
| Jan 27 | at LA Valley | L, 16-2 | 1 | 0 | 0 | - | - |
| Jan 30 | Santa Ana | T, 6-6 | - | - | - | - | - |
| Feb 3 | at Santa Ana | L, 10-5 | 1 | 0 | 0 | - | - |
| Feb 3 | at Santa Ana | L, 12-3 | - | - | - | - | - |
| Feb 9 | West LA | - | - | - | - | - | |
| Feb 10 | at West LA | L, 7-4 | - | - | - | - | - |
| Feb 10 | at West LA | W, 8-6 | - | - | - | - | - |
| Feb 13 | LA Harbor | W, 6-0 | 1 | 0 | 0 | - | - |
| Feb 15 | at Citrus | L, 12-2 | - | - | - | - | - |
| Feb 17 | at LA Harbor | L, 6-3 | 1 | 1 | 0 | - | - |
| Feb 19 | Canyons | - | - | - | - | - | |
| Feb 21 | at Glendale | - | - | - | - | - | |
| Feb 23 | at LA Mission | L, 9-7 | - | - | - | - | - |
| Feb 23 | at LA Mission | W, 13-8 | - | - | - | - | - |
| Feb 24 | Glendale | L, 7-1 | - | - | - | - | - |
| Feb 27 | Santa Barbara | L, 8-4 | - | - | - | - | - |
| Feb 29 | at Santa Barbara | L, 11-3 | - | - | - | - | - |
| Mar 5 | Ventura | W, 18-6 | - | - | - | - | - |
| Mar 7 | at Ventura | L, 17-3 | - | - | - | - | - |
| Mar 9 | Ventura | L, 8-3 | - | - | - | - | - |
| Mar 10 | at Santa Barbara | W, 4-3 | - | - | - | - | - |
| Mar 12 | Allan Hancock | L, 8-5 | - | - | - | - | - |
| Mar 14 | at Allan Hancock | L, 9-4 | - | - | - | - | - |
| Mar 16 | Allan Hancock | L, 5-4 | - | - | - | - | - |
| Mar 19 | at LA Pierce | L, 5-4 | - | - | - | - | - |
| Mar 21 | LA Pierce | L, 8-4 | - | - | - | - | - |
| Mar 22 | at LA Pierce | W, 3-2 | - | - | - | - | - |
| Mar 26 | at Rio Hondo | L, 7-6 | - | - | - | - | - |
| Mar 28 | Rio Hondo | L, 7-4 | - | - | - | - | - |
| Apr 2 | at Moorpark | L, 5-4 | - | - | - | - | - |
| Apr 4 | Moorpark | L, 4-0 | - | - | - | - | - |
| Apr 6 | at Moorpark | L, 1-0 | - | - | - | - | - |
| Apr 9 | Cuesta | L, 8-1 | - | - | - | - | - |
| Apr 11 | at Cuesta | L, 10-0 | - | - | - | - | - |
| Apr 12 | Cuesta | L, 15-6 | - | - | - | - | - |
| Apr 18 | Santa Barbara | L, 12-0 | - | - | - | - | - |
| Apr 19 | at Ventura | W, 11-9 | - | - | - | - | - |
| Apr 20 | at Allan Hancock | W, 5-3 | - | - | - | - | - |
| Apr 23 | LA Pierce | L, 7-1 | - | - | - | - | - |
| Apr 25 | Moorpark | W, 9-2 | - | - | - | - | - |
| Apr 26 | at Cuesta | L, 22-10 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | LA Valley | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at LA Valley | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Santa Ana | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Santa Ana | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Santa Ana | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | West LA | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at West LA | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at West LA | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | LA Harbor | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Citrus | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at LA Harbor | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Glendale | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at LA Mission | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at LA Mission | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Glendale | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Santa Barbara | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Santa Barbara | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Ventura | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Ventura | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Ventura | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Santa Barbara | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Allan Hancock | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Allan Hancock | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Allan Hancock | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at LA Pierce | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | LA Pierce | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at LA Pierce | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Rio Hondo | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Rio Hondo | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Moorpark | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Moorpark | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Moorpark | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Cuesta | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Cuesta | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Cuesta | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Santa Barbara | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Ventura | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Allan Hancock | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | LA Pierce | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Moorpark | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Cuesta | L, 22-10 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | LA Valley | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at LA Valley | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Santa Ana | T, 6-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Santa Ana | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Santa Ana | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | West LA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at West LA | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at West LA | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | LA Harbor | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Citrus | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at LA Harbor | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Glendale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at LA Mission | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at LA Mission | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Glendale | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Santa Barbara | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Santa Barbara | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Ventura | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Ventura | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Ventura | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Santa Barbara | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Allan Hancock | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Allan Hancock | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Allan Hancock | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at LA Pierce | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | LA Pierce | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at LA Pierce | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Rio Hondo | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Rio Hondo | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Moorpark | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Moorpark | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Moorpark | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Cuesta | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Cuesta | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Cuesta | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Santa Barbara | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Ventura | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Allan Hancock | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | LA Pierce | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Moorpark | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Cuesta | L, 22-10 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Total | 4 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 4 | 1 | 0 | - | - |
| Total | 4 | 1 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Total | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 3 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| January | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| February | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 4 | 1 | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 1 | 0 | 0 | - | - |
| Away | 3 | 1 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | 3 | 1 | 0 | - | - |
| January | 1 | 0 | 0 | - | - |
| February | 3 | 1 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| January | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |