Jordyn Gonzalez
gp
9
avg
.300
hr
-
rbi
0
r
1
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 2 |
| Plate appearances | 11 | 0 |
| At Bats | 10 | 0 |
| Runs | 1 | 0 |
| Hits | 3 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 3 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | 2 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .300 | - |
| On Base Percentage | .300 | - |
| Slugging Percentage | .300 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 14 | at Cuesta | L, 12-2 |
| Apr 17 | Santa Barbara | L, 5-4 |
| Apr 18 | at Ventura | W, 21-6 |
| Apr 22 | at Allan Hancock | L, 12-1 |
| Apr 23 | LA Pierce | W, 7-6 |
| Apr 24 | Moorpark | W, 6-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at LA Valley | W, 6-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Jan 24 | LA Valley | L, 19-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 29 | at Reedley | L, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 30 | Sierra | L, 12-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Jan 31 | vs. Santa Ana | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | LA Mission | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at LA Mission | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | West LA | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Canyons | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | Chaffey | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cuesta | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cuesta | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cuesta | L, 19-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | at Canyons | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | LA Harbor | T, 5-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at LA Harbor | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 |
| Mar 3 | at Santa Barbara | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | Santa Barbara | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Santa Barbara | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ventura | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Ventura | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Ventura | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Rio Hondo | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at West LA | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Rio Hondo | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Allan Hancock | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Allan Hancock | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Allan Hancock | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at LA Pierce | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | LA Pierce | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at LA Pierce | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Moorpark | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Moorpark | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Moorpark | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Cuesta | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Santa Barbara | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Ventura | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Allan Hancock | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | LA Pierce | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Moorpark | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | at Canyons | - | - | - | - | - | |
| Jan 23 | at LA Valley | W, 6-5 | 1 | 1 | 1 | - | - |
| Jan 24 | LA Valley | L, 19-6 | 1 | 0 | 0 | - | - |
| Jan 29 | at Reedley | L, 8-2 | 1 | 0 | 0 | - | - |
| Jan 30 | Sierra | L, 12-7 | 1 | 0 | 2 | 1 | - |
| Jan 31 | vs. Santa Ana | L, 16-5 | - | - | - | - | - |
| Feb 3 | LA Mission | L, 11-6 | - | - | - | - | - |
| Feb 5 | at LA Mission | L, 7-0 | - | - | - | - | - |
| Feb 6 | West LA | W, 7-6 | - | - | - | - | - |
| Feb 12 | Canyons | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 13 | Chaffey | W, 1-0 | - | - | - | - | - |
| Feb 20 | at Cuesta | L, 4-2 | - | - | - | - | - |
| Feb 21 | Cuesta | L, 11-1 | - | - | - | - | - |
| Feb 21 | Cuesta | L, 19-2 | 1 | 0 | 0 | - | - |
| Feb 24 | at Canyons | L, 8-7 | - | - | - | - | - |
| Feb 26 | LA Harbor | T, 5-5 | 1 | 0 | 0 | - | - |
| Feb 28 | at LA Harbor | L, 9-8 | 1 | 0 | 0 | - | - |
| Mar 3 | at Santa Barbara | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 5 | Santa Barbara | L, 8-3 | - | - | - | - | - |
| Mar 7 | at Santa Barbara | L, 17-1 | - | - | - | - | - |
| Mar 10 | Ventura | W, 10-2 | - | - | - | - | - |
| Mar 12 | at Ventura | L, 5-4 | - | - | - | - | - |
| Mar 14 | Ventura | L, 17-3 | - | - | - | - | - |
| Mar 17 | Rio Hondo | W, 10-8 | - | - | - | - | - |
| Mar 18 | at West LA | W, 15-7 | - | - | - | - | - |
| Mar 19 | at Rio Hondo | W, 4-2 | - | - | - | - | - |
| Mar 24 | Allan Hancock | L, 9-2 | - | - | - | - | - |
| Mar 26 | at Allan Hancock | L, 11-0 | - | - | - | - | - |
| Mar 28 | Allan Hancock | L, 7-0 | - | - | - | - | - |
| Mar 31 | at LA Pierce | L, 5-4 | - | - | - | - | - |
| Apr 2 | LA Pierce | L, 8-3 | - | - | - | - | - |
| Apr 4 | at LA Pierce | L, 12-0 | - | - | - | - | - |
| Apr 7 | at Moorpark | W, 8-2 | - | - | - | - | - |
| Apr 9 | at Moorpark | W, 4-0 | - | - | - | - | - |
| Apr 10 | Moorpark | L, 3-2 | - | - | - | - | - |
| Apr 14 | at Cuesta | L, 12-2 | - | - | - | - | - |
| Apr 17 | Santa Barbara | L, 5-4 | - | - | - | - | - |
| Apr 18 | at Ventura | W, 21-6 | - | - | - | - | - |
| Apr 22 | at Allan Hancock | L, 12-1 | - | - | - | - | - |
| Apr 23 | LA Pierce | W, 7-6 | - | - | - | - | - |
| Apr 24 | Moorpark | W, 6-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at LA Valley | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | LA Valley | L, 19-6 | 0 | 0 | 0.2 | 1 | 5 | 4 | 54.00 | 1 | 13.50 | - | 7.50 |
| Jan 29 | at Reedley | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Sierra | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | vs. Santa Ana | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | LA Mission | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at LA Mission | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | West LA | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Canyons | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Chaffey | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cuesta | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cuesta | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cuesta | L, 19-2 | 0 | 0 | 1.0 | 2 | 3 | 2 | 18.00 | 0 | .00 | - | 2.00 |
| Feb 24 | at Canyons | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | LA Harbor | T, 5-5 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Feb 28 | at LA Harbor | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Santa Barbara | L, 5-1 | 0 | 0 | 0.1 | - | - | - | 0.00 | 1 | 27.00 | - | - |
| Mar 5 | Santa Barbara | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Santa Barbara | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ventura | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Ventura | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Ventura | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Rio Hondo | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at West LA | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Rio Hondo | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Allan Hancock | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Allan Hancock | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Allan Hancock | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at LA Pierce | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | LA Pierce | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at LA Pierce | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Moorpark | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Moorpark | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Moorpark | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Cuesta | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Santa Barbara | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Ventura | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Allan Hancock | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | LA Pierce | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Moorpark | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at LA Valley | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | LA Valley | L, 19-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | at Reedley | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Sierra | L, 12-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | vs. Santa Ana | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | LA Mission | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at LA Mission | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | West LA | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Canyons | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Chaffey | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cuesta | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cuesta | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cuesta | L, 19-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Canyons | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | LA Harbor | T, 5-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at LA Harbor | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Santa Barbara | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Santa Barbara | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Santa Barbara | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Ventura | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Ventura | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Ventura | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Rio Hondo | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at West LA | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Rio Hondo | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Allan Hancock | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Allan Hancock | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Allan Hancock | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at LA Pierce | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | LA Pierce | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at LA Pierce | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Moorpark | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Moorpark | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Moorpark | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Cuesta | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Santa Barbara | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Ventura | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Allan Hancock | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | LA Pierce | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Moorpark | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 10 | 3 | 0 | - | - | - | - | 0 | 2 | .300 | .300 | .300 | - | - | 1 | 1 | 5 | 1 | 5.00 | 11 |
| Total | 9 | 10 | 3 | 0 | - | - | - | - | 0 | 2 | .300 | .300 | .300 | - | - | 1 | 1 | 5 | 1 | 5.00 | 11 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 9 | 1 | 3 | 1 | - |
| Total | 9 | 1 | 3 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18.00 | 0 | 0 | 4 | 0 | 0 | 3.0 | 3 | 8 | 6 | 5 | 3 | 9.00 | - | 2.67 | 20 | 2 | 3 |
| Total | 18.00 | 0 | 0 | 4 | 0 | 0 | 3.0 | 3 | 8 | 6 | 5 | 3 | 9.00 | - | 2.67 | 20 | 2 | 3 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Total | 9 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 10 | 3 | 0 | - | - | - | - | 0 | 2 | .300 | .300 | .300 | - | - | 1 | 1 | 5 | 1 | 5.00 | 11 |
| Conference | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Away | 4 | 6 | 1 | 0 | - | - | - | - | 0 | 2 | .167 | .167 | .167 | - | - | 1 | 1 | 3 | 1 | 3.00 | 7 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Losses | 7 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | 1 | - | 3 | - | - | 6 |
| January | 4 | 10 | 3 | 0 | - | - | - | - | 0 | 2 | .300 | .300 | .300 | - | - | - | 1 | 4 | 1 | 4.00 | 10 |
| February | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 |
| March | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 9 | 1 | 3 | 1 | - |
| Conference | 2 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 0 | 2 | 1 | - |
| Away | 4 | 1 | 1 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 1 | 1 | - | - |
| Losses | 7 | 0 | 2 | 1 | - |
| January | 4 | 1 | 3 | 1 | - |
| February | 4 | 0 | 0 | - | - |
| March | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18.00 | 0 | 0 | 4 | 0 | 0 | 3.0 | 3 | 8 | 6 | 5 | 3 | 9.00 | - | 2.67 | 20 | 2 | 3 |
| Conference | 13.50 | 0 | 0 | 2 | 0 | 0 | 1.1 | 2 | 3 | 2 | - | 1 | 6.75 | - | 1.50 | 9 | 1 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 20.25 | 0 | 0 | 3 | 0 | 0 | 2.2 | 3 | 8 | 6 | 5 | 2 | 6.75 | - | 3.00 | 19 | 1 | 3 |
| Away | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | - | - | - | - | 1 | 27.00 | - | - | 1 | 1 | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 27.00 | 0 | 0 | 3 | 0 | 0 | 2.0 | 3 | 8 | 6 | 4 | 2 | 9.00 | - | 3.50 | 16 | 2 | 3 |
| January | 54.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 5 | 4 | 4 | 1 | 13.50 | - | 7.50 | 7 | 1 | - |
| February | 9.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 3 | 2 | 1 | 1 | 4.50 | - | 1.50 | 12 | - | 3 |
| March | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | - | - | - | - | 1 | 27.00 | - | - | 1 | 1 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 7 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| January | 4 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| February | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |