2018-19 Basketball Statistics Oxnard

  • Games
    25
  • Pts
    81.5
  • FG %
    44.7
  • 3PT %
    35.6
  • FT %
    65.3
  • Reb
    35.7
  • Ast
    14.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/19/2019 Allan Hancock L, 82-68
1/23/2019 at Cuesta L, 98-64
1/26/2019 Ventura L, 91-86
1/30/2019 Moorpark L, 90-83
2/6/2019 at Santa Barbara W, 93-76
2/9/2019 at Allan Hancock L, 82-74
2/13/2019 Cuesta L, 92-69
2/16/2019 at Ventura L, 91-84
2/19/2019 at Moorpark L, 92-68
2/22/2019 Santa Barbara W, 97-87
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 vs. Glendale L, 88-76 29-70 41.4 9-37 24.3 9-19 47.4 76.0
Nov 3 at Canyons L, 82-70 22-71 31.0 6-30 20.0 20-31 64.5 70.0
Nov 7 at West LA L, 101-99 31-70 44.3 9-26 34.6 28-42 66.7 99.0
Nov 14 University of Antelope Valley JV W, 118-89 44-90 48.9 10-20 50.0 20-32 62.5 118.0
Nov 20 at LA Pierce L, 101-83 30-65 46.2 9-26 34.6 14-24 58.3 83.0
Nov 28 LA Trade Tech L, 103-70 24-72 33.3 7-19 36.8 15-29 51.7 70.0
Dec 6 vs. Canyons L, 88-84 29-68 42.6 9-22 40.9 17-28 60.7 84.0
Dec 7 vs. Desert L, 90-87 32-74 43.2 12-37 32.4 11-18 61.1 87.0
Dec 8 vs. Compton L, 103-93 38-78 48.7 9-23 39.1 8-15 53.3 93.0
Dec 13 at LA Southwest L, 81-72 24-60 40.0 7-18 38.9 17-30 56.7 72.0
Dec 14 vs. Orange Coast W, 80-77 28-55 50.9 7-22 31.8 17-27 63.0 80.0
Dec 15 vs. Santa Ana W, 91-86 29-73 39.7 9-30 30.0 24-37 64.9 91.0
Dec 18 at University of Los Angeles L, 82-77 26-53 49.1 8-19 42.1 17-21 81.0 77.0
Jan 5 LA Pierce W, 85-82 32-59 54.2 11-22 50.0 10-13 76.9 85.0
Jan 11 LA Valley L, 72-66 26-64 40.6 11-23 47.8 3-5 60.0 66.0
Jan 19 Allan Hancock L, 82-68 26-64 40.6 5-12 41.7 11-11 100.0 68.0
Jan 23 at Cuesta L, 98-64 21-57 36.8 4-12 33.3 18-30 60.0 64.0
Jan 26 Ventura L, 91-86 32-61 52.5 12-31 38.7 10-16 62.5 86.0
Jan 30 Moorpark L, 90-83 26-55 47.3 9-16 56.3 22-36 61.1 83.0
Feb 6 at Santa Barbara W, 93-76 35-61 57.4 9-20 45.0 14-18 77.8 93.0
Feb 9 at Allan Hancock L, 82-74 29-57 50.9 6-19 31.6 10-13 76.9 74.0
Feb 13 Cuesta L, 92-69 21-53 39.6 6-18 33.3 21-28 75.0 69.0
Feb 16 at Ventura L, 91-84 30-60 50.0 4-20 20.0 20-25 80.0 84.0
Feb 19 at Moorpark L, 92-68 23-52 44.2 6-20 30.0 16-21 76.2 68.0
Feb 22 Santa Barbara W, 97-87 39-83 47.0 7-23 30.4 12-19 63.2 97.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 vs. Glendale L, 88-76 17 19 36 -2.0
Nov 3 at Canyons L, 82-70 12 24 36 -7.0
Nov 7 at West LA L, 101-99 15 31 46 -6.0
Nov 14 University of Antelope Valley JV W, 118-89 23 34 57 57.0
Nov 20 at LA Pierce L, 101-83 12 18 30 -8.0
Nov 28 LA Trade Tech L, 103-70 21 28 49 13.0
Dec 6 vs. Canyons L, 88-84 11 14 25 -19.0
Dec 7 vs. Desert L, 90-87 15 26 41 -4.0
Dec 8 vs. Compton L, 103-93 13 29 42 1.0
Dec 13 at LA Southwest L, 81-72 9 36 45 2.0
Dec 14 vs. Orange Coast W, 80-77 9 18 27 -2.0
Dec 15 vs. Santa Ana W, 91-86 12 39 51 -9.0
Dec 18 at University of Los Angeles L, 82-77 6 34 40 40.0
Jan 5 LA Pierce W, 85-82 10 26 36 -6.0
Jan 11 LA Valley L, 72-66 5 26 31 -17.0
Jan 19 Allan Hancock L, 82-68 8 13 21 -27.0
Jan 23 at Cuesta L, 98-64 6 20 26 -21.0
Jan 26 Ventura L, 91-86 7 18 25 -18.0
Jan 30 Moorpark L, 90-83 7 25 32 -7.0
Feb 6 at Santa Barbara W, 93-76 9 28 37 7.0
Feb 9 at Allan Hancock L, 82-74 5 20 25 -8.0
Feb 13 Cuesta L, 92-69 3 27 30 -9.0
Feb 16 at Ventura L, 91-84 3 26 29 -18.0
Feb 19 at Moorpark L, 92-68 4 26 30 -8.0
Feb 22 Santa Barbara W, 97-87 12 34 46 13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 vs. Glendale L, 88-76 13 6 1 16
Nov 3 at Canyons L, 82-70 18 13 3 11
Nov 7 at West LA L, 101-99 26 16 3 26
Nov 14 University of Antelope Valley JV W, 118-89 14 9 4 32
Nov 20 at LA Pierce L, 101-83 17 7 0 20
Nov 28 LA Trade Tech L, 103-70 23 11 4 13
Dec 6 vs. Canyons L, 88-84 10 13 0 9
Dec 7 vs. Desert L, 90-87 25 13 2 15
Dec 8 vs. Compton L, 103-93 27 4 5 16
Dec 13 at LA Southwest L, 81-72 24 10 6 14
Dec 14 vs. Orange Coast W, 80-77 18 11 2 15
Dec 15 vs. Santa Ana W, 91-86 11 14 4 15
Dec 18 at University of Los Angeles L, 82-77 21 8 1 17
Jan 5 LA Pierce W, 85-82 20 12 5 10
Jan 11 LA Valley L, 72-66 8 11 1 8
Jan 19 Allan Hancock L, 82-68 20 3 0 8
Jan 23 at Cuesta L, 98-64 22 15 0 8
Jan 26 Ventura L, 91-86 15 7 6 11
Jan 30 Moorpark L, 90-83 12 10 2 11
Feb 6 at Santa Barbara W, 93-76 11 8 1 12
Feb 9 at Allan Hancock L, 82-74 17 7 1 15
Feb 13 Cuesta L, 92-69 21 9 4 6
Feb 16 at Ventura L, 91-84 11 4 2 13
Feb 19 at Moorpark L, 92-68 22 10 1 15
Feb 22 Santa Barbara W, 97-87 10 11 2 24
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 vs. Glendale L, 88-76 25 1.007 -0.129
Nov 3 at Canyons L, 82-70 32 0.757 -0.106
Nov 7 at West LA L, 101-99 21 0.971 -0.029
Nov 14 University of Antelope Valley JV W, 118-89 26 1.216 1.216
Nov 20 at LA Pierce L, 101-83 23 1.012 -0.205
Nov 28 LA Trade Tech L, 103-70 17 0.791 -0.329
Dec 6 vs. Canyons L, 88-84 18 1.037 -0.121
Dec 7 vs. Desert L, 90-87 0 0.935 -0.022
Dec 8 vs. Compton L, 103-93 0 0.935 -0.023
Dec 13 at LA Southwest L, 81-72 17 0.800 -0.120
Dec 14 vs. Orange Coast W, 80-77 15 1.032 0.039
Dec 15 vs. Santa Ana W, 91-86 20 1.006 0.110
Dec 18 at University of Los Angeles L, 82-77 20 0.981 0.981
Jan 5 LA Pierce W, 85-82 10 1.126 0.113
Jan 11 LA Valley L, 72-66 20 0.950 -0.030
Jan 19 Allan Hancock L, 82-68 13 0.834 -0.172
Jan 23 at Cuesta L, 98-64 16 0.727 -0.439
Jan 26 Ventura L, 91-86 16 1.117 0.046
Jan 30 Moorpark L, 90-83 25 1.064 -0.068
Feb 6 at Santa Barbara W, 93-76 17 1.292 0.206
Feb 9 at Allan Hancock L, 82-74 26 0.980 -0.121
Feb 13 Cuesta L, 92-69 15 0.812 -0.246
Feb 16 at Ventura L, 91-84 21 1.043 -0.087
Feb 19 at Moorpark L, 92-68 20 0.845 -0.298
Feb 22 Santa Barbara W, 97-87 8 1.072 0.094
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 vs. Glendale L, 88-76 29-57 50.9 12-25 48.0 88.0
Nov 3 at Canyons L, 82-70 24-58 41.4 5-17 29.4 82.0
Nov 7 at West LA L, 101-99 42-87 48.3 6-18 33.3 101.0
Nov 14 University of Antelope Valley JV W, 118-89 0-0 - 0-0 - 89.0
Nov 20 at LA Pierce L, 101-83 35-62 56.5 10-28 35.7 101.0
Nov 28 LA Trade Tech L, 103-70 42-78 53.8 7-17 41.2 103.0
Dec 6 vs. Canyons L, 88-84 31-58 53.4 13-27 48.1 88.0
Dec 7 vs. Desert L, 90-87 32-71 45.1 8-30 26.7 90.0
Dec 8 vs. Compton L, 103-93 37-85 43.5 5-20 25.0 103.0
Dec 13 at LA Southwest L, 81-72 30-73 41.1 5-17 29.4 81.0
Dec 14 vs. Orange Coast W, 80-77 30-59 50.8 9-23 39.1 77.0
Dec 15 vs. Santa Ana W, 91-86 32-80 40.0 10-27 37.0 86.0
Dec 18 at University of Los Angeles L, 82-77 0-0 - 0-0 - 82.0
Jan 5 LA Pierce W, 85-82 24-48 50.0 8-20 40.0 82.0
Jan 11 LA Valley L, 72-66 26-65 40.0 3-7 42.9 72.0
Jan 19 Allan Hancock L, 82-68 28-59 47.5 3-18 16.7 82.0
Jan 23 at Cuesta L, 98-64 35-68 51.5 13-33 39.4 98.0
Jan 26 Ventura L, 91-86 33-66 50.0 5-20 25.0 91.0
Jan 30 Moorpark L, 90-83 27-55 49.1 4-19 21.1 90.0
Feb 6 at Santa Barbara W, 93-76 26-60 43.3 13-26 50.0 76.0
Feb 9 at Allan Hancock L, 82-74 25-53 47.2 12-25 48.0 82.0
Feb 13 Cuesta L, 92-69 36-77 46.8 12-33 36.4 92.0
Feb 16 at Ventura L, 91-84 35-67 52.2 6-20 30.0 91.0
Feb 19 at Moorpark L, 92-68 32-66 48.5 13-33 39.4 92.0
Feb 22 Santa Barbara W, 97-87 32-68 47.1 10-23 43.5 87.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 vs. Glendale L, 88-76 8.0 30.0 38.0 -2.0
Nov 3 at Canyons L, 82-70 9.0 34.0 43.0 -7.0
Nov 7 at West LA L, 101-99 20.0 32.0 52.0 -6.0
Nov 14 University of Antelope Valley JV W, 118-89 0.0 0.0 0.0 57.0
Nov 20 at LA Pierce L, 101-83 13.0 25.0 38.0 -8.0
Nov 28 LA Trade Tech L, 103-70 9.0 27.0 36.0 13.0
Dec 6 vs. Canyons L, 88-84 13.0 31.0 44.0 -19.0
Dec 7 vs. Desert L, 90-87 13.0 32.0 45.0 -4.0
Dec 8 vs. Compton L, 103-93 16.0 25.0 41.0 1.0
Dec 13 at LA Southwest L, 81-72 10.0 33.0 43.0 2.0
Dec 14 vs. Orange Coast W, 80-77 11.0 18.0 29.0 -2.0
Dec 15 vs. Santa Ana W, 91-86 14.0 46.0 60.0 -9.0
Dec 18 at University of Los Angeles L, 82-77 0.0 0.0 0.0 40.0
Jan 5 LA Pierce W, 85-82 14.0 28.0 42.0 -6.0
Jan 11 LA Valley L, 72-66 18.0 30.0 48.0 -17.0
Jan 19 Allan Hancock L, 82-68 17.0 31.0 48.0 -27.0
Jan 23 at Cuesta L, 98-64 19.0 28.0 47.0 -21.0
Jan 26 Ventura L, 91-86 18.0 25.0 43.0 -18.0
Jan 30 Moorpark L, 90-83 10.0 29.0 39.0 -7.0
Feb 6 at Santa Barbara W, 93-76 10.0 20.0 30.0 7.0
Feb 9 at Allan Hancock L, 82-74 10.0 23.0 33.0 -8.0
Feb 13 Cuesta L, 92-69 9.0 30.0 39.0 -9.0
Feb 16 at Ventura L, 91-84 17.0 30.0 47.0 -18.0
Feb 19 at Moorpark L, 92-68 11.0 27.0 38.0 -8.0
Feb 22 Santa Barbara W, 97-87 7.0 26.0 33.0 13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 vs. Glendale L, 88-76 15.0 10.0 4.0 16.0
Nov 3 at Canyons L, 82-70 25.0 11.0 3.0 17.0
Nov 7 at West LA L, 101-99 24.0 11.0 7.0 33.0
Nov 14 University of Antelope Valley JV W, 118-89 0.0 0.0 0.0 0.0
Nov 20 at LA Pierce L, 101-83 19.0 7.0 2.0 25.0
Nov 28 LA Trade Tech L, 103-70 14.0 5.0 4.0 5.0
Dec 6 vs. Canyons L, 88-84 22.0 7.0 2.0 19.0
Dec 7 vs. Desert L, 90-87 23.0 14.0 4.0 19.0
Dec 8 vs. Compton L, 103-93 23.0 16.0 3.0 12.0
Dec 13 at LA Southwest L, 81-72 14.0 19.0 9.0 24.0
Dec 14 vs. Orange Coast W, 80-77 22.0 9.0 0.0 16.0
Dec 15 vs. Santa Ana W, 91-86 21.0 5.0 2.0 17.0
Dec 18 at University of Los Angeles L, 82-77 0.0 0.0 0.0 0.0
Jan 5 LA Pierce W, 85-82 29.0 8.0 6.0 16.0
Jan 11 LA Valley L, 72-66 15.0 6.0 4.0 9.0
Jan 19 Allan Hancock L, 82-68 26.0 8.0 4.0 19.0
Jan 23 at Cuesta L, 98-64 24.0 16.0 5.0 28.0
Jan 26 Ventura L, 91-86 23.0 7.0 7.0 14.0
Jan 30 Moorpark L, 90-83 14.0 6.0 2.0 8.0
Feb 6 at Santa Barbara W, 93-76 12.0 6.0 0.0 13.0
Feb 9 at Allan Hancock L, 82-74 17.0 7.0 3.0 18.0
Feb 13 Cuesta L, 92-69 13.0 20.0 2.0 26.0
Feb 16 at Ventura L, 91-84 16.0 5.0 1.0 12.0
Feb 19 at Moorpark L, 92-68 16.0 10.0 2.0 21.0
Feb 22 Santa Barbara W, 97-87 20.0 3.0 1.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 vs. Glendale L, 88-76 17.0 1.135 -0.129
Nov 3 at Canyons L, 82-70 29.0 0.863 -0.106
Nov 7 at West LA L, 101-99 27.0 1.000 -0.029
Nov 14 University of Antelope Valley JV W, 118-89 0.0 - 1.216
Nov 20 at LA Pierce L, 101-83 24.0 1.217 -0.205
Nov 28 LA Trade Tech L, 103-70 15.0 1.120 -0.329
Dec 6 vs. Canyons L, 88-84 24.0 1.158 -0.121
Dec 7 vs. Desert L, 90-87 25.0 0.957 -0.022
Dec 8 vs. Compton L, 103-93 17.0 0.958 -0.023
Dec 13 at LA Southwest L, 81-72 22.0 0.920 -0.120
Dec 14 vs. Orange Coast W, 80-77 22.0 0.994 0.039
Dec 15 vs. Santa Ana W, 91-86 27.0 0.896 0.110
Dec 18 at University of Los Angeles L, 82-77 0.0 - 0.981
Jan 5 LA Pierce W, 85-82 18.0 1.012 0.113
Jan 11 LA Valley L, 72-66 12.0 0.980 -0.030
Jan 19 Allan Hancock L, 82-68 19.0 1.006 -0.172
Jan 23 at Cuesta L, 98-64 23.0 1.167 -0.439
Jan 26 Ventura L, 91-86 0.0 1.071 0.046
Jan 30 Moorpark L, 90-83 22.0 1.132 -0.068
Feb 6 at Santa Barbara W, 93-76 17.0 1.086 0.206
Feb 9 at Allan Hancock L, 82-74 20.0 1.101 -0.121
Feb 13 Cuesta L, 92-69 23.0 1.057 -0.246
Feb 16 at Ventura L, 91-84 25.0 1.130 -0.087
Feb 19 at Moorpark L, 92-68 19.0 1.143 -0.298
Feb 22 Santa Barbara W, 97-87 15.0 0.978 0.094
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 726-1625 44.7 201-565 35.6 384-588 65.3 81.5
Conference 10 282-603 46.8 68-191 35.6 154-217 71.0 78.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 270-601 44.9 78-184 42.4 124-189 65.6 82.4
Away 10 271-606 44.7 68-210 32.4 174-255 68.2 78.4
Neutral 6 185-418 44.3 55-171 32.2 86-144 59.7 85.2
 
Wins 6 207-421 49.2 53-137 38.7 97-146 66.4 94.0
Losses 19 519-1204 43.1 148-428 34.6 287-442 64.9 77.5
 
November 6 180-438 41.1 50-158 31.6 106-177 59.9 86.0
December 7 206-461 44.7 61-171 35.7 111-176 63.1 83.4
January 6 163-360 45.3 52-116 44.8 74-111 66.7 75.3
February 6 177-366 48.4 38-120 31.7 93-124 75.0 80.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 10.2 25.6 35.7 -2.5
Conference 10 6.4 23.7 30.1 -9.6
Exhibition - - - - -
 
Home 9 10.7 25.7 36.3 -0.1
Away 10 8.1 26.3 34.4 -2.7
Neutral 6 12.8 24.2 37.0 -5.8
 
Wins 6 12.5 29.8 42.3 10.0
Losses 19 9.4 24.2 33.6 -6.5
 
November 6 16.7 25.7 42.3 7.8
December 7 10.7 28.0 38.7 1.3
January 6 7.2 21.3 28.5 -16.0
February 6 6.0 26.8 32.8 -3.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 17.4 8.6 3.1 14.4
Conference 10 16.1 8.8 2.7 12.3
Exhibition - - - - -
 
Home 9 15.9 7.0 3.3 13.7
Away 10 18.9 9.2 3.2 15.1
Neutral 6 17.3 10.2 2.5 14.3
 
Wins 6 14.0 5.2 1.5 18.0
Losses 19 18.5 9.7 3.6 13.3
 
November 6 18.5 7.3 3.3 19.7
December 7 19.4 10.0 2.9 14.4
January 6 16.2 8.5 4.7 9.3
February 6 15.3 8.5 1.5 14.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 17.6 0.970 -0.072
Conference 10 17.7 0.972 -0.113
Exhibition - - - -
 
Home 9 16.7 0.999 -0.045
Away 10 21.3 0.932 -0.131
Neutral 6 13.0 0.988 -0.018
 
Wins 6 16.0 1.121 0.135
Losses 19 18.2 0.922 -0.134
 
November 6 24.0 0.960 -0.099
December 7 12.9 0.957 -0.017
January 6 16.7 0.963 -0.098
February 6 17.8 1.002 -0.078
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 723-1520 47.6 192-526 36.5 81.4
Conference 10 309-639 48.4 91-250 36.4 88.1
Exhibition - 0-0 - 0-0 - -
 
Home 9 248-516 48.1 52-157 33.1 77.6
Away 10 284-594 47.8 83-217 38.2 80.4
Neutral 6 191-410 46.6 57-152 37.5 88.7
 
Wins 6 144-315 45.7 50-119 42.0 68.0
Losses 19 579-1205 48.0 142-407 34.9 85.6
 
November 6 172-342 50.3 40-105 38.1 79.2
December 7 192-426 45.1 50-144 34.7 75.0
January 6 173-361 47.9 36-117 30.8 85.7
February 6 186-391 47.6 66-160 41.3 86.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 11.8 26.4 38.2 -2.5
Conference 10 12.8 26.9 39.7 -9.6
Exhibition - - - - -
 
Home 9 11.3 25.1 36.4 -0.1
Away 10 11.9 25.2 37.1 -2.7
Neutral 6 12.5 30.3 42.8 -5.8
 
Wins 6 9.3 23.0 32.3 10.0
Losses 19 12.6 27.5 40.1 -6.5
 
November 6 9.8 24.7 34.5 7.8
December 7 11.0 26.4 37.4 1.3
January 6 16.0 28.5 44.5 -16.0
February 6 10.7 26.0 36.7 -3.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 17.9 9.7 2.4 16.0
Conference 10 18.1 8.4 1.9 17.3
Exhibition - - - - -
 
Home 9 17.1 9.2 3.1 12.3
Away 10 16.7 9.8 1.8 19.1
Neutral 6 21.0 10.2 2.3 16.5
 
Wins 6 17.3 10.8 3.0 12.7
Losses 19 18.1 9.3 2.2 17.1
 
November 6 16.2 10.3 2.5 16.0
December 7 17.9 10.4 2.9 15.3
January 6 21.8 9.7 2.3 15.7
February 6 15.7 8.2 1.8 17.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 18.5 1.041 -0.072
Conference 10 18.3 1.086 -0.113
Exhibition - - - -
 
Home 9 13.8 1.044 -0.045
Away 10 20.6 1.063 -0.131
Neutral 6 22.0 1.007 -0.018
 
Wins 6 16.5 0.987 0.135
Losses 19 19.1 1.056 -0.134
 
November 6 18.7 1.059 -0.099
December 7 19.6 0.974 -0.017
January 6 15.7 1.061 -0.098
February 6 19.8 1.080 -0.078
Attendance Statistics
Date Opponent Score Attend
Nov 1 vs. Glendale L, 88-76 0
Nov 3 at Canyons L, 82-70 0
Nov 7 at West LA L, 101-99 0
Nov 14 University of Antelope Valley JV W, 118-89 0
Nov 20 at LA Pierce L, 101-83 0
Nov 28 LA Trade Tech L, 103-70 0
Dec 6 vs. Canyons L, 88-84 0
Dec 7 vs. Desert L, 90-87 0
Dec 8 vs. Compton L, 103-93 0
Dec 13 at LA Southwest L, 81-72 0
Dec 14 vs. Orange Coast W, 80-77 0
Dec 15 vs. Santa Ana W, 91-86 0
Dec 18 at University of Los Angeles L, 82-77 0
Jan 5 LA Pierce W, 85-82 0
Jan 11 LA Valley L, 72-66 0
Jan 19 Allan Hancock L, 82-68 0
Jan 23 at Cuesta L, 98-64 0
Jan 26 Ventura L, 91-86 0
Jan 30 Moorpark L, 90-83 0
Feb 6 at Santa Barbara W, 93-76 58
Feb 9 at Allan Hancock L, 82-74 0
Feb 13 Cuesta L, 92-69 0
Feb 16 at Ventura L, 91-84 0
Feb 19 at Moorpark L, 92-68 100
Feb 22 Santa Barbara W, 97-87 76