Chris Alfaro
- G/F
- Oxnard
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
2.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | - | - |
| Minutes | 0 | 0 |
| Minutes per game | .0 | .0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 2 | 2 |
| Total rebounds | 2 | 2 |
| Rebounds per game | 2.0 | 2.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | Ventura | L, 81-68 |
| Feb 7 | at Allan Hancock | L, 80-63 |
| Feb 14 | Cuesta | L, 65-62 |
| Feb 17 | at Moorpark | L, 104-52 |
| Feb 21 | LA Pierce | L, 77-69 |
| Feb 23 | at Santa Barbara | L, 77-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Oxnard | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at University of Antelope Valley | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Cuyamaca | L, 74-48 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Barstow | L, 85-72 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Fresno | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Nov 16 | West LA | L, 81-55 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at LA Trade Tech | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Bakersfield | L, 68-38 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Long Beach | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Bakersfield | L, 90-64 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Santa Barbara | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at MiraCosta | L, 95-65 | - | - | - | - | - | - | - | - | - |
| Dec 22 | vs. San Diego Miramar | L, 58-54 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at LA Valley | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Ventura | L, 91-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Allan Hancock | L, 92-56 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Cuesta | L, 97-89 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Moorpark | L, 119-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at LA Pierce | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Santa Barbara | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Ventura | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Allan Hancock | L, 80-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cuesta | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Moorpark | L, 104-52 | - | - | - | - | - | - | - | - | - |
| Feb 21 | LA Pierce | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Santa Barbara | L, 77-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Oxnard | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at University of Antelope Valley | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Cuyamaca | L, 74-48 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Barstow | L, 85-72 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Fresno | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Nov 16 | West LA | L, 81-55 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at LA Trade Tech | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Bakersfield | L, 68-38 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Long Beach | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Bakersfield | L, 90-64 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Santa Barbara | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at MiraCosta | L, 95-65 | - | - | - | - | - | - | - | - | - |
| Dec 22 | vs. San Diego Miramar | L, 58-54 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at LA Valley | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Ventura | L, 91-72 | - | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 13 | Allan Hancock | L, 92-56 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Cuesta | L, 97-89 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Moorpark | L, 119-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at LA Pierce | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Santa Barbara | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Ventura | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Allan Hancock | L, 80-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cuesta | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Moorpark | L, 104-52 | - | - | - | - | - | - | - | - | - |
| Feb 21 | LA Pierce | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Santa Barbara | L, 77-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 16 | at TBA | - | - | - | - | |
| Oct 14 | Oxnard | - | - | - | - | |
| Oct 23 # | at University of Antelope Valley | - | - | - | - | |
| Nov 3 | vs. Cuyamaca | L, 74-48 | - | - | - | - |
| Nov 4 | vs. Barstow | L, 85-72 | - | - | - | - |
| Nov 8 | vs. Fresno | L, 79-63 | - | - | - | - |
| Nov 16 | West LA | L, 81-55 | - | - | - | - |
| Nov 21 | at LA Trade Tech | L, 83-80 | - | - | - | - |
| Nov 30 | at Bakersfield | L, 68-38 | - | - | - | - |
| Dec 7 | vs. Long Beach | W, 68-61 | - | - | - | - |
| Dec 8 | vs. Bakersfield | L, 90-64 | - | - | - | - |
| Dec 9 | at Santa Barbara | L, 63-61 | - | - | - | - |
| Dec 21 | at MiraCosta | L, 95-65 | - | - | - | - |
| Dec 22 | vs. San Diego Miramar | L, 58-54 | - | - | - | - |
| Jan 4 | at LA Valley | L, 87-83 | - | - | - | - |
| Jan 10 | at Ventura | L, 91-72 | - | 0 | - | - |
| Jan 13 | Allan Hancock | L, 92-56 | - | - | - | - |
| Jan 20 | at Cuesta | L, 97-89 | - | - | - | - |
| Jan 24 | Moorpark | L, 119-59 | - | - | - | - |
| Jan 27 | at LA Pierce | W, 80-61 | - | - | - | - |
| Jan 31 | Santa Barbara | W, 78-69 | - | - | - | - |
| Feb 3 | Ventura | L, 81-68 | - | - | - | - |
| Feb 7 | at Allan Hancock | L, 80-63 | - | - | - | - |
| Feb 14 | Cuesta | L, 65-62 | - | - | - | - |
| Feb 17 | at Moorpark | L, 104-52 | - | - | - | - |
| Feb 21 | LA Pierce | L, 77-69 | - | - | - | - |
| Feb 23 | at Santa Barbara | L, 77-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| January | 1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - |
| January | 1 | - | - | - | - | - | - | - |