David Garcia
7 David Garcia
-
- Position:
- Midfield
-
- Year:
- 2
-
- High School:
- Pacifica
-
- g
- 8
-
- a
- 10
-
- pts
- 26
-
- gw
- 5
Bio
David is a Business Major and plans to own a business in the future.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Games started | 17 | 7 |
| Goals | 8 | 2 |
| Assists | 10 | 7 |
| Points | 26 | 11 |
| Shots | 15 | 6 |
| Shot Pct | .533 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 5 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | Golden West | W, 4-2 | 1 | - | 1 | 0 | 2 |
| Aug 30 | Santa Ana | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | Taft | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Cerritos | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Santiago Canyon | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Compton | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Pasadena City | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Mt. San Antonio | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at San Bernardino Valley | W, 2-1 | - | - | - | - | - |
| Oct 4 | Citrus | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 8 | at Canyons | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | Moorpark | W, 5-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 18 | Santa Barbara | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Santa Monica | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Allan Hancock | W, 2-0 | - | - | - | - | - |
| Oct 29 | at LA Mission | T, 2-2 | 1 | - | 0 | 1 | 1 |
| Nov 1 | at Moorpark | W, 5-1 | 1 | 1 | 1 | 2 | 4 |
| Nov 5 | at Santa Barbara | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Santa Monica | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 12 | at Allan Hancock | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 15 | LA Mission | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 23 | Desert | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 26 | at Fullerton | W, 2-0 | - | - | - | - | - |
| Nov 30 | at Cerritos | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | Golden West | W, 4-2 | 1 | 0 | - | 0 | - |
| Aug 30 | Santa Ana | W, 4-1 | 1 | 0 | - | 1 | - |
| Sep 4 | Taft | W, 2-0 | 1 | 0 | - | 1 | - |
| Sep 10 | at Cerritos | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Santiago Canyon | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Compton | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 20 | Pasadena City | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Mt. San Antonio | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at San Bernardino Valley | W, 2-1 | - | - | - | - | - |
| Oct 4 | Citrus | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 8 | at Canyons | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Moorpark | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | Santa Barbara | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Santa Monica | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Allan Hancock | W, 2-0 | - | - | - | - | - |
| Oct 29 | at LA Mission | T, 2-2 | 1 | 0 | - | 1 | - |
| Nov 1 | at Moorpark | W, 5-1 | 1 | 0 | - | 2 | - |
| Nov 5 | at Santa Barbara | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 8 | Santa Monica | T, 1-1 | 1 | 0 | - | 2 | - |
| Nov 12 | at Allan Hancock | W, 4-1 | 1 | 4 | .250 | 2 | .500 |
| Nov 15 | LA Mission | W, 6-1 | 1 | 0 | - | 1 | - |
| Nov 23 | Desert | W, 5-1 | 1 | 1 | 1.000 | 2 | 2.000 |
| Nov 26 | at Fullerton | W, 2-0 | - | - | - | - | - |
| Nov 30 | at Cerritos | L, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | Golden West | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 30 | Santa Ana | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 4 | Taft | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | at Cerritos | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Santiago Canyon | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Compton | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | Pasadena City | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Mt. San Antonio | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at San Bernardino Valley | W, 2-1 | - | - | - | - | - |
| Oct 4 | Citrus | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Canyons | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Moorpark | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Santa Barbara | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Santa Monica | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Allan Hancock | W, 2-0 | - | - | - | - | - |
| Oct 29 | at LA Mission | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Moorpark | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Santa Barbara | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 8 | Santa Monica | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Allan Hancock | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 15 | LA Mission | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | Desert | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 26 | at Fullerton | W, 2-0 | - | - | - | - | - |
| Nov 30 | at Cerritos | L, 4-1 | 1 | 0 | 1 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 17 | 8 | 10 | 26 |
| Conference | 9 | 7 | 2 | 7 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 10 | 5 | 6 | 16 |
| Away | 10 | 7 | 3 | 4 | 10 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 14 | 12 | 8 | 8 | 24 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 2 | 0 | 4 |
| September | 6 | 5 | 2 | 0 | 4 |
| October | 6 | 4 | 1 | 5 | 7 |
| November | 7 | 7 | 3 | 5 | 11 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .71 | .533 | .90 | 1.267 |
| Conference | 9 | .67 | .333 | 1.00 | 1.500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .64 | .714 | .91 | 1.429 |
| Away | 10 | .80 | .375 | .90 | 1.125 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | .93 | .615 | 1.07 | 1.154 |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| Month | |||||
| August | 2 | .00 | - | .50 | - |
| September | 6 | .67 | .500 | .67 | 1.000 |
| October | 6 | 1.00 | .167 | .83 | .833 |
| November | 7 | .71 | .600 | 1.29 | 1.800 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 15 | .533 | 19 | 1.267 |
| Conference | 9 | 6 | .333 | 9 | 1.500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 7 | .714 | 10 | 1.429 |
| Away | 10 | 8 | .375 | 9 | 1.125 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 13 | .615 | 15 | 1.154 |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 2 | 0 | - | 1 | - |
| September | 6 | 4 | .500 | 4 | 1.000 |
| October | 6 | 6 | .167 | 5 | .833 |
| November | 7 | 5 | .600 | 9 | 1.800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 5 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 3 |
| Away | 10 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 5 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 2 |
| September | 6 | 0 | 0 | 0-0 | 2 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 7 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 17 | .38 | .48 | 1.24 |
| Conference | 9 | 7 | .22 | .78 | 1.22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 10 | .45 | .55 | 1.45 |
| Away | 10 | 7 | .30 | .40 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 12 | .57 | .57 | 1.71 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | 1.00 | .00 | 2.00 |
| September | 6 | 5 | .33 | .00 | .67 |
| October | 6 | 4 | .17 | .83 | 1.17 |
| November | 7 | 7 | .43 | .71 | 1.57 |
News mentions
The Condors draw upon the power of "juntos" to advance to round three of the CCCAA Men's Soccer Playoffs
After an opponent change to College of the Desert, Oxnard Men's Soccer plays their game, and wins 5-1.
OC clinches the Western State Conference Men's Soccer title with a 4-1 win at Allan Hancock College.
Condors take their first conference game in convincing fashion
OC overcomes six yellow cards and a red by their opponents to win 3-0