Luis Juarez
11 Luis Juarez
-
- Position:
- Midfield
-
- Year:
- 2
-
- High School:
- Channel Islands
-
- g
- 11
-
- a
- 6
-
- pts
- 28
-
- gw
- 2
Bio
Luis was named an MVP in high school
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 10 |
| Games started | 23 | 10 |
| Goals | 11 | 4 |
| Assists | 6 | 3 |
| Points | 28 | 11 |
| Shots | 18 | 8 |
| Shot Pct | .611 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | Golden West | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Santa Ana | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | Taft | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Cerritos | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Santiago Canyon | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | at Compton | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Pasadena City | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Mt. San Antonio | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at San Bernardino Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Citrus | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Canyons | W, 6-1 | 1 | 1 | 3 | 1 | 7 |
| Oct 15 | Moorpark | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Santa Barbara | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Santa Monica | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Allan Hancock | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 29 | at LA Mission | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | at Moorpark | W, 5-1 | 1 | 1 | 2 | 0 | 4 |
| Nov 5 | at Santa Barbara | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Santa Monica | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Allan Hancock | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 15 | LA Mission | W, 6-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 23 | Desert | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 26 | at Fullerton | W, 2-0 | - | - | - | - | - |
| Nov 30 | at Cerritos | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | Golden West | W, 4-2 | 1 | 0 | - | 1 | - |
| Aug 30 | Santa Ana | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 4 | Taft | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | at Cerritos | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Santiago Canyon | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Compton | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | Pasadena City | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Mt. San Antonio | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at San Bernardino Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Citrus | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 8 | at Canyons | W, 6-1 | 1 | 3 | 1.000 | 2 | .667 |
| Oct 15 | Moorpark | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | Santa Barbara | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Santa Monica | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | Allan Hancock | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | at LA Mission | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 1 | at Moorpark | W, 5-1 | 1 | 0 | - | 2 | - |
| Nov 5 | at Santa Barbara | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 8 | Santa Monica | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 12 | at Allan Hancock | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 15 | LA Mission | W, 6-1 | 1 | 0 | - | 2 | - |
| Nov 23 | Desert | W, 5-1 | 1 | 1 | 1.000 | 2 | 2.000 |
| Nov 26 | at Fullerton | W, 2-0 | - | - | - | - | - |
| Nov 30 | at Cerritos | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | Golden West | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Santa Ana | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Taft | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Cerritos | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Santiago Canyon | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Compton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Pasadena City | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Mt. San Antonio | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at San Bernardino Valley | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | Citrus | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Canyons | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | Moorpark | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Santa Barbara | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Santa Monica | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Allan Hancock | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at LA Mission | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Moorpark | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Santa Barbara | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Santa Monica | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Allan Hancock | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | LA Mission | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | Desert | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 26 | at Fullerton | W, 2-0 | - | - | - | - | - |
| Nov 30 | at Cerritos | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2019-20 | 23 | 23 | 11 | 6 | 28 |
| Total | 23 | 23 | 11 | 6 | 28 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2019-20 | 23 | .78 | .611 | .74 | .944 |
| Total | 23 | .78 | .611 | .74 | .944 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2019-20 | 23 | 18 | .611 | 17 | .944 |
| Total | 23 | 18 | .611 | 17 | .944 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2019-20 | 23 | 0 | 0 | 0-0 | 2 |
| Total | 23 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2019-20 | 23 | 23 | .48 | .26 | 1.22 |
| Total | 23 | 23 | .48 | .26 | 1.22 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 23 | 11 | 6 | 28 |
| Conference | 10 | 10 | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 12 | 3 | 4 | 10 |
| Away | 11 | 11 | 8 | 2 | 18 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 16 | 16 | 9 | 6 | 24 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 1 | 1 |
| September | 7 | 7 | 1 | 1 | 3 |
| October | 7 | 7 | 5 | 2 | 12 |
| November | 7 | 7 | 5 | 2 | 12 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | .78 | .611 | .74 | .944 |
| Conference | 10 | .80 | .500 | .60 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | .67 | .375 | .75 | 1.125 |
| Away | 11 | .91 | .800 | .73 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 16 | .81 | .692 | .88 | 1.077 |
| Losses | 4 | .50 | .500 | .50 | 1.000 |
| Month | |||||
| August | 2 | .00 | - | .50 | - |
| September | 7 | .43 | .333 | .43 | 1.000 |
| October | 7 | 1.43 | .500 | .86 | .600 |
| November | 7 | .71 | 1.000 | 1.00 | 1.400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 18 | .611 | 17 | .944 |
| Conference | 10 | 8 | .500 | 6 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 8 | .375 | 9 | 1.125 |
| Away | 11 | 10 | .800 | 8 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 16 | 13 | .692 | 14 | 1.077 |
| Losses | 4 | 2 | .500 | 2 | 1.000 |
| Month | |||||
| August | 2 | 0 | - | 1 | - |
| September | 7 | 3 | .333 | 3 | 1.000 |
| October | 7 | 10 | .500 | 6 | .600 |
| November | 7 | 5 | 1.000 | 7 | 1.400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 1 |
| Away | 11 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 16 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 7 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 23 | .48 | .26 | 1.22 |
| Conference | 10 | 10 | .40 | .30 | 1.10 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 12 | .25 | .33 | .83 |
| Away | 11 | 11 | .73 | .18 | 1.64 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 16 | 16 | .56 | .38 | 1.50 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| Month | |||||
| August | 2 | 2 | .00 | .50 | .50 |
| September | 7 | 7 | .14 | .14 | .43 |
| October | 7 | 7 | .71 | .29 | 1.71 |
| November | 7 | 7 | .71 | .29 | 1.71 |
News mentions
The talented Condors were unable to overcome the obstacles at Cerritos in Round 3 of the CCCAA playoffs
The Condors draw upon the power of "juntos" to advance to round three of the CCCAA Men's Soccer Playoffs
After an opponent change to College of the Desert, Oxnard Men's Soccer plays their game, and wins 5-1.
OC overcomes six yellow cards and a red by their opponents to win 3-0
The Condors looked strong on Friday afternoon against Santiago Canyon.