Merced at Oxnard December 2, 2022
Box Score
Merced
Oxnard
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Angel Ruiz-Hernandez
|
0 | 0 | 0 | 0 | 90 |
|
2
Osvaldo Moreno
|
0 | 0 | 0 | 0 | 90 |
|
4
Julian Cabrera
|
1 | 1 | 0 | 0 | 72 |
|
5
Giovanni Lopez
|
0 | 0 | 0 | 0 | 84 |
|
6
Alexander Mejia-Alberto
|
0 | 0 | 0 | 0 | 57 |
|
7
Beni Mejia-Alberto
|
0 | 0 | 0 | 0 | 90 |
|
9
Daniel Borges
|
1 | 1 | 0 | 0 | 61 |
|
10
Felipe Lopez
|
0 | 0 | 0 | 0 | 90 |
|
12
Seth Moreno
|
0 | 0 | 0 | 0 | 18 |
|
- Yellow card 73:24
13
Jason Valtierra
|
0 | 0 | 0 | 0 | 90 |
|
18
Jacob Ramirez
|
2 | 1 | 0 | 0 | 40 |
|
19
Carlos Morales-Portillo
|
0 | 0 | 0 | 0 | 19 |
|
21
Salvador Plancarte
|
0 | 0 | 0 | 0 | 18 |
|
23
David Mejia
|
1 | 0 | 0 | 0 | 56 |
|
25
David Arredondo
|
0 | 0 | 0 | 0 | 39 |
|
28
Thomas Knierieme
|
0 | 0 | 0 | 0 | 62 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 976 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 76 | |
| 1 | 0 | 0 | 0 | 90 | |
|
10
Pablo Orozco
|
3 | 1 | 0 | 0 | 88 |
|
11
Andy Cruz
|
1 | 0 | 0 | 0 | 90 |
|
12
Danny Orozco
|
2 | 1 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
18
Osvaldo Raya
|
0 | 0 | 0 | 0 | 6 |
| 1 | 1 | 1 | 0 | 14 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 1 | 0 | 988 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angel Ruiz-Hernandez | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Efrain Perez | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oxnard
2nd
|
77:30 | Alfonso Lopez (unassisted) - Strike from the left foot over the keepe | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Oxnard
2nd
|
73:24 | Yellow card - Jason Valtierra |
|
Oxnard
2nd
|
79:34 | Yellow card - Alfonso Lopez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Merced | 4 | 1 | 5 |
| Oxnard | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Merced | 2 | 0 | 2 |
| Oxnard | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Merced | 2 | 0 | 2 |
| Oxnard | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Merced | 1 | 8 | 9 |
| Oxnard | 3 | 3 | 6 |
| Date/Time | December 2, 2022 - 1:00 PM |
|---|---|
| Location | Sacramento, CA |
| Stadium | ARC Soccer Stadium |
| Game length | 1:53 |
| Attendance | 179 |
| Referee: | Michael Kampmenert |
| Asst. Referee: | Bhavik Dutt |
| : | Chris Elliott |
| Timekeeper: | Pedro Vasquez-Luna |
| Scorer: | David Silverstein |
Play By Play
| 0:00 | Angel Ruiz-Hernandez at goalie for Merced. | ||
| 0:00 | Efrain Perez at goalie for Oxnard. | ||
| 2:51 | Substitution!Merced substitution: Jacob Ramirez for David Mejia. | ||
| 4:18 | Corner kick by Merced Beni Mejia-Alberto [4:18]. | ||
| 4:53 | Offside against Merced. | ||
| 6:11 | Shot by Oxnard Pedro Santos-Jimenez, Blocked. | ||
| 8:14 | Shot by Merced Julian Cabrera, Save (by goalie) Efrain Perez. | ||
| Foul on Oxnard. | |||
| Foul on Merced. | |||
| 13:59 | Substitution!Merced substitution: Carlos Morales-Porti for Alexander Mejia-Albe. | ||
| 13:59 | Substitution!Merced substitution: David Mejia for Jacob Ramirez. | ||
| 18:08 | Offside against Merced. | ||
| 22:14 | Shot by Merced Daniel Borges, Save (by goalie) Efrain Perez. | ||
| 1 on 1 save on a short breakaway | |||
| 22:35 | Offside against Merced. | ||
| 24:15 | Header Shot by Oxnard Pablo Orozco, Save (by goalie) Angel Ruiz-Hernandez. | ||
| 24:44 | Substitution!Merced substitution: Seth Moreno for Julian Cabrera. | ||
| 27:08 | Shot by Oxnard Ricardo Zizumbo, Wide. | ||
| 28:51 | Corner kick by Oxnard Pablo Orozco [28:51]. | ||
| 29:27 | Shot by Oxnard Danny Orozco, Save (by goalie) Angel Ruiz-Hernandez. | ||
| 30:41 | Offside against Oxnard. | ||
| 32:54 | Shot by Merced David Mejia, Wide. | ||
| 33:00 | Substitution!Merced substitution: Alexander Mejia-Albe for Thomas Knierieme. | ||
| 33:00 | Substitution!Merced substitution: David Arredondo for Carlos Morales-Porti. | ||
| 37:16 | Corner kick by Oxnard Christopher Ramirez [37:16]. | ||
| Foul on Oxnard. | |||
| 40:52 | Offside against Oxnard. | ||
| Offsides negates the goal | |||
| 42:28 | Shot by Oxnard Andy Cruz, Blocked. | ||
| 42:57 | Substitution!Merced substitution: Julian Cabrera for David Mejia. | ||
| 42:57 | Substitution!Merced substitution: Jacob Ramirez for Seth Moreno. | ||
| 42:57 | Substitution!Merced substitution: Thomas Knierieme for Daniel Borges. | ||
| 44:01 | Shot by Merced Jacob Ramirez, Save (by goalie) Efrain Perez. | ||
| Foul on Oxnard. | |||
| 44:59 | Corner kick by Merced Beni Mejia-Alberto [44:59]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Merced: #1 Angel Ruiz-Hernandez, #2 Osvaldo Moreno, #4 Julian Cabrera, #5 Giovanni Lopez, #6 Alexander Mejia-Albe, #7 Beni Mejia-Alberto, #10 Felipe Lopez, #13 Jason Valtierra, #18 Jacob Ramirez, #25 David Arredondo, #28 Thomas Knierieme. | ||
| 45:00 | For Oxnard: #1 Efrain Perez, #2 Pedro Santos-Jimenez, #5 Emmanuel Solis, #7 Odin Rosten, #9 Ricardo Zizumbo, #10 Pablo Orozco, #11 Andy Cruz, #12 Danny Orozco, #14 Christopher Ramirez, #15 Enrique Tiscareno, #17 Diego Briceno. | ||
| Foul on Merced. | |||
| 30 yards out | |||
| 48:37 | Offside against Merced. | ||
| Foul on Merced. | |||
| 54:48 | Shot by Oxnard Danny Orozco, High. | ||
| High from 30 yards on FK | |||
| Foul on Oxnard. | |||
| 57:25 | Header Shot by Oxnard Pablo Orozco, Wide. | ||
| 57:36 | Substitution!Merced substitution: Thomas Knierieme for David Mejia. | ||
| Foul on Merced. | |||
| 61:26 | Shot by Oxnard Pedro Santos-Jimenez, Blocked. | ||
| Foul on Merced. | |||
| Edge of the corner of the 18 yard box | |||
| 65:43 | Shot by Oxnard Enrique Tiscareno, High. | ||
| 65:50 | Substitution!Merced substitution: Salvador Plancarte for Daniel Borges. | ||
| 65:50 | Substitution!Merced substitution: David Mejia for David Arredondo. | ||
| 65:50 | Substitution!Merced substitution: Jacob Ramirez for Thomas Knierieme. | ||
| Foul on Oxnard. | |||
| 71:10 | Shot by Merced Jacob Ramirez, High. | ||
| 71:28 | Substitution!Merced substitution: Daniel Borges for Jacob Ramirez. | ||
| Foul on Merced. | |||
| 73:24 | Yellow card on Merced Jason Valtierra. | ||
| Just outside of the 18 yard box on the right corner side | |||
| 74:30 | Shot by Oxnard Pablo Orozco, High. | ||
| 76:06 | Substitution!Oxnard substitution: Alfonso Lopez for Odin Rosten. | ||
| 77:30 | Goal!GOAL by Oxnard Alfonso Lopez (FIRST GOAL) *Strike from the left foot over the keeper ( 0 - 1 ) |
||
| 79:02 | Substitution!Oxnard substitution: Danny Orozco for Julian Mendez. | ||
| 79:34 | Yellow card on Oxnard Alfonso Lopez. | ||
| For taking off jersey after the goal | |||
| Foul on Merced. | |||
| Foul on Oxnard. | |||
| 81:38 | Offside against Merced. | ||
| 83:52 | Substitution!Merced substitution: David Arredondo for Salvador Plancarte. | ||
| 83:52 | Substitution!Merced substitution: Thomas Knierieme for Giovanni Lopez. | ||
| 83:52 | Substitution!Oxnard substitution: Osvaldo Raya for Pedro Santos-Jimenez. | ||
| 83:52 | Substitution!Oxnard substitution: Diego Briceno for Alex Cruz. | ||
| Foul on Merced. | |||
| Foul on Merced. | |||
| inured player, delay | |||
| 88:17 | Substitution!Oxnard substitution: Danny Orozco for Pablo Orozco. | ||
| 89:59 | Substitution!Oxnard substitution: Oscar Salinas for Christopher Ramirez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

