Jacobo Ortega
22 Jacobo Ortega
-
- Height:
- 5'5"
-
- Weight:
- 160
-
- Position:
- F
-
- Year:
- So
-
- High School:
- HHS
-
- g
- 4
-
- a
- 3
-
- pts
- 11
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | 6 | 5 |
| Goals | 4 | 2 |
| Assists | 3 | 2 |
| Points | 11 | 6 |
| Shots | 8 | 6 |
| Shot Pct | .500 | .333 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 1 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | LA Mission | W, 2-1 |
| Oct 31 | Allan Hancock | W, 4-2 |
| Nov 3 | at Santa Monica | L, 4-1 |
| Nov 7 | at Moorpark | T, 0-0 |
| Nov 10 | Santa Barbara | T, 2-2 |
| Nov 18 | Antelope Valley | L by PK, 2-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | vs. Citrus | W, 4-0 | - | - | - | - | - |
| Aug 29 | Rio Hondo | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Sep 8 | vs. Chaffey | W, 5-0 | - | - | - | - | - |
| Sep 12 | at Mt. San Antonio | T, 1-1 | - | - | - | - | - |
| Sep 19 | Los Angeles City | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | vs. Antelope Valley | W, 4-2 | - | - | - | - | - |
| Sep 26 | at Taft | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Desert | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | at Bakersfield | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at LA Mission | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Allan Hancock | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | Santa Monica | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 20 | Moorpark | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Santa Barbara | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Oct 27 | LA Mission | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 31 | Allan Hancock | W, 4-2 | - | - | - | - | - |
| Nov 3 | at Santa Monica | L, 4-1 | 1 | - | 1 | 0 | 2 |
| Nov 7 | at Moorpark | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | Santa Barbara | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | Antelope Valley | L by PK, 2-2 | 1 | - | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | vs. Citrus | W, 4-0 | - | - | - | - | - |
| Aug 29 | Rio Hondo | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 8 | vs. Chaffey | W, 5-0 | - | - | - | - | - |
| Sep 12 | at Mt. San Antonio | T, 1-1 | - | - | - | - | - |
| Sep 19 | Los Angeles City | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | vs. Antelope Valley | W, 4-2 | - | - | - | - | - |
| Sep 26 | at Taft | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Desert | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 6 | at Bakersfield | W, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 10 | at LA Mission | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 13 | at Allan Hancock | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 17 | Santa Monica | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 20 | Moorpark | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 24 | at Santa Barbara | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 27 | LA Mission | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 31 | Allan Hancock | W, 4-2 | - | - | - | - | - |
| Nov 3 | at Santa Monica | L, 4-1 | 1 | 0 | - | 0 | - |
| Nov 7 | at Moorpark | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 10 | Santa Barbara | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 18 | Antelope Valley | L by PK, 2-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | vs. Citrus | W, 4-0 | - | - | - | - | - |
| Aug 29 | Rio Hondo | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Chaffey | W, 5-0 | - | - | - | - | - |
| Sep 12 | at Mt. San Antonio | T, 1-1 | - | - | - | - | - |
| Sep 19 | Los Angeles City | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | vs. Antelope Valley | W, 4-2 | - | - | - | - | - |
| Sep 26 | at Taft | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Desert | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Bakersfield | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at LA Mission | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Allan Hancock | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 17 | Santa Monica | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Moorpark | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Santa Barbara | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | LA Mission | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Allan Hancock | W, 4-2 | - | - | - | - | - |
| Nov 3 | at Santa Monica | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Moorpark | T, 0-0 | 1 | 0 | 0 | 0-1 | 0 |
| Nov 10 | Santa Barbara | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | Antelope Valley | L by PK, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 15 | 6 | 4 | 3 | 11 |
| Total | 15 | 6 | 4 | 3 | 11 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 15 | .53 | .500 | .27 | .500 |
| Total | 15 | .53 | .500 | .27 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 15 | 8 | .500 | 4 | .500 |
| Total | 15 | 8 | .500 | 4 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 15 | 0 | 0 | 0-0 | 1 |
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 15 | 6 | .27 | .20 | .73 |
| Total | 15 | 6 | .27 | .20 | .73 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 6 | 4 | 3 | 11 |
| Conference | 9 | 5 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 4 | 2 | 2 | 6 |
| Away | 7 | 2 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 2 | 2 | 2 | 6 |
| Losses | 2 | 1 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | - | 1 | 0 | 2 |
| September | 2 | - | 0 | 0 | 0 |
| October | 8 | 4 | 1 | 3 | 5 |
| November | 4 | 2 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .53 | .500 | .27 | .500 |
| Conference | 9 | .67 | .333 | .44 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .00 | - | .00 | - |
| Away | 7 | 1.14 | .250 | .57 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .43 | .667 | .14 | .333 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 2 | .00 | - | .00 | - |
| October | 8 | .75 | .167 | .25 | .333 |
| November | 4 | .50 | 1.000 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 8 | .500 | 4 | .500 |
| Conference | 9 | 6 | .333 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 0 | - | 0 | - |
| Away | 7 | 8 | .250 | 4 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 3 | .667 | 1 | .333 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 2 | 0 | - | 0 | - |
| October | 8 | 6 | .167 | 2 | .333 |
| November | 4 | 2 | 1.000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 6 | .27 | .20 | .73 |
| Conference | 9 | 5 | .22 | .22 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | .25 | .25 | .75 |
| Away | 7 | 2 | .29 | .14 | .71 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 2 | .29 | .29 | .86 |
| Losses | 2 | 1 | .50 | .00 | 1.00 |
| Month | |||||
| August | 1 | - | 1.00 | .00 | 2.00 |
| September | 2 | - | .00 | .00 | .00 |
| October | 8 | 4 | .13 | .38 | .63 |
| November | 4 | 2 | .50 | .00 | 1.00 |
News mentions
The Condors 3-1 win marks 25 games in a row without a loss