Oxnard at Palomar September 3, 2024
Box Score
Oxnard
Palomar
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 65 | |
| 3 | 2 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 58 | |
| 4 | 2 | 0 | 1 | 63 | |
| 3 | 3 | 2 | 1 | 90 | |
| 2 | 1 | 1 | 1 | 76 | |
| 0 | 0 | 0 | 1 | 58 | |
|
13
Jeremy Fain
|
2 | 1 | 0 | 0 | 60 |
|
15
Juan Lopez
|
1 | 0 | 0 | 0 | 14 |
|
16
Omar Ochoa
|
0 | 0 | 0 | 0 | 27 |
| 0 | 0 | 0 | 0 | 32 | |
| 1 | 1 | 0 | 0 | 32 | |
| 1 | 1 | 1 | 1 | 32 | |
| 0 | 0 | 0 | 0 | 30 | |
| 2 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 14 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 4 | 5 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Pablo Aldeco
|
0 | 0 | 0 | 0 | 45 |
|
1
Amanueal Kidanemariam
|
0 | 0 | 0 | 0 | 45 |
|
b 2
Efren Mendez
|
0 | 0 | 0 | 0 | 90 |
|
m 3
Matt Esposito
|
0 | 0 | 0 | 0 | 90 |
|
4
Victor Valle
|
0 | 0 | 0 | 0 | 0 |
|
b 5
Alexis Barrientos
|
0 | 0 | 0 | 0 | 45 |
|
m 6
Josh Candanoza
|
1 | 0 | 0 | 0 | 71 |
|
m
- Yellow card 45:00
9
Anthony Harte
|
0 | 0 | 0 | 0 | 90 |
|
10
Felix Hamm
|
0 | 0 | 0 | 0 | 52 |
|
f 14
Diego Solorio
|
0 | 0 | 0 | 0 | 60 |
|
b
- Yellow card 66:11
16
Dylan Craver
|
0 | 0 | 0 | 0 | 90 |
|
m 18
Artem Sydorenko
|
0 | 0 | 0 | 0 | 51 |
|
m 20
Ben Schumann
|
0 | 0 | 0 | 1 | 83 |
|
21
Alexis Venegas
|
0 | 0 | 0 | 0 | 0 |
|
22
Alejandro Vargas
|
0 | 0 | 0 | 0 | 59 |
|
f 23
Arturo Atilano-Gutierrez
|
2 | 2 | 1 | 0 | 75 |
|
24
Daniel Tamayo
|
0 | 0 | 0 | 0 | 59 |
|
TM
Team
|
5 | 4 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 1 | 1005 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adrian Contreras | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Pablo Aldeco | 7 | 2 | 5 | 45:00 | |
| 1 - Amanueal Kidanemariam | 3 | 2 | 1 | 45:00 | |
| TOTALS | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Palomar
1st
|
16:10 | Arturo Atilano-Gutie (Ben Schumann) - * | 0 - 1 |
|
Oxnard
1st
|
18:37 | Andres Gutierrez (2) (Alejandro Jimenez) - * | 1 - 1 |
|
Oxnard
1st
|
19:25 | Ernesto Rodriguez (5) (Miguel Cabrera) - * | 2 - 1 |
|
Oxnard
2nd
|
62:29 | Andres Gutierrez (3) (Michael Sauceda) - * | 3 - 1 |
|
Oxnard
2nd
|
76:06 | Michael Sauceda (1) (Andres Gutierrez & Ernesto Rodriguez) - * | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Oxnard
1st
|
41:24 | Yellow card - Miguel Cabrera |
|
Oxnard
1st
|
45:00 | Yellow card - Anthony Harte |
|
Oxnard
2nd
|
66:11 | Yellow card - Dylan Craver |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxnard | 12 | 7 | 19 |
| Palomar | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxnard | 2 | 3 | 5 |
| Palomar | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxnard | 3 | 0 | 3 |
| Palomar | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxnard | 3 | 6 | 9 |
| Palomar | 8 | 4 | 12 |
| Date/Time | September 3, 2024 - 4:00 PM |
|---|---|
| Location | Palomar College |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Alan Zaragoza |
Play By Play
| 0:00 | Adrian Contreras at goalie for Oxnard. | ||
| 0:00 | Pablo Aldeco at goalie for Palomar. | ||
| 2:10 | Shot by Oxnard Alejandro Jimenez, Wide. | ||
| 2:49 | Shot by Palomar Team, Save (by goalie) Adrian Contreras. | ||
| Foul on Palomar. | |||
| Foul on Palomar. | |||
| 3:48 | Shot by Oxnard Jeremy Fain, High. | ||
| 7:49 | Offside against Oxnard. | ||
| 9:17 | Shot by Palomar Josh Candanoza, Wide. | ||
| Foul on Palomar. | |||
| 12:28 | Shot by Palomar Team, High. | ||
| 13:39 | Offside against Palomar. | ||
| 14:39 | Corner kick by Palomar Matt Esposito [14:39]. | ||
| 16:10 | Goal!GOAL by Palomar Arturo Atilano-Gutie (FIRST GOAL), Assist by Ben Schumann * ( 0 - 1 ) |
||
| 17:10 | Shot by Oxnard Ernesto Rodriguez, Wide. | ||
| 18:37 | Goal!GOAL by Oxnard Andres Gutierrez, Assist by Alejandro Jimenez, goal number 2 for season. * ( 1 - 1 ) |
||
| 19:25 | Goal!GOAL by Oxnard Ernesto Rodriguez, Assist by Miguel Cabrera, goal number 5 for season. * ( 2 - 1 ) |
||
| 23:10 | Shot by Oxnard Alejandro Jimenez, Defensive Save by Team. | ||
| 23:28 | Shot by Oxnard Tyler Nagel, Wide Left. | ||
| 26:14 | Shot by Oxnard Andres Gutierrez, Save (by goalie) Pablo Aldeco. | ||
| 27:44 | Offside against Palomar. | ||
| 29:52 | Shot by Oxnard Tyler Nagel, Save (by goalie) Pablo Aldeco. | ||
| 30:01 | Shot by Oxnard Jeremy Fain, Save (by goalie) Pablo Aldeco. | ||
| Foul on Oxnard. | |||
| 30:14 | Corner kick by Oxnard Alexis Cuevas [30:14]. | ||
| 30:53 | Header Shot by Oxnard Alejandro Jimenez, Wide Right. | ||
| Foul on Palomar. | |||
| 31:12 | Substitution!Palomar substitution: Alejandro Vargas for Josh Candanoza. | ||
| 31:12 | Substitution!Palomar substitution: Daniel Tamayo for Josh Candanoza. | ||
| 32:23 | Corner kick by Oxnard Andres Gutierrez [32:23]. | ||
| Foul on Oxnard. | |||
| 35:51 | Shot by Palomar Arturo Atilano-Gutie, Save (by goalie) Adrian Contreras. | ||
| 36:01 | Corner kick by Palomar Matt Esposito [36:01]. | ||
| 36:46 | Shot by Oxnard Alejandro Jimenez, Save (by goalie) Pablo Aldeco. | ||
| 37:12 | Corner kick by Oxnard Ernesto Rodriguez [37:12]. | ||
| Foul on Palomar. | |||
| 37:28 | Corner kick by Palomar Matt Esposito [37:28]. | ||
| 38:04 | Substitution!Palomar substitution: Felix Hamm for Ben Schumann. | ||
| Foul on Palomar. | |||
| Foul on Palomar. | |||
| 38:57 | Offside against Oxnard. | ||
| Foul on Palomar. | |||
| Foul on Oxnard. | |||
| 41:24 | Yellow card on Oxnard Miguel Cabrera. | ||
| 45:00 | Yellow card on Palomar Anthony Harte. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Oxnard: #1 Adrian Contreras, #3 James Vazquez, #5 Andrew Alonso, #6 Nathan Becerra, #7 Tyler Nagel, #8 Alexis Cuevas, #9 Alejandro Jimenez, #10 Andres Gutierrez, #11 Ernesto Rodriguez, #12 Miguel Cabrera, #13 Jeremy Fain. | ||
| 45:00 | For Palomar: #1 Amanueal Kidanemaria, #2 Efren Mendez, #3 Matt Esposito, #9 Anthony Harte, #10 Felix Hamm, #16 Dylan Craver, #18 Artem Sydorenko, #20 Ben Schumann, #22 Alejandro Vargas, #23 Arturo Atilano-Gutie, #24 Daniel Tamayo. | ||
| 45:00 | Amanueal Kidanemaria at goalie for Palomar. | ||
| 49:28 | Shot by Oxnard Tyler Nagel, Save (by goalie) Amanueal Kidanemaria. | ||
| 50:34 | Substitution!Palomar substitution: Josh Candanoza for Artem Sydorenko. | ||
| 54:10 | Shot by Palomar Team, Save (by goalie) Adrian Contreras. | ||
| Foul on Palomar. | |||
| 57:31 | Substitution!Oxnard substitution: Emiliano Rivera for Miguel Cabrera. | ||
| 57:31 | Substitution!Oxnard substitution: Luis Villalpando for Nathan Becerra. | ||
| 57:31 | Substitution!Oxnard substitution: Michael Sauceda for Alexis Cuevas. | ||
| 57:31 | Substitution!Oxnard substitution: Christopher Martinez for Tyler Nagel. | ||
| Foul on Oxnard. | |||
| 60:16 | Substitution!Oxnard substitution: Raymond Miranda for Jeremy Fain. | ||
| 61:51 | Corner kick by Palomar Team [61:51]. | ||
| 62:14 | Shot by Palomar Team, Save (by goalie) Adrian Contreras. | ||
| 62:29 | Goal!GOAL by Oxnard Andres Gutierrez, Assist by Michael Sauceda, goal number 3 for season. * ( 3 - 1 ) |
||
| 62:42 | Substitution!Oxnard substitution: Omar Ochoa for Alejandro Jimenez. | ||
| 63:22 | Offside against Palomar. | ||
| Foul on Palomar. | |||
| Foul on Palomar. | |||
| 66:11 | Yellow card on Palomar Dylan Craver. | ||
| 67:54 | Shot by Oxnard Luis Villalpando, Blocked. | ||
| 68:12 | Shot by Oxnard Luis Villalpando, High. | ||
| 69:11 | Offside against Palomar. | ||
| Foul on Oxnard. | |||
| 74:19 | Substitution!Palomar substitution: Diego Solorio for Arturo Atilano-Gutie. | ||
| 75:23 | Corner kick by Palomar Team [75:23]. | ||
| 76:06 | Goal!GOAL by Oxnard Michael Sauceda, Assist by Andres Gutierrez and Ernesto Rodriguez, goal number 1 for season. * ( 4 - 1 ) |
||
| 76:21 | Substitution!Oxnard substitution: Benjamin Aguilar for Ernesto Rodriguez. | ||
| 76:21 | Substitution!Oxnard substitution: Andres Gutierrez for Jefferson Nava. | ||
| 76:21 | Substitution!Oxnard substitution: Juan Lopez for James Vazquez. | ||
| Foul on Palomar. | |||
| 82:04 | Substitution!Oxnard substitution: Nathan Becerra for Andrew Alonso. | ||
| Foul on Oxnard. | |||
| 86:21 | Shot by Oxnard Juan Lopez, Hit Post. | ||
| 86:31 | Shot by Oxnard Christopher Martinez, Save (by goalie) Amanueal Kidanemaria. | ||
| Foul on Oxnard. | |||
| 88:50 | Substitution!Palomar substitution: Arturo Atilano-Gutie for Diego Solorio. | ||
| Foul on Oxnard. | |||
| 90:00 | Shot by Palomar Team, Defensive Save by Emiliano Rivera. | ||
| 90:00 | Corner kick by Palomar Team [90:00]. | ||
| Foul on Oxnard. | |||
| 90:00 | Corner kick by Palomar Team [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

