Oxnard at LA Pierce October 24, 2025
Box Score
Oxnard
LA Pierce
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 1 | 83 | |
| 2 | 2 | 2 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 23 | |
| 2 | 0 | 0 | 1 | 67 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 60 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 3 | 3 | 982 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Tony Ramirez
|
0 | 0 | 0 | 0 | 90 |
|
f 4
Ruben Diaz
|
0 | 0 | 0 | 0 | 32 |
|
d 5
Brandon Canico
|
1 | 0 | 0 | 0 | 73 |
|
m 6
Ousseynou Diop
|
1 | 0 | 0 | 0 | 73 |
|
f 7
Angel Pozo
|
0 | 0 | 0 | 1 | 58 |
|
d 8
Noel Velasquez
|
0 | 0 | 0 | 0 | 45 |
|
f
- Red card 90:00
9
Alan Gonzalez
|
0 | 0 | 0 | 0 | 60 |
|
m
- Yellow card 43:25
10
Jesse Castillo
|
2 | 2 | 1 | 0 | 73 |
|
f 11
Deven Hurst
|
0 | 0 | 0 | 0 | 73 |
|
f 13
Diego Monreal
|
0 | 0 | 0 | 0 | 48 |
|
f 14
Jimmy Bermudez
|
0 | 0 | 0 | 0 | 73 |
|
d 15
Christopher Rodriguez
|
0 | 0 | 0 | 0 | 45 |
|
m 17
Nicolas Perez
|
0 | 0 | 0 | 0 | 17 |
|
m 18
Benjamin Miranda
|
1 | 1 | 1 | 0 | 66 |
|
d
- Yellow card 55:09
19
Nicolas Castellanos
|
0 | 0 | 0 | 0 | 45 |
|
m 21
Nathaniel Lopez
|
0 | 0 | 0 | 0 | 17 |
|
d 22
Matthew Trejo
|
1 | 1 | 0 | 0 | 63 |
|
f 28
Jason Molina
|
0 | 0 | 0 | 0 | 17 |
|
m 30
Lester Aparicio
|
0 | 0 | 0 | 0 | 24 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 1 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jesus Gonzalez | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tony Ramirez | 3 | 3 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oxnard
1st
|
12:01 | Emmanuel Yarjah (Javier Sanchez) | 1 - 0 |
|
Oxnard
1st
|
13:08 | Javier Sanchez (David Posadas) | 2 - 0 |
|
Oxnard
2nd
|
62:12 | Javier Sanchez (Michael Sauceda) | 3 - 0 |
|
LA Pierce
2nd
|
78:26 | Benjamin Miranda (Angel Pozo) | 3 - 1 |
|
LA Pierce
2nd
|
84:32 | Jesse Castillo (unassisted) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
LA Pierce
1st
|
43:25 | Yellow card - Jesse Castillo |
|
LA Pierce
2nd
|
55:09 | Yellow card - Nicolas Castellanos |
|
LA Pierce
2nd
|
81:05 | Yellow card - Alex Franco |
|
LA Pierce
2nd
|
85:28 | Yellow card - Ernesto Rodriguez |
|
LA Pierce
2nd
|
90:00 | Red card - Alan Gonzalez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxnard | 5 | 3 | 8 |
| LA Pierce | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxnard | 1 | 1 | 2 |
| LA Pierce | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxnard | 2 | 2 | 4 |
| LA Pierce | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxnard | 2 | 2 | 4 |
| LA Pierce | 3 | 4 | 7 |
| Date/Time | October 24, 2025 - 6:00 PM |
|---|---|
| Location | Shepard Stadium |
| Game length | 1:54 |
| Attendance | 70 |
| Scorer: | Jose Quevedo |
Play By Play
| 0:00 | Jesus Gonzalez at goalie for Oxnard. | ||
| 0:00 | Tony Ramirez at goalie for LA Pierce. | ||
| Foul on Oxnard. | |||
| 12:01 | Goal!GOAL by Oxnard Emmanuel Yarjah (FIRST GOAL), Assist by Javier Sanchez ( 1 - 0 ) |
||
| 13:08 | Goal!GOAL by Oxnard Javier Sanchez, Assist by David Posadas ( 2 - 0 ) |
||
| 18:19 | Corner kick by Oxnard Ernesto Rodriguez [18:19]. | ||
| 19:43 | Shot by Oxnard Ernesto Rodriguez, High. | ||
| 21:12 | Substitution!Oxnard substitution: Chris Martinez for Noe Eulloqui. | ||
| 24:42 | Corner kick by LA Pierce Angel Pozo [24:42]. | ||
| 25:19 | Shot by LA Pierce Brandon Canico, High. | ||
| 28:42 | Corner kick by Oxnard Ernesto Rodriguez [28:42]. | ||
| 29:12 | Shot by Oxnard Michael Sauceda, High. | ||
| 31:46 | Substitution!LA Pierce substitution: Ruben Diaz for Angel Pozo. | ||
| 31:46 | Substitution!LA Pierce substitution: Diego Monreal for Alan Gonzalez. | ||
| Foul on LA Pierce. | |||
| Foul on Oxnard. | |||
| 37:47 | Substitution!LA Pierce substitution: Lester Aparicio for Benjamin Miranda. | ||
| 38:20 | Shot by LA Pierce Matthew Trejo, Save (by goalie) Jesus Gonzalez. | ||
| 39:03 | Offside against Oxnard. | ||
| Foul on LA Pierce. | |||
| Foul on LA Pierce. | |||
| 43:25 | Yellow card on LA Pierce Jesse Castillo. | ||
| 43:45 | Header Shot by Oxnard Emmanuel Yarjah, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Oxnard: #1 Jesus Gonzalez, #6 David Posadas, #7 Javier Sanchez, #9 Alex Jimenez, #10 Ernesto Rodriguez, #11 Chris Martinez, #12 Nathan Becerra, #14 Brayan Garibay, #17 Emiliano Rivera, #20 Michael Sauceda, #31 Emmanuel Yarjah. | ||
| 45:00 | For LA Pierce: #1 Tony Ramirez, #4 Ruben Diaz, #5 Brandon Canico, #11 Deven Hurst, #13 Diego Monreal, #15 Christopher Rodriguez, #17 Nicolas Perez, #19 Nicolas Castellanos, #21 Nathaniel Lopez, #28 Jason Molina, #30 Lester Aparicio. | ||
| Foul on LA Pierce. | |||
| 48:34 | Shot by Oxnard Ernesto Rodriguez, Wide. | ||
| 52:26 | Shot by Oxnard Michael Sauceda, High. | ||
| 55:09 | Yellow card on LA Pierce Nicolas Castellanos. | ||
| 60:20 | Substitution!Oxnard substitution: Matthew Romero for Emmanuel Yarjah. | ||
| 61:31 | Substitution!Oxnard substitution: Adrian Arroyo for Chris Martinez. | ||
| 62:12 | Goal!GOAL by Oxnard Javier Sanchez, Assist by Michael Sauceda ( 3 - 0 ) |
||
| 62:12 | For LA Pierce: #1 Tony Ramirez, #4 Ruben Diaz, #5 Brandon Canico, #6 Ousseynou Diop, #9 Alan Gonzalez, #10 Jesse Castillo, #11 Deven Hurst, #14 Jimmy Bermudez, #15 Christopher Rodriguez, #18 Benjamin Miranda, #19 Nicolas Castellanos. | ||
| 63:36 | Shot by LA Pierce Jesse Castillo, Save (by goalie) Jesus Gonzalez. | ||
| 64:00 | Corner kick by LA Pierce Angel Pozo [64:00]. | ||
| 64:13 | Substitution!LA Pierce substitution: Angel Pozo for Ruben Diaz. | ||
| 64:13 | Substitution!Oxnard substitution: Omar Ochoa for Brayan Garibay. | ||
| 65:28 | Corner kick by Oxnard Javier Sanchez [65:28]. | ||
| 66:05 | Corner kick by Oxnard Javier Sanchez [66:05]. | ||
| 66:37 | Substitution!Oxnard substitution: Osvaldo Raya for Michael Sauceda. | ||
| 72:30 | Substitution!LA Pierce substitution: Matthew Trejo for Brandon Canico. | ||
| 72:46 | Substitution!LA Pierce substitution: Diego Monreal for Deven Hurst. | ||
| 74:03 | Offside against Oxnard. | ||
| 78:26 | Goal!GOAL by LA Pierce Benjamin Miranda, Assist by Angel Pozo ( 3 - 1 ) |
||
| Foul on LA Pierce. | |||
| 81:05 | Yellow card on Oxnard Alex Franco. | ||
| Foul on LA Pierce. | |||
| 82:45 | Shot by LA Pierce Ousseynou Diop, Wide Right. | ||
| 83:03 | Substitution!Oxnard substitution: Nathan Becerra for David Posadas. | ||
| Foul on Oxnard. | |||
| 84:32 | Goal!GOAL by LA Pierce Jesse Castillo ( 3 - 2 ) |
||
| 85:28 | Yellow card on Oxnard Ernesto Rodriguez. | ||
| Foul on LA Pierce. | |||
| 86:42 | Offside against Oxnard. | ||
| Foul on Oxnard. | |||
| 90:00 | Red card on LA Pierce Alan Gonzalez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

