Marisa Perez
- C
- Oxnard
gp
24
avg
.151
hr
-
rbi
0
r
2
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 6 |
| Plate appearances | 61 | 13 |
| At Bats | 53 | 11 |
| Runs | 2 | 0 |
| Hits | 8 | 2 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 9 | 2 |
| Walks | 3 | 1 |
| Hit by pitch | 3 | - |
| Strikeouts | 10 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 2 | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .151 | .182 |
| On Base Percentage | .237 | .250 |
| Slugging Percentage | .170 | .182 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 13 | at Allan Hancock | L, 12-1 |
| Apr 14 | Moorpark | L, 2-0 |
| Apr 16 | at Rio Hondo | L, 7-0 |
| Apr 16 | at Rio Hondo | L, 7-0 |
| Apr 20 | at Santa Monica | L, 7-0 |
| Apr 21 | Allan Hancock | L, 7-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 # | Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Barstow | L, 6-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 17 | Barstow | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 22 | at Glendale | L, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 22 | at Glendale | L, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Feb 24 | Antelope Valley | L, 4-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | 1 | - | 1 | - | - | 4 |
| Feb 26 | LA Harbor | L, 16-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 26 | LA Mission | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 1 | Citrus | L, 8-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 3 | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at LA Valley | L, 7-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 8 | at LA Valley | L, 9-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 4 |
| Mar 10 | Santa Barbara | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 12 | at Cerro Coso | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Cerro Coso | L, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Cuesta | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 17 | Ventura | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 19 | at Chaffey | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Mar 19 | at Chaffey | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 22 | at Moorpark | L, 10-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 24 | Santa Monica | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Glendale | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 25 | vs. Moorpark | L, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 26 | vs. Antelope Valley | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Bakersfield | L, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | at Bakersfield | L, 10-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 4 | at Citrus | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 5 | at Santa Barbara | W, 12-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 7 | Cuesta | L, 11-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 8 | at Pasadena City | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 12 | at Ventura | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Allan Hancock | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Moorpark | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Rio Hondo | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Rio Hondo | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Santa Monica | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Allan Hancock | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | at LA Valley | - | - | - | - | - | |
| Feb 3 # | Canyons | - | - | - | - | - | |
| Feb 15 | at LA Valley | - | - | - | - | - | |
| Feb 17 | Barstow | L, 6-3 | 1 | 1 | 2 | - | - |
| Feb 17 | Barstow | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 22 | at Glendale | L, 8-7 | 1 | 1 | 1 | - | - |
| Feb 22 | at Glendale | L, 7-5 | 1 | 0 | 0 | - | - |
| Feb 24 | Antelope Valley | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 26 | LA Harbor | L, 16-4 | 1 | 0 | 0 | - | - |
| Feb 26 | LA Mission | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 1 | Citrus | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 3 | at Citrus | - | - | - | - | - | |
| Mar 8 | at LA Valley | L, 7-5 | 1 | 0 | 2 | - | - |
| Mar 8 | at LA Valley | L, 9-7 | 1 | 0 | 0 | - | - |
| Mar 10 | Santa Barbara | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 12 | at Cerro Coso | W, 12-8 | - | - | - | - | - |
| Mar 12 | at Cerro Coso | L, 17-16 | - | - | - | - | - |
| Mar 15 | at Cuesta | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 17 | Ventura | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 19 | at Chaffey | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 19 | at Chaffey | L, 5-3 | 1 | 0 | 1 | - | - |
| Mar 22 | at Moorpark | L, 10-2 | 1 | 0 | 1 | - | - |
| Mar 24 | Santa Monica | W, 9-1 | - | - | - | - | - |
| Mar 25 | vs. Glendale | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 25 | vs. Moorpark | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 26 | vs. Antelope Valley | W, 10-9 | - | - | - | - | - |
| Mar 26 | vs. Bakersfield | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 31 | at Bakersfield | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 4 | at Citrus | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 5 | at Santa Barbara | W, 12-8 | 1 | 0 | 0 | - | - |
| Apr 7 | Cuesta | L, 11-0 | 1 | 0 | 1 | - | - |
| Apr 8 | at Pasadena City | L, 10-0 | 1 | 0 | 1 | 1 | - |
| Apr 12 | at Ventura | L, 10-2 | - | - | - | - | - |
| Apr 13 | at Allan Hancock | L, 12-1 | - | - | - | - | - |
| Apr 14 | Moorpark | L, 2-0 | - | - | - | - | - |
| Apr 16 | at Rio Hondo | L, 7-0 | - | - | - | - | - |
| Apr 16 | at Rio Hondo | L, 7-0 | - | - | - | - | - |
| Apr 20 | at Santa Monica | L, 7-0 | - | - | - | - | - |
| Apr 21 | Allan Hancock | L, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 # | Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Barstow | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Barstow | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Glendale | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Glendale | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Antelope Valley | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | LA Harbor | L, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | LA Mission | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Citrus | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at LA Valley | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at LA Valley | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Santa Barbara | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Cerro Coso | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Cerro Coso | L, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Cuesta | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Ventura | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Chaffey | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Chaffey | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Moorpark | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Santa Monica | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Glendale | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | vs. Moorpark | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | vs. Antelope Valley | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Bakersfield | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Bakersfield | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Citrus | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Santa Barbara | W, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Cuesta | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Pasadena City | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Ventura | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Allan Hancock | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Moorpark | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Rio Hondo | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Rio Hondo | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Santa Monica | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Allan Hancock | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 # | Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Barstow | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Barstow | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Glendale | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Glendale | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Antelope Valley | L, 4-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 26 | LA Harbor | L, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | LA Mission | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Citrus | L, 8-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 3 | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at LA Valley | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at LA Valley | L, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Santa Barbara | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Cerro Coso | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Cerro Coso | L, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Cuesta | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Ventura | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Chaffey | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Chaffey | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Moorpark | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Santa Monica | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Glendale | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | vs. Moorpark | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | vs. Antelope Valley | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Bakersfield | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Bakersfield | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Citrus | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Santa Barbara | W, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Cuesta | L, 11-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 8 | at Pasadena City | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Ventura | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Allan Hancock | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Moorpark | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Rio Hondo | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Rio Hondo | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Santa Monica | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Allan Hancock | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 53 | 8 | 0 | 3 | 1 | - | - | 1 | 10 | .151 | .237 | .170 | 3 | - | 2 | 2 | 19 | 13 | 1.46 | 61 |
| Conference | 6 | 11 | 2 | 0 | 1 | - | - | - | 0 | 2 | .182 | .250 | .182 | - | - | 1 | - | 5 | 2 | 2.50 | 13 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 21 | 3 | 0 | 2 | - | - | - | 0 | 5 | .143 | .250 | .143 | 1 | - | 2 | - | 9 | 4 | 2.25 | 26 |
| Away | 12 | 29 | 5 | 0 | 1 | 1 | - | - | 1 | 3 | .172 | .226 | .207 | 1 | - | - | 2 | 10 | 8 | 1.25 | 31 |
| Neutral | 3 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Wins | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Losses | 23 | 52 | 8 | 0 | 3 | 1 | - | - | 1 | 10 | .154 | .241 | .173 | 3 | - | 2 | 2 | 18 | 13 | 1.38 | 60 |
| February | 7 | 18 | 3 | 0 | 1 | - | - | - | 0 | 3 | .167 | .286 | .167 | 2 | - | 1 | - | 7 | 4 | 1.75 | 22 |
| March | 13 | 27 | 3 | 0 | 2 | 1 | - | - | 1 | 7 | .111 | .200 | .148 | 1 | - | 1 | 2 | 9 | 6 | 1.50 | 31 |
| April | 4 | 8 | 2 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | 3 | 1.00 | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 24 | 2 | 9 | 1 | - |
| Conference | 6 | 0 | 2 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 1 | 3 | - | - |
| Away | 12 | 1 | 6 | 1 | - |
| Neutral | 3 | 0 | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | 23 | 2 | 9 | 1 | - |
| February | 7 | 2 | 3 | - | - |
| March | 13 | 0 | 4 | - | - |
| April | 4 | 0 | 2 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 10 | 5 | 2 | 3 | - | .700 | - | - | - | - | - |
| Conference | 6 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 7 | 2 | 2 | 3 | - | .571 | - | - | - | - | - |
| Away | 12 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 23 | 10 | 5 | 2 | 3 | - | .700 | - | - | - | - | - |
| February | 7 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| March | 13 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| April | 4 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |