Cynthia Tuzak
- F
- Oxnard
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
1.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Minutes | 3 | - |
| Minutes per game | 3.0 | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | - |
| Def rebounds | 0 | - |
| Total rebounds | 1 | - |
| Rebounds per game | 1.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | Moorpark | L, 110-33 |
| Feb 5 | Santa Barbara | L, 72-45 |
| Feb 12 | at Cuesta | L, 78-35 |
| Feb 15 | LA Mission | L, 64-53 |
| Feb 19 | at Moorpark | L, 111-32 |
| Feb 21 | at Ventura | L, 90-27 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Barstow | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. LA Trade-Tech | - | - | - | - | - | - | - | - | - | |
| Nov 16 | at Victor Valley | L, 81-22 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Imperial Valley | L, 73-33 | - | - | - | - | - | - | - | - | - |
| Nov 22 | LA Trade-Tech | L, 52-43 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Copper Mountain | L, 56-49 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Ohlone | W, 53-51 | - | - | - | - | - | - | - | - | - |
| Dec 10 | San Bernardino Valley | L, 64-42 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Canyons | L, 46-41 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | El Camino | W, 55-45 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Palo Verde | L, 58-46 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Allan Hancock | L, 90-51 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Santa Barbara | L, 88-49 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Cuesta | L, 86-24 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at LA Mission | L, 54-40 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Ventura | L, 94-29 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Allan Hancock | L, 72-17 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Moorpark | L, 110-33 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Santa Barbara | L, 72-45 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Cuesta | L, 78-35 | - | - | - | - | - | - | - | - | - |
| Feb 15 | LA Mission | L, 64-53 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Moorpark | L, 111-32 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Ventura | L, 90-27 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Barstow | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. LA Trade-Tech | - | - | - | - | - | - | - | - | - | |
| Nov 16 | at Victor Valley | L, 81-22 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Imperial Valley | L, 73-33 | - | - | - | - | - | - | - | - | - |
| Nov 22 | LA Trade-Tech | L, 52-43 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Copper Mountain | L, 56-49 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Ohlone | W, 53-51 | - | - | - | - | - | - | - | - | - |
| Dec 10 | San Bernardino Valley | L, 64-42 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Canyons | L, 46-41 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 20 | El Camino | W, 55-45 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Palo Verde | L, 58-46 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Allan Hancock | L, 90-51 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Santa Barbara | L, 88-49 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Cuesta | L, 86-24 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at LA Mission | L, 54-40 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Ventura | L, 94-29 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Allan Hancock | L, 72-17 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Moorpark | L, 110-33 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Santa Barbara | L, 72-45 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Cuesta | L, 78-35 | - | - | - | - | - | - | - | - | - |
| Feb 15 | LA Mission | L, 64-53 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Moorpark | L, 111-32 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Ventura | L, 90-27 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at TBA | - | - | - | - | |
| Nov 8 | Barstow | - | - | - | - | |
| Nov 8 | vs. LA Trade-Tech | - | - | - | - | |
| Nov 16 | at Victor Valley | L, 81-22 | - | - | - | - |
| Nov 17 | vs. Imperial Valley | L, 73-33 | - | - | - | - |
| Nov 22 | LA Trade-Tech | L, 52-43 | - | - | - | - |
| Dec 6 | Copper Mountain | L, 56-49 | - | - | - | - |
| Dec 7 | Ohlone | W, 53-51 | - | - | - | - |
| Dec 10 | San Bernardino Valley | L, 64-42 | - | - | - | - |
| Dec 17 | Canyons | L, 46-41 | - | 0 | - | - |
| Dec 20 | El Camino | W, 55-45 | - | - | - | - |
| Dec 27 | vs. Palo Verde | L, 58-46 | - | - | - | - |
| Jan 8 | Allan Hancock | L, 90-51 | - | - | - | - |
| Jan 11 | at Santa Barbara | L, 88-49 | - | - | - | - |
| Jan 18 | Cuesta | L, 86-24 | - | - | - | - |
| Jan 27 | at LA Mission | L, 54-40 | - | - | - | - |
| Jan 29 | Ventura | L, 94-29 | - | - | - | - |
| Feb 1 | at Allan Hancock | L, 72-17 | - | - | - | - |
| Feb 3 | Moorpark | L, 110-33 | - | - | - | - |
| Feb 5 | Santa Barbara | L, 72-45 | - | - | - | - |
| Feb 12 | at Cuesta | L, 78-35 | - | - | - | - |
| Feb 15 | LA Mission | L, 64-53 | - | - | - | - |
| Feb 19 | at Moorpark | L, 111-32 | - | - | - | - |
| Feb 21 | at Ventura | L, 90-27 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| December | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |