Jasmine Arellano
5 Jasmine Arellano
-
- Height:
- 5'2"
-
- Position:
- M
-
- Year:
- Sophomore
-
- High School:
- Oxnard HS
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Games started | 13 | 7 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | Citrus | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Glendale | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 2 | vs. West LA | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Victor Valley | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Taft | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Glendale | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Antelope Valley | L, 7-0 | - | - | - | - | - |
| Sep 27 | Moorpark | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at LA Pierce | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Cuesta | W, 1-0 | - | - | - | - | - |
| Oct 7 | Santa Barbara | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Ventura | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Allan Hancock | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Moorpark | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | LA Pierce | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Cuesta | W, 1-0 | - | - | - | - | - |
| Nov 1 | at Santa Barbara | L, 6-0 | - | - | - | - | - |
| Nov 4 | Ventura | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Allan Hancock | L, 4-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | Citrus | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Glendale | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 2 | vs. West LA | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Victor Valley | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 16 | Taft | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Glendale | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Antelope Valley | L, 7-0 | - | - | - | - | - |
| Sep 27 | Moorpark | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 30 | at LA Pierce | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Cuesta | W, 1-0 | - | - | - | - | - |
| Oct 7 | Santa Barbara | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Ventura | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Allan Hancock | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Moorpark | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 25 | LA Pierce | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Cuesta | W, 1-0 | - | - | - | - | - |
| Nov 1 | at Santa Barbara | L, 6-0 | - | - | - | - | - |
| Nov 4 | Ventura | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 8 | vs. Allan Hancock | L, 4-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | Citrus | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Glendale | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | vs. West LA | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Victor Valley | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Taft | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Glendale | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Antelope Valley | L, 7-0 | - | - | - | - | - |
| Sep 27 | Moorpark | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at LA Pierce | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Cuesta | W, 1-0 | - | - | - | - | - |
| Oct 7 | Santa Barbara | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Ventura | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Allan Hancock | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Moorpark | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | LA Pierce | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Cuesta | W, 1-0 | - | - | - | - | - |
| Nov 1 | at Santa Barbara | L, 6-0 | - | - | - | - | - |
| Nov 4 | Ventura | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. Allan Hancock | L, 4-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | 0 | 1 | 1 |
| Conference | 8 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 0 | 0 | 0 |
| Away | 4 | 3 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 1 | 1 |
| Losses | 11 | 10 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 1 | 1 |
| September | 6 | 5 | 0 | 0 | 0 |
| October | 5 | 5 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .00 | - | .00 | - |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .00 | - | .00 | - |
| Away | 4 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 3 | .00 | - | .00 | - |
| Losses | 11 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 5 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | - | 0 | - |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 0 | - | 0 | - |
| Away | 4 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 3 | 0 | - | 0 | - |
| Losses | 11 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 5 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .00 | .07 | .07 |
| Conference | 8 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .00 | .00 | .00 |
| Away | 4 | 3 | .00 | .25 | .25 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | 3 | .00 | .33 | .33 |
| Losses | 11 | 10 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .50 | .50 |
| September | 6 | 5 | .00 | .00 | .00 |
| October | 5 | 5 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
OC rebounds to win 4-0