Oxnard at Victor Valley September 12, 2023
Box Score
Oxnard
Victor Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 3 | 1 | 1 | 90 | |
| 3 | 1 | 0 | 1 | 90 | |
| 6 | 4 | 2 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 90 | |
| 3 | 3 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 1 | 0 |
| TOTALS | 18 | 13 | 4 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Leslie Quintero
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Elanna Armenta
|
0 | 0 | 0 | 1 | 90 |
|
m 2
Raylene Amezqua
|
1 | 0 | 0 | 0 | 90 |
|
d 3
Isabel Silva
|
0 | 0 | 0 | 0 | 0 |
|
m 4
Belinda Gonzales
|
1 | 0 | 0 | 0 | 90 |
|
f 9
Lorena Ruiz
|
0 | 0 | 0 | 0 | 58 |
|
d 10
Daisie Lara
|
5 | 2 | 1 | 0 | 90 |
|
f 11
Chloe Neos
|
1 | 0 | 0 | 0 | 45 |
|
d 14
April Renteria
|
0 | 0 | 0 | 0 | 90 |
|
d 15
Amber Gee
|
0 | 0 | 0 | 0 | 13 |
|
d 16
Michelle Vazquez
|
0 | 0 | 0 | 0 | 0 |
|
d 17
Leilani Sanchez
|
0 | 0 | 0 | 0 | 90 |
|
f 18
Aaliyah Marquez
|
1 | 1 | 1 | 0 | 45 |
|
m 20
Aracelli Sanchez
|
2 | 2 | 0 | 0 | 90 |
|
f 21
Makenzie Bohn
|
4 | 2 | 1 | 0 | 90 |
|
rw 24
Bonnie Alize Gonzales
|
0 | 0 | 0 | 0 | 77 |
|
TM
Team
|
0 | 0 | 0 | 1 | 0 |
| TOTALS | 15 | 7 | 3 | 2 | 958 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lesly Reyes | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Elanna Armenta | 13 | 4 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oxnard
1st
|
10:59 | Denisse Garcia (Team) - * | 1 - 0 |
|
Oxnard
1st
|
20:00 | Carmen Gonzalez (unassisted) - * | 2 - 0 |
|
Victor Valley
2nd
|
50:54 | Aaliyah Marquez (18) (unassisted) - * | 2 - 1 |
|
Oxnard
2nd
|
53:48 | Denisse Garcia (Ashley Viveros) - * | 3 - 1 |
|
Victor Valley
2nd
|
62:47 | Makenzie Bohn (Team) - * | 3 - 2 |
|
Oxnard
2nd
|
75:31 | Brenda Marin (Carmen Gonzalez) - * | 4 - 2 |
|
Victor Valley
2nd
|
76:18 | Daisie Lara (Elanna Armenta) - * | 4 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxnard | 13 | 5 | 18 |
| Victor Valley | 2 | 13 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxnard | 0 | 4 | 4 |
| Victor Valley | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxnard | 2 | 1 | 3 |
| Victor Valley | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxnard | 1 | 5 | 6 |
| Victor Valley | 1 | 7 | 8 |
| Date/Time | September 12, 2023 - 4:00 PM |
|---|---|
| Location | Victor Valley |
| Game length | 1:53 |
| Attendance | 0 |
| Scorer: | Victor Valley College SID |
Play By Play
| 0:00 | Elanna Armenta at goalie for Victor Valley. | ||
| 0:00 | Lesly Reyes at goalie for Oxnard. | ||
| Foul on Victor Valley. | |||
| 10:59 | Goal!GOAL by Oxnard Denisse Garcia (FIRST GOAL), Assist by Team * ( 1 - 0 ) |
||
| 14:08 | Shot by Oxnard Ashley Viveros, High. | ||
| 15:24 | Offside against Victor Valley. | ||
| 16:08 | Shot by Oxnard Ashley Viveros, High. | ||
| 18:03 | Shot by Oxnard Devon Slocum, High. | ||
| 20:00 | Goal!Oxnard Carmen Gonzalez PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 0 ) |
||
| 22:02 | Shot by Oxnard Denisse Garcia, High. | ||
| 23:22 | PENALTY KICK by Oxnard Brenda Marin MISSED, save Elanna Armenta. | ||
| 26:33 | Corner kick by Victor Valley Raylene Amezqua [26:33]. | ||
| 26:43 | Shot by Victor Valley Chloe Neos, High. | ||
| 29:06 | Shot by Oxnard Carmen Gonzalez, Save (by goalie) Elanna Armenta. | ||
| 29:25 | Corner kick by Oxnard Ashley Viveros [29:25]. | ||
| 29:54 | Shot by Oxnard Denisse Garcia, Wide Right. | ||
| 31:47 | Shot by Oxnard Daisy Ramos, Save (by goalie) Elanna Armenta. | ||
| 32:45 | Corner kick by Victor Valley Raylene Amezqua [32:45]. | ||
| 33:22 | Shot by Victor Valley Belinda Gonzales, Wide. | ||
| 35:18 | Shot by Oxnard Daisy Ramos, Save (by goalie) Elanna Armenta. | ||
| 39:16 | Corner kick by Oxnard Ashley Viveros [39:16]. | ||
| 40:35 | Shot by Oxnard Ashley Viveros, Save (by goalie) Elanna Armenta. | ||
| 41:12 | Shot by Oxnard Denisse Garcia, Save (by goalie) Elanna Armenta. | ||
| Foul on Oxnard. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Oxnard: #0 Lesly Reyes, #2 Kaylyn Lopez, #3 Valerie Magallanes, #8 Natalie Ortiz, #9 Brianna Rodriguez, #10 Carmen Gonzalez, #13 Ashley Viveros, #16 Denisse Garcia, #18 Devon Slocum, #19 Brenda Marin, #21 Daisy Ramos. | ||
| 45:00 | Substitution!Victor Valley substitution: Aaliyah Marquez for Chloe Neos. | ||
| 45:00 | Substitution!Victor Valley substitution: Belinda Gonzales for Lorena Ruiz. | ||
| 47:58 | Shot by Victor Valley Daisie Lara, Wide. | ||
| Foul on Oxnard. | |||
| 50:54 | Goal!GOAL by Victor Valley Aaliyah Marquez, goal number 18 for season. * ( 2 - 1 ) |
||
| 51:52 | Shot by Victor Valley Raylene Amezqua, Hit Crossbar. | ||
| 52:30 | Shot by Victor Valley Aracelli Sanchez, Save (by goalie) Lesly Reyes. | ||
| 53:00 | Shot by Victor Valley Aracelli Sanchez, Save (by goalie) Lesly Reyes. | ||
| 53:48 | Goal!GOAL by Oxnard Denisse Garcia, Assist by Ashley Viveros * ( 3 - 1 ) |
||
| Foul on Victor Valley. | |||
| Foul on Oxnard. | |||
| 57:36 | Shot by Victor Valley Daisie Lara, High. | ||
| 61:38 | Corner kick by Oxnard Daisy Ramos [61:38]. | ||
| Foul on Oxnard. | |||
| 62:47 | Goal!GOAL by Victor Valley Makenzie Bohn, Assist by Team * ( 3 - 2 ) |
||
| Foul on Oxnard. | |||
| 66:19 | Shot by Victor Valley Makenzie Bohn, Wide Left. | ||
| Foul on Victor Valley. | |||
| Foul on Victor Valley. | |||
| 72:16 | Shot by Oxnard Daisy Ramos, Save (by goalie) Elanna Armenta. | ||
| 73:35 | Shot by Oxnard Denisse Garcia, Save (by goalie) Elanna Armenta. | ||
| 75:31 | Goal!GOAL by Oxnard Brenda Marin, Assist by Carmen Gonzalez * ( 4 - 2 ) |
||
| 75:31 | Offside against Oxnard. | ||
| 75:59 | Shot by Oxnard Carmen Gonzalez, Save (by goalie) Elanna Armenta. | ||
| 76:18 | Goal!GOAL by Victor Valley Daisie Lara, Assist by Elanna Armenta * ( 4 - 3 ) |
||
| 77:12 | Substitution!Victor Valley substitution: Lorena Ruiz for Chloe Neos. | ||
| 77:12 | Substitution!Victor Valley substitution: Amber Gee for Bonnie Alize Gonzales. | ||
| Foul on Victor Valley. | |||
| Foul on Victor Valley. | |||
| Foul on Victor Valley. | |||
| 79:45 | Shot by Victor Valley Daisie Lara, Save (by goalie) Lesly Reyes. | ||
| 81:11 | Shot by Victor Valley Makenzie Bohn, High. | ||
| 82:57 | Shot by Victor Valley Makenzie Bohn, Save (by goalie) Lesly Reyes. | ||
| 84:37 | Shot by Victor Valley Daisie Lara, Wide Right. | ||
| Foul on Oxnard. | |||
| Foul on Victor Valley. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

