Ruben Jimenez

1 Ruben Jimenez
Ruben Jimenez
  • Height:
    6'0"
  • Weight:
    160
  • Position:
    G
  • Year:
    Sophomore
  • High School:
    Inspire Prep (Queen Creek, AZ)
  • gp
    27
  • pts/g
    11.0
  • fg %
    43.7
  • 3pt %
    28.1
  • ft %
    66.7
  • reb/g
    4.4
  • a/g
    3.3
Player statistics
  Overall Conference
Games 27 12
Games started 27 12
Minutes 749 313
Minutes per game 27.7 26.1
FG 121-277 51-119
FG Pct 43.7 42.9
3PT 18-64 8-24
3PT Pct 28.1 33.3
FT 38-57 24-38
FT Pct 66.7 63.2
Off rebounds 22 11
Def rebounds 97 45
Total rebounds 119 56
Rebounds per game 4.4 4.7
Personal fouls 50 26
Disqualifications 1 -
Assists 89 34
Turnovers 66 33
Assist to turnover ratio 1.3 1.0
Steals 53 23
Blocks 3 1
Points 298 134
Points per game 11.0 11.2
Points per 40.0 min 15.9 17.1
Recent results
Recent Games
Date Opponent Result
Jan 31 Allan Hancock L, 78-71
Feb 4 at Santa Barbara L, 71-66
Feb 11 Cuesta L, 58-55
Feb 14 at LA Pierce W, 85-80
Feb 18 Moorpark L, 80-54
Feb 20 Ventura L, 110-82
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 at TBA - - - - - - - - -
Oct 31 vs. Cuyamaca L, 68-67 1 1 5-9 55.6 1-3 33.3 6-6 100.0 17
Nov 1 at Barstow W, 90-89 1 34 4-10 40.0 1-4 25.0 0-0 - 9
Nov 6 vs. Coalinga W, 77-68 1 33 3-10 30.0 0-0 - 0-1 0.0 6
Nov 7 vs. Fresno L, 92-82 1 40 6-14 42.9 0-4 0.0 1-1 100.0 13
Nov 18 at Saddleback L, 85-56 1 19 1-3 33.3 0-1 0.0 0-0 - 2
Nov 25 at LA Trade Tech L, 90-76 1 38 6-18 33.3 0-5 0.0 1-3 33.3 13
Nov 28 Rio Hondo L, 78-73 1 34 5-8 62.5 1-2 50.0 2-2 100.0 13
Nov 29 LA Southwest L, 107-84 1 33 7-13 53.8 1-3 33.3 0-0 - 15
Dec 4 vs. LA Valley L, 80-74 1 33 6-14 42.9 1-3 33.3 1-2 50.0 14
Dec 6 Los Angeles City W, 83-72 1 37 5-10 50.0 1-3 33.3 2-2 100.0 13
Dec 9 at Chaffey W, 87-83 1 34 4-12 33.3 0-2 0.0 0-0 - 8
Dec 11 vs. Cerritos L, 89-65 1 19 1-6 16.7 0-1 0.0 0-0 - 2
Dec 12 vs. Coalinga W, 81-64 1 28 7-12 58.3 1-3 33.3 0-0 - 15
Dec 13 vs. Cuesta L, 81-72 1 28 6-9 66.7 2-4 50.0 1-2 50.0 15
Dec 20 at Bakersfield L, 100-88 1 25 4-10 40.0 1-2 50.0 0-0 - 9
Jan 7 at Allan Hancock L, 77-70 1 32 2-7 28.6 0-3 0.0 3-4 75.0 7
Jan 10 Santa Barbara L, 88-64 1 26 2-7 28.6 1-1 100.0 0-0 - 5
Jan 17 at Cuesta L, 78-62 1 1 3-10 30.0 1-3 33.3 2-5 40.0 9
Jan 21 LA Pierce L, 84-74 1 1 4-9 44.4 1-1 100.0 2-2 100.0 11
Jan 24 at Moorpark L, 80-55 1 31 2-7 28.6 0-1 0.0 2-2 100.0 6
Jan 28 at Ventura L, 90-81 1 34 9-15 60.0 1-3 33.3 3-5 60.0 22
Jan 31 Allan Hancock L, 78-71 1 30 4-10 40.0 0-1 0.0 0-0 - 8
Feb 4 at Santa Barbara L, 71-66 1 32 3-7 42.9 0-1 0.0 1-2 50.0 7
Feb 11 Cuesta L, 58-55 1 38 12-20 60.0 1-5 20.0 2-3 66.7 27
Feb 14 at LA Pierce W, 85-80 1 30 8-12 66.7 3-3 100.0 3-5 60.0 22
Feb 18 Moorpark L, 80-54 1 32 1-7 14.3 0-1 0.0 5-8 62.5 7
Feb 20 Ventura L, 110-82 1 26 1-8 12.5 0-1 0.0 1-2 50.0 3
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 20 at TBA - - - - - - - - -
Oct 31 vs. Cuyamaca L, 68-67 1 1 0 4 4 0 4 3 0
Nov 1 at Barstow W, 90-89 1 34 0 3 3 5 3 3 0
Nov 6 vs. Coalinga W, 77-68 1 33 2 5 7 7 3 1 0
Nov 7 vs. Fresno L, 92-82 1 40 2 4 6 4 2 1 0
Nov 18 at Saddleback L, 85-56 1 19 1 2 3 1 4 1 0
Nov 25 at LA Trade Tech L, 90-76 1 38 0 4 4 5 0 4 0
Nov 28 Rio Hondo L, 78-73 1 34 0 4 4 3 2 2 0
Nov 29 LA Southwest L, 107-84 1 33 0 3 3 1 3 1 0
Dec 4 vs. LA Valley L, 80-74 1 33 0 5 5 8 2 3 0
Dec 6 Los Angeles City W, 83-72 1 37 0 4 4 7 0 3 0
Dec 9 at Chaffey W, 87-83 1 34 1 4 5 7 4 2 0
Dec 11 vs. Cerritos L, 89-65 1 19 0 2 2 3 2 0 1
Dec 12 vs. Coalinga W, 81-64 1 28 2 1 3 1 1 3 0
Dec 13 vs. Cuesta L, 81-72 1 28 3 5 8 2 1 1 0
Dec 20 at Bakersfield L, 100-88 1 25 0 2 2 1 2 2 1
Jan 7 at Allan Hancock L, 77-70 1 32 1 2 3 6 4 6 0
Jan 10 Santa Barbara L, 88-64 1 26 1 2 3 2 1 1 0
Jan 17 at Cuesta L, 78-62 1 1 2 5 7 1 1 0 0
Jan 21 LA Pierce L, 84-74 1 1 1 4 5 0 2 0 0
Jan 24 at Moorpark L, 80-55 1 31 0 1 1 1 4 1 0
Jan 28 at Ventura L, 90-81 1 34 0 3 3 5 1 3 0
Jan 31 Allan Hancock L, 78-71 1 30 0 4 4 7 3 4 0
Feb 4 at Santa Barbara L, 71-66 1 32 2 5 7 2 5 0 0
Feb 11 Cuesta L, 58-55 1 38 2 8 10 2 3 3 1
Feb 14 at LA Pierce W, 85-80 1 30 0 4 4 5 4 3 0
Feb 18 Moorpark L, 80-54 1 32 2 5 7 3 4 2 0
Feb 20 Ventura L, 110-82 1 26 0 2 2 0 1 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 20 at TBA - - - -
Oct 31 vs. Cuyamaca L, 68-67 1 4 - 0.0
Nov 1 at Barstow W, 90-89 1 1 - 1.7
Nov 6 vs. Coalinga W, 77-68 1 1 - 2.3
Nov 7 vs. Fresno L, 92-82 1 1 - 2.0
Nov 18 at Saddleback L, 85-56 1 2 - 0.3
Nov 25 at LA Trade Tech L, 90-76 1 0 - -
Nov 28 Rio Hondo L, 78-73 1 2 - 1.5
Nov 29 LA Southwest L, 107-84 1 2 - 0.3
Dec 4 vs. LA Valley L, 80-74 1 0 - 4.0
Dec 6 Los Angeles City W, 83-72 1 2 - -
Dec 9 at Chaffey W, 87-83 1 1 - 1.8
Dec 11 vs. Cerritos L, 89-65 1 1 - 1.5
Dec 12 vs. Coalinga W, 81-64 1 2 - 1.0
Dec 13 vs. Cuesta L, 81-72 1 5 1 2.0
Dec 20 at Bakersfield L, 100-88 1 0 - 0.5
Jan 7 at Allan Hancock L, 77-70 1 3 - 1.5
Jan 10 Santa Barbara L, 88-64 1 2 - 2.0
Jan 17 at Cuesta L, 78-62 1 4 - 1.0
Jan 21 LA Pierce L, 84-74 1 3 - 0.0
Jan 24 at Moorpark L, 80-55 1 1 - 0.3
Jan 28 at Ventura L, 90-81 1 4 - 5.0
Jan 31 Allan Hancock L, 78-71 1 2 - 2.3
Feb 4 at Santa Barbara L, 71-66 1 1 - 0.4
Feb 11 Cuesta L, 58-55 1 1 - 0.7
Feb 14 at LA Pierce W, 85-80 1 2 - 1.3
Feb 18 Moorpark L, 80-54 1 3 - 0.8
Feb 20 Ventura L, 110-82 1 0 - 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2024-25 20 8.1 0.9-2.1 0.3-0.6 0.9-1.3 3.1
2025-26 27 27.7 4.5-10.3 0.7-2.4 1.4-2.1 11.0
Total 47 19.4 3.0-6.8 0.5-1.6 1.2-1.8 7.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2024-25 20 - 162 19-43 44.2 6-11 54.5 19-26 73.1 63
2025-26 27 27 749 121-277 43.7 18-64 28.1 38-57 66.7 298
Total 47 27 911 140-320 43.8 24-75 32.0 57-83 68.7 361
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 20 162 8.1 0.0-0.0 0.0-0.0 54.5 0.0-0.0 0.0
2025-26 27 749 27.7 6.5-14.8 1.0-3.4 28.1 2.0-3.0 15.9
Total 47 911 19.4 6.1-14.1 1.1-3.3 32.0 2.5-3.6 15.9
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 20 0.2 1.3 1.4 0.9 1.0 0.6 0.1
2025-26 27 0.8 3.6 4.4 3.3 2.4 2.0 0.1
Total 47 0.6 2.6 3.1 2.3 1.8 1.4 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2024-25 20 - 4 25 29 19 20 12 1
2025-26 27 27 22 97 119 89 66 53 3
Total 47 27 26 122 148 108 86 65 4
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 27 1.2 5.2 6.4 4.8 3.5 2.8 0.2
Total 47 1.1 5.4 6.5 4.7 3.8 2.9 0.2
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 27 27.7 4.5-10.3 0.7-2.4 1.4-2.1 11.0
Conference 12 26.1 4.2-9.9 0.7-2.0 2.0-3.2 11.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 9 28.6 4.6-10.2 0.7-2.0 1.6-2.1 11.3
Away 11 28.2 4.2-10.1 0.6-2.5 1.4-2.4 10.4
Neutral 7 26.0 4.9-10.6 0.7-2.6 1.3-1.7 11.7
Result
Wins 6 32.7 5.2-11.0 1.0-2.5 0.8-1.3 12.2
Losses 21 26.3 4.3-10.0 0.6-2.3 1.6-2.3 10.7
Month
October 1 1.0 5.0-9.0 1.0-3.0 6.0-6.0 17.0
November 7 33.0 4.6-10.9 0.4-2.7 0.6-1.0 10.1
December 7 29.1 4.7-10.4 0.9-2.6 0.6-0.9 10.9
January 7 22.1 3.7-9.3 0.6-1.9 1.7-2.6 9.7
February 5 31.6 5.0-10.8 0.8-2.2 2.4-4.0 13.2
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 27 27 749 121-277 43.7 18-64 28.1 38-57 66.7 298
Conference 12 12 313 51-119 42.9 8-24 33.3 24-38 63.2 134
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 9 9 257 41-92 44.6 6-18 33.3 14-19 73.7 102
Away 11 11 310 46-111 41.4 7-28 25.0 15-26 57.7 114
Neutral 7 7 182 34-74 45.9 5-18 27.8 9-12 75.0 82
Result
Wins 6 6 196 31-66 47.0 6-15 40.0 5-8 62.5 73
Losses 21 21 553 90-211 42.7 12-49 24.5 33-49 67.3 225
Month
October 1 1 1 5-9 55.6 1-3 33.3 6-6 100.0 17
November 7 7 231 32-76 42.1 3-19 15.8 4-7 57.1 71
December 7 7 204 33-73 45.2 6-18 33.3 4-6 66.7 76
January 7 7 155 26-65 40.0 4-13 30.8 12-18 66.7 68
February 5 5 158 25-54 46.3 4-11 36.4 12-20 60.0 66
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 27 749 27.7 6.5-14.8 1.0-3.4 28.1 2.0-3.0 15.9
Conference 12 313 26.1 6.5-15.2 1.0-3.1 33.3 3.1-4.9 17.1
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 9 257 28.6 6.4-14.3 0.9-2.8 33.3 2.2-3.0 15.9
Away 11 310 28.2 5.9-14.3 0.9-3.6 25.0 1.9-3.4 14.7
Neutral 7 182 26.0 7.5-16.3 1.1-4.0 27.8 2.0-2.6 18.0
Result
Wins 6 196 32.7 6.3-13.5 1.2-3.1 40.0 1.0-1.6 14.9
Losses 21 553 26.3 6.5-15.3 0.9-3.5 24.5 2.4-3.5 16.3
Month
October 1 1 1.0 200.0-360.0 40.0-120.0 33.3 240.0-240.0 680.0
November 7 231 33.0 5.5-13.2 0.5-3.3 15.8 0.7-1.2 12.3
December 7 204 29.1 6.5-14.3 1.2-3.5 33.3 0.8-1.2 14.9
January 7 155 22.1 6.7-16.8 1.0-3.4 30.8 3.1-4.6 17.5
February 5 158 31.6 6.3-13.7 1.0-2.8 36.4 3.0-5.1 16.7
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 27 0.8 3.6 4.4 3.3 2.4 2.0 0.1
Conference 12 0.9 3.8 4.7 2.8 2.8 1.9 0.1
Exhibition - - - - - - - -
Location
Home 9 0.7 4.0 4.7 2.8 2.1 1.8 0.1
Away 11 0.6 3.2 3.8 3.5 2.9 2.3 0.1
Neutral 7 1.3 3.7 5.0 3.6 2.1 1.7 0.1
Result
Wins 6 0.8 3.5 4.3 5.3 2.5 2.5 0.0
Losses 21 0.8 3.6 4.4 2.7 2.4 1.8 0.1
Month
October 1 0.0 4.0 4.0 0.0 4.0 3.0 0.0
November 7 0.7 3.6 4.3 3.7 2.4 1.9 0.0
December 7 0.9 3.3 4.1 4.1 1.7 2.0 0.3
January 7 0.7 3.0 3.7 3.1 2.3 2.1 0.0
February 5 1.2 4.8 6.0 2.4 3.4 1.6 0.2
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 27 27 22 97 119 89 66 53 3
Conference 12 12 11 45 56 34 33 23 1
Exhibition - - - - - - - - -
Location
Home 9 9 6 36 42 25 19 16 1
Away 11 11 7 35 42 39 32 25 1
Neutral 7 7 9 26 35 25 15 12 1
Result
Wins 6 6 5 21 26 32 15 15 0
Losses 21 21 17 76 93 57 51 38 3
Month
October 1 1 0 4 4 0 4 3 0
November 7 7 5 25 30 26 17 13 0
December 7 7 6 23 29 29 12 14 2
January 7 7 5 21 26 22 16 15 0
February 5 5 6 24 30 12 17 8 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 27 1.2 5.2 6.4 4.8 3.5 2.8 0.2
Conference 12 1.4 5.8 7.2 4.3 4.2 2.9 0.1
Exhibition - - - - - - - -
Location
Home 9 0.9 5.6 6.5 3.9 3.0 2.5 0.2
Away 11 0.9 4.5 5.4 5.0 4.1 3.2 0.1
Neutral 7 2.0 5.7 7.7 5.5 3.3 2.6 0.2
Result
Wins 6 1.0 4.3 5.3 6.5 3.1 3.1 0.0
Losses 21 1.2 5.5 6.7 4.1 3.7 2.7 0.2
Month
October 1 0.0 160.0 160.0 0.0 160.0 120.0 0.0
November 7 0.9 4.3 5.2 4.5 2.9 2.3 0.0
December 7 1.2 4.5 5.7 5.7 2.4 2.7 0.4
January 7 1.3 5.4 6.7 5.7 4.1 3.9 0.0
February 5 1.5 6.1 7.6 3.0 4.3 2.0 0.3
News mentions
Photo of Oxnard College Men's Basketball player, Ruben Jimenez.
Oxnard Men’s Basketball Earns Road Win at LA Pierce, 85–80

The Oxnard College Condors men’s basketball team picked up a hard-fought Western State Conference victory on the road Friday afternoon, defeating the LA Pierce Brahmas 85–80 at Ken Stanley Court.

Photo of Oxnard College Ment's Basketball player, Jeremy Goodcase.
Condors Rally Late to Defeat Chaffey, 87–83, on the Road

Rancho Cucamonga, CA — The Oxnard College Condors men’s basketball team erased a six-point halftime deficit and surged past Chaffey College, 87–83, Tuesday evening for a road comeback victory.

Photo of Oxnard College Men's Basketball player, Carter Reid.
Oxnard College men’s basketball earned a much-needed 83–72 victory over Los Angeles City College

Oxnard College men’s basketball earned a much-needed 83–72 victory over Los Angeles City College on Saturday afternoon, improving to 3–7 on the season.