Taetum Bill
-
- Position:
- P
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Fernley
-
- gp
- 17
-
- avg
- .211
-
- hr
- 1
-
- rbi
- 2
-
- r
- 5
-
- sb
- -
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 2 |
| Plate appearances | 46 | 6 |
| At Bats | 38 | 4 |
| Runs | 5 | 1 |
| Hits | 8 | 2 |
| Doubles | 2 | - |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 2 | 1 |
| Total bases | 13 | 5 |
| Walks | 5 | - |
| Hit by pitch | - | - |
| Strikeouts | 10 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .211 | .500 |
| On Base Percentage | .302 | .500 |
| Slugging Percentage | .342 | 1.250 |
| Date | Opponent | Result |
|---|---|---|
| Apr 9 | at Santa Monica | W, 19-12 |
| Apr 11 | Southwestern | L, 10-2 |
| Apr 14 | at Allan Hancock | W, 14-3 |
| Apr 16 | Ventura | L, 12-4 |
| Apr 22 | at Santa Barbara | W, 12-6 |
| Apr 23 | at LA Valley | W, 6-4 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Compton | W, 1-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Jan 23 | at Santiago Canyon | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Jan 24 | Santiago Canyon | L, 13-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Jan 24 | at LA Valley | L, 9-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Jan 28 | at Rio Hondo | L, 5-4 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | 1 | - | 1 | - | - | 4 |
| Jan 30 | Santa Ana | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 3 | Glendale | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Canyons | L, 18-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | at Chaffey | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 7 | at Chaffey | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 10 | at Golden West | L, 5-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 3 | at LA Mission | L, 10-9 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 5 | Rio Hondo | W, 2-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 7 | at Monterey Peninsula | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at Monterey Peninsula | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Cuesta | W, 3-2 | 1 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | 2 | - | 2 | - | - | 3 |
| Mar 12 | Moorpark | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 16 | East Los Angeles | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 17 | Santa Monica | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Allan Hancock | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Ventura | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Santa Barbara | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cuesta | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | LA Harbor | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | LA Harbor | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Moorpark | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Santa Monica | W, 19-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Southwestern | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Allan Hancock | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Ventura | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Santa Barbara | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at LA Valley | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 | Compton | W, 1-0 | 1 | 0 | 1 | - | - |
| Jan 23 | at Santiago Canyon | L, 5-1 | 1 | 0 | 0 | - | - |
| Jan 24 | Santiago Canyon | L, 13-5 | 1 | 1 | 1 | - | - |
| Jan 24 | at LA Valley | L, 9-4 | 1 | 1 | 1 | - | - |
| Jan 28 | at Rio Hondo | L, 5-4 | 1 | 0 | 0 | - | - |
| Jan 30 | Santa Ana | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 3 | Glendale | L, 5-1 | - | - | - | - | - |
| Feb 5 | Canyons | L, 18-2 | 1 | 0 | 0 | - | - |
| Feb 7 | at Chaffey | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 7 | at Chaffey | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 10 | at Golden West | L, 5-2 | 1 | 0 | 2 | - | - |
| Mar 3 | at LA Mission | L, 10-9 | 1 | 0 | 2 | - | - |
| Mar 5 | Rio Hondo | W, 2-1 | 1 | 1 | 0 | - | - |
| Mar 7 | at Monterey Peninsula | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 7 | at Monterey Peninsula | L, 5-4 | 1 | 1 | 0 | - | - |
| Mar 10 | at Cuesta | W, 3-2 | 1 | 1 | 4 | - | - |
| Mar 12 | Moorpark | L, 8-2 | 1 | 0 | 1 | - | - |
| Mar 16 | East Los Angeles | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 17 | Santa Monica | W, 12-4 | - | - | - | - | - |
| Mar 19 | Allan Hancock | W, 6-5 | - | - | - | - | - |
| Mar 24 | at Ventura | L, 4-0 | - | - | - | - | - |
| Mar 26 | Santa Barbara | W, 3-2 | - | - | - | - | - |
| Apr 2 | Cuesta | W, 6-5 | - | - | - | - | - |
| Apr 3 | LA Harbor | L, 11-0 | - | - | - | - | - |
| Apr 3 | LA Harbor | W, 11-10 | - | - | - | - | - |
| Apr 7 | at Moorpark | L, 10-2 | - | - | - | - | - |
| Apr 9 | at Santa Monica | W, 19-12 | - | - | - | - | - |
| Apr 11 | Southwestern | L, 10-2 | - | - | - | - | - |
| Apr 14 | at Allan Hancock | W, 14-3 | - | - | - | - | - |
| Apr 16 | Ventura | L, 12-4 | - | - | - | - | - |
| Apr 22 | at Santa Barbara | W, 12-6 | - | - | - | - | - |
| Apr 23 | at LA Valley | W, 6-4 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Compton | W, 1-0 | 1 | 1 | 0 | 6.0 | 1 | 0 | 0 | 0.00 | 10 | 11.67 | - | .50 |
| Jan 23 | at Santiago Canyon | L, 5-1 | 1 | 0 | 1 | 4.2 | 8 | 5 | 5 | 7.50 | 5 | 7.50 | 1 | 2.36 |
| Jan 24 | Santiago Canyon | L, 13-5 | 1 | 0 | 1 | 5.0 | 4 | 13 | 13 | 18.20 | 1 | 1.40 | 1 | 3.00 |
| Jan 24 | at LA Valley | L, 9-4 | 1 | 0 | 1 | 4.0 | 5 | 9 | 9 | 15.75 | 4 | 7.00 | - | 2.75 |
| Jan 28 | at Rio Hondo | L, 5-4 | 1 | 0 | 1 | 6.0 | 4 | 5 | 5 | 5.83 | 10 | 11.67 | - | 1.67 |
| Jan 30 | Santa Ana | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Glendale | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Canyons | L, 18-2 | 1 | 0 | 1 | 2.2 | 8 | 14 | 14 | 36.75 | 1 | 2.63 | - | 5.25 |
| Feb 7 | at Chaffey | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Chaffey | L, 10-2 | 1 | 0 | 1 | 3.0 | 4 | 6 | 6 | 14.00 | 0 | .00 | - | 3.00 |
| Feb 10 | at Golden West | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at LA Mission | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Rio Hondo | W, 2-1 | 1 | 0 | 0 | 6.0 | 3 | 1 | 1 | 1.17 | 6 | 7.00 | - | .83 |
| Mar 7 | at Monterey Peninsula | W, 3-2 | 1 | 1 | 0 | 7.0 | 5 | 2 | 2 | 2.00 | 7 | 7.00 | 1 | 1.00 |
| Mar 7 | at Monterey Peninsula | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Cuesta | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Moorpark | L, 8-2 | 1 | 0 | 1 | 5.0 | 5 | 6 | 6 | 8.40 | 3 | 4.20 | - | 1.60 |
| Mar 16 | East Los Angeles | L, 8-0 | 1 | 0 | 1 | 5.0 | 9 | 8 | 6 | 8.40 | 1 | 1.40 | - | 2.80 |
| Mar 17 | Santa Monica | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Allan Hancock | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Ventura | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Santa Barbara | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cuesta | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | LA Harbor | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | LA Harbor | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Moorpark | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Santa Monica | W, 19-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Southwestern | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Allan Hancock | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Ventura | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Santa Barbara | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at LA Valley | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Compton | W, 1-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Jan 23 | at Santiago Canyon | L, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jan 24 | Santiago Canyon | L, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 8 | - | - | - |
| Jan 24 | at LA Valley | L, 9-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Jan 28 | at Rio Hondo | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Santa Ana | L, 7-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Glendale | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Canyons | L, 18-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 8 | - | - | - |
| Feb 7 | at Chaffey | L, 10-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Chaffey | L, 10-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | 1 | - | - | - |
| Feb 10 | at Golden West | L, 5-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at LA Mission | L, 10-9 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Mar 5 | Rio Hondo | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Mar 7 | at Monterey Peninsula | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Monterey Peninsula | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Cuesta | W, 3-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Moorpark | L, 8-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Mar 16 | East Los Angeles | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | - | - | - |
| Mar 17 | Santa Monica | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Allan Hancock | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Ventura | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Santa Barbara | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cuesta | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | LA Harbor | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | LA Harbor | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Moorpark | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Santa Monica | W, 19-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Southwestern | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Allan Hancock | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Ventura | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Santa Barbara | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at LA Valley | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 38 | 8 | 2 | 5 | 2 | - | 1 | 3 | 10 | .211 | .302 | .342 | - | - | 3 | - | 10 | 7 | 1.43 | 46 |
| Total | 17 | 38 | 8 | 2 | 5 | 2 | - | 1 | 3 | 10 | .211 | .302 | .342 | - | - | 3 | - | 10 | 7 | 1.43 | 46 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 17 | 5 | 13 | - | - |
| Total | 17 | 5 | 13 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8.63 | 2 | 8 | 11 | 10 | 0 | 54.1 | 56 | 69 | 67 | 51 | 48 | 6.18 | 3 | 1.97 | 293 | 9 | 14 |
| Total | 8.63 | 2 | 8 | 11 | 10 | 0 | 54.1 | 56 | 69 | 67 | 51 | 48 | 6.18 | 3 | 1.97 | 293 | 9 | 14 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 49 | 41 | 5 | 3 | - | .939 | - | 35 | 1 | .028 | - |
| Total | 17 | 49 | 41 | 5 | 3 | - | .939 | - | 35 | 1 | .028 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 17 | 38 | 8 | 2 | 5 | 2 | - | 1 | 3 | 10 | .211 | .302 | .342 | - | - | 3 | - | 10 | 7 | 1.43 | 46 |
| Conference | 2 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | 2 | - | 3 | 1 | 3.00 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 7 | 15 | 4 | 0 | 2 | - | - | - | 0 | 4 | .267 | .353 | .267 | - | - | - | - | 3 | 4 | 0.75 | 17 |
| Away | 10 | 23 | 4 | 2 | 3 | 2 | - | 1 | 3 | 6 | .174 | .269 | .391 | - | - | 3 | - | 7 | 3 | 2.33 | 29 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 4 | 8 | 2 | 1 | 2 | - | - | 1 | 1 | 1 | .250 | .400 | .625 | - | - | 2 | - | 2 | 2 | 1.00 | 12 |
| Losses | 13 | 30 | 6 | 1 | 3 | 2 | - | - | 2 | 9 | .200 | .273 | .267 | - | - | 1 | - | 8 | 5 | 1.60 | 34 |
| Month | |||||||||||||||||||||
| January | 6 | 12 | 3 | 0 | 3 | - | - | - | 0 | 4 | .250 | .400 | .250 | - | - | 1 | - | 5 | 1 | 5.00 | 16 |
| February | 4 | 8 | 1 | 1 | - | 1 | - | - | 1 | 3 | .125 | .125 | .250 | - | - | - | - | 1 | 2 | 0.50 | 8 |
| March | 7 | 18 | 4 | 1 | 2 | 1 | - | 1 | 2 | 3 | .222 | .300 | .444 | - | - | 2 | - | 4 | 4 | 1.00 | 22 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 5 | 13 | - | - |
| Conference | 2 | 1 | 5 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 7 | 2 | 4 | - | - |
| Away | 10 | 3 | 9 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 4 | 2 | 5 | - | - |
| Losses | 13 | 3 | 8 | - | - |
| Month | |||||
| January | 6 | 2 | 3 | - | - |
| February | 4 | 0 | 2 | - | - |
| March | 7 | 3 | 8 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 8.63 | 2 | 8 | 11 | 10 | 0 | 54.1 | 56 | 69 | 67 | 51 | 48 | 6.18 | 3 | 1.97 | 293 | 9 | 14 |
| Conference | 8.40 | 0 | 1 | 1 | 1 | 0 | 5.0 | 5 | 6 | 6 | 3 | 3 | 4.20 | - | 1.60 | 26 | - | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 9.44 | 1 | 4 | 6 | 5 | 0 | 29.2 | 30 | 42 | 40 | 29 | 22 | 5.19 | 1 | 1.99 | 164 | 5 | 7 |
| Away | 7.66 | 1 | 4 | 5 | 5 | 0 | 24.2 | 26 | 27 | 27 | 22 | 26 | 7.38 | 2 | 1.95 | 129 | 4 | 7 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 1.11 | 2 | 0 | 3 | 3 | 0 | 19.0 | 9 | 3 | 3 | 6 | 23 | 8.47 | 1 | .79 | 78 | 1 | 2 |
| Losses | 12.68 | 0 | 8 | 8 | 7 | 0 | 35.1 | 47 | 66 | 64 | 45 | 25 | 4.95 | 2 | 2.60 | 215 | 8 | 12 |
| Month | ||||||||||||||||||
| January | 8.73 | 1 | 4 | 5 | 5 | 0 | 25.2 | 22 | 32 | 32 | 28 | 30 | 8.18 | 2 | 1.95 | 136 | 3 | 7 |
| February | 24.71 | 0 | 2 | 2 | 1 | 0 | 5.2 | 12 | 20 | 20 | 11 | 1 | 1.24 | - | 4.06 | 46 | 4 | 2 |
| March | 4.57 | 1 | 2 | 4 | 4 | 0 | 23.0 | 22 | 17 | 15 | 12 | 17 | 5.17 | 1 | 1.48 | 111 | 2 | 5 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 17 | 49 | 41 | 5 | 3 | - | .939 | - | 35 | 1 | .028 | - |
| Conference | 2 | 12 | 10 | 2 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 16 | 12 | 3 | 1 | - | .938 | - | 29 | 1 | .033 | - |
| Away | 10 | 33 | 29 | 2 | 2 | - | .939 | - | 6 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 4 | 9 | 8 | 1 | 0 | - | 1.000 | - | 8 | - | - | - |
| Losses | 13 | 40 | 33 | 4 | 3 | - | .925 | - | 27 | 1 | .036 | - |
| Month | ||||||||||||
| January | 6 | 9 | 6 | 3 | 0 | - | 1.000 | - | 16 | - | - | - |
| February | 4 | 19 | 18 | 0 | 1 | - | .947 | - | 9 | - | - | - |
| March | 7 | 21 | 17 | 2 | 2 | - | .905 | - | 10 | 1 | .091 | - |
News mentions
San Luis Obispo, CA – March 10, 2026 — The Oxnard College Condors opened Western State Conference (WSC) play with a comeback victory on the road Tuesday afternoon, defeating Cuesta College 3–2 behind a complete-game performance from sophomore pitcher Amber Cervantez.
The Oxnard College softball team battled back to earn a 2–1 walk-off victory over Rio Hondo on Thursday afternoon at Oxnard.
Oxnard College opened the 2026 season with a hard-fought 1–0 victory over Compton College on Friday afternoon, securing the program’s first win of the year behind a dominant pitching performance and timely offense.