Alizabeth Rosas
-
- Position:
- INF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Oxnard
-
- gp
- 31
-
- avg
- .157
-
- hr
- -
-
- rbi
- 5
-
- r
- 15
-
- sb
- 7
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 11 |
| Plate appearances | 109 | 42 |
| At Bats | 83 | 27 |
| Runs | 15 | 8 |
| Hits | 13 | 2 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 5 | 1 |
| Total bases | 13 | 2 |
| Walks | 20 | 13 |
| Hit by pitch | - | - |
| Strikeouts | 20 | 7 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 5 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 7 | 5 |
| Caught Stealing | - | - |
| Batting Average | .157 | .074 |
| On Base Percentage | .317 | .375 |
| Slugging Percentage | .157 | .074 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Compton | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Jan 23 | at Santiago Canyon | L, 5-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Jan 24 | Santiago Canyon | L, 13-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 3 |
| Jan 24 | at LA Valley | L, 9-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Jan 28 | at Rio Hondo | L, 5-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jan 30 | Santa Ana | L, 7-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 3 | Glendale | L, 5-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 5 | Canyons | L, 18-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 7 | at Chaffey | L, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 7 | at Chaffey | L, 10-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 10 | at Golden West | L, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 3 | at LA Mission | L, 10-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 5 | Rio Hondo | W, 2-1 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Mar 7 | at Monterey Peninsula | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Monterey Peninsula | L, 5-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at Cuesta | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | Moorpark | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 16 | East Los Angeles | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 17 | Santa Monica | W, 12-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Allan Hancock | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | at Ventura | L, 4-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 26 | Santa Barbara | W, 3-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 2 | Cuesta | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | LA Harbor | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | LA Harbor | W, 11-10 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 3 | - | - | 4 |
| Apr 7 | at Moorpark | L, 10-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 9 | at Santa Monica | W, 19-12 | 1 | 3 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Apr 11 | Southwestern | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 14 | at Allan Hancock | W, 14-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | Ventura | L, 12-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Santa Barbara | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at LA Valley | W, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 | Compton | W, 1-0 | 1 | 1 | 0 | 2 | - |
| Jan 23 | at Santiago Canyon | L, 5-1 | 1 | 0 | 2 | - | - |
| Jan 24 | Santiago Canyon | L, 13-5 | 1 | 0 | 0 | - | - |
| Jan 24 | at LA Valley | L, 9-4 | 1 | 0 | 0 | - | - |
| Jan 28 | at Rio Hondo | L, 5-4 | 1 | 0 | 0 | - | - |
| Jan 30 | Santa Ana | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 3 | Glendale | L, 5-1 | 1 | 1 | 0 | - | - |
| Feb 5 | Canyons | L, 18-2 | 1 | 0 | 1 | - | - |
| Feb 7 | at Chaffey | L, 10-1 | 1 | 1 | 1 | - | - |
| Feb 7 | at Chaffey | L, 10-2 | 1 | 0 | 1 | - | - |
| Feb 10 | at Golden West | L, 5-2 | 1 | 1 | 1 | - | - |
| Mar 3 | at LA Mission | L, 10-9 | 1 | 1 | 0 | - | - |
| Mar 5 | Rio Hondo | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 7 | at Monterey Peninsula | W, 3-2 | 1 | 1 | 1 | - | - |
| Mar 7 | at Monterey Peninsula | L, 5-4 | 1 | 0 | 2 | - | - |
| Mar 10 | at Cuesta | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 12 | Moorpark | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 16 | East Los Angeles | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 17 | Santa Monica | W, 12-4 | 1 | 2 | 1 | 3 | - |
| Mar 19 | Allan Hancock | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 24 | at Ventura | L, 4-0 | 1 | 0 | 1 | - | - |
| Mar 26 | Santa Barbara | W, 3-2 | 1 | 1 | 0 | - | - |
| Apr 2 | Cuesta | W, 6-5 | 1 | 1 | 0 | - | - |
| Apr 3 | LA Harbor | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 3 | LA Harbor | W, 11-10 | 1 | 0 | 0 | - | - |
| Apr 7 | at Moorpark | L, 10-2 | 1 | 1 | 0 | 2 | - |
| Apr 9 | at Santa Monica | W, 19-12 | 1 | 2 | 0 | - | - |
| Apr 11 | Southwestern | L, 10-2 | 1 | 1 | 1 | - | - |
| Apr 14 | at Allan Hancock | W, 14-3 | 1 | 1 | 0 | - | - |
| Apr 16 | Ventura | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 22 | at Santa Barbara | W, 12-6 | - | - | - | - | - |
| Apr 23 | at LA Valley | W, 6-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Compton | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | at Santiago Canyon | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Santiago Canyon | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at LA Valley | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | at Rio Hondo | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Santa Ana | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Glendale | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | Canyons | L, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Chaffey | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Chaffey | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Golden West | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at LA Mission | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Rio Hondo | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Monterey Peninsula | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Monterey Peninsula | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Cuesta | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Moorpark | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | East Los Angeles | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Santa Monica | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Allan Hancock | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Ventura | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Santa Barbara | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Cuesta | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | LA Harbor | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | LA Harbor | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Moorpark | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Santa Monica | W, 19-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Southwestern | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Allan Hancock | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Ventura | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Santa Barbara | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at LA Valley | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Compton | W, 1-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 23 | at Santiago Canyon | L, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | Santiago Canyon | L, 13-5 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Jan 24 | at LA Valley | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at Rio Hondo | L, 5-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Santa Ana | L, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 3 | Glendale | L, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Canyons | L, 18-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Chaffey | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Chaffey | L, 10-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Golden West | L, 5-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at LA Mission | L, 10-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Rio Hondo | W, 2-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Monterey Peninsula | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Monterey Peninsula | L, 5-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 10 | at Cuesta | W, 3-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Moorpark | L, 8-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | East Los Angeles | L, 8-0 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 17 | Santa Monica | W, 12-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 19 | Allan Hancock | W, 6-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Ventura | L, 4-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Santa Barbara | W, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Cuesta | W, 6-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | LA Harbor | L, 11-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | LA Harbor | W, 11-10 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | at Moorpark | L, 10-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Santa Monica | W, 19-12 | 1 | 9 | 4 | 2 | 3 | - | .667 | - | - | - | - | - |
| Apr 11 | Southwestern | L, 10-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 14 | at Allan Hancock | W, 14-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Ventura | L, 12-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Santa Barbara | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at LA Valley | W, 6-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 78 | 17 | 10 | 17 | 2 | - | - | 2 | 8 | .218 | .361 | .244 | 1 | 1 | 8 | - | 35 | 19 | 1.84 | 105 |
| 2025-26 | 31 | 83 | 13 | 5 | 20 | - | - | - | 0 | 20 | .157 | .317 | .157 | - | 1 | 5 | - | 28 | 15 | 1.87 | 109 |
| Total | 62 | 161 | 30 | 15 | 37 | 2 | - | - | 2 | 28 | .186 | .338 | .199 | 1 | 2 | 13 | - | 63 | 34 | 1.85 | 214 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 83 | 13 | 5 | 20 | - | - | - | 0 | 20 | .157 | .317 | .157 | - | 1 | 5 | - | 28 | 15 | 1.87 | 109 |
| Conference | 11 | 27 | 2 | 1 | 13 | - | - | - | 0 | 7 | .074 | .375 | .074 | - | - | 2 | - | 9 | 6 | 1.50 | 42 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 40 | 4 | 3 | 11 | - | - | - | 0 | 10 | .100 | .288 | .100 | - | 1 | 1 | - | 13 | 8 | 1.63 | 53 |
| Away | 15 | 43 | 9 | 2 | 9 | - | - | - | 0 | 10 | .209 | .346 | .209 | - | - | 4 | - | 15 | 7 | 2.14 | 56 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 12 | 34 | 3 | 2 | 10 | - | - | - | 0 | 9 | .088 | .295 | .088 | - | - | 4 | - | 14 | 6 | 2.33 | 48 |
| Losses | 19 | 49 | 10 | 3 | 10 | - | - | - | 0 | 11 | .204 | .333 | .204 | - | 1 | 1 | - | 14 | 9 | 1.56 | 61 |
| Month | |||||||||||||||||||||
| January | 6 | 16 | 2 | 2 | 2 | - | - | - | 0 | 1 | .125 | .211 | .125 | - | 1 | - | - | 7 | 4 | 1.75 | 19 |
| February | 5 | 14 | 4 | 0 | 3 | - | - | - | 0 | 5 | .286 | .412 | .286 | - | - | - | - | 3 | 2 | 1.50 | 17 |
| March | 11 | 33 | 6 | 3 | 6 | - | - | - | 0 | 7 | .182 | .308 | .182 | - | - | 2 | - | 9 | 6 | 1.50 | 41 |
| April | 9 | 20 | 1 | 0 | 9 | - | - | - | 0 | 7 | .050 | .345 | .050 | - | - | 3 | - | 9 | 3 | 3.00 | 32 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 31 | 15 | 13 | 7 | - |
| Conference | 11 | 8 | 2 | 5 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 7 | 4 | 5 | - |
| Away | 15 | 8 | 9 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 12 | 9 | 3 | 5 | - |
| Losses | 19 | 6 | 10 | 2 | - |
| Month | |||||
| January | 6 | 1 | 2 | 2 | - |
| February | 5 | 3 | 4 | - | - |
| March | 11 | 5 | 6 | 3 | - |
| April | 9 | 6 | 1 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 31 | 89 | 46 | 34 | 9 | - | .899 | 3 | - | - | - | - |
| Conference | 11 | 38 | 18 | 16 | 4 | - | .895 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 16 | 51 | 31 | 16 | 4 | - | .922 | 3 | - | - | - | - |
| Away | 15 | 38 | 15 | 18 | 5 | - | .868 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 12 | 43 | 20 | 18 | 5 | - | .884 | 2 | - | - | - | - |
| Losses | 19 | 46 | 26 | 16 | 4 | - | .913 | 1 | - | - | - | - |
| Month | ||||||||||||
| January | 6 | 16 | 12 | 3 | 1 | - | .938 | 1 | - | - | - | - |
| February | 5 | 9 | 2 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| March | 11 | 28 | 14 | 11 | 3 | - | .893 | - | - | - | - | - |
| April | 9 | 36 | 18 | 13 | 5 | - | .861 | 2 | - | - | - | - |
News mentions
OXNARD, CA — In a dramatic finish under pressure, the Oxnard College softball team rallied late to defeat WSC rival Santa Barbara City College, 3–2, in a nine-inning thriller on Thursday afternoon.
Oxnard, CA — The Oxnard College softball team delivered a dominant offensive performance on Wednesday afternoon, using a five-run third inning and a seven-run sixth to power past Santa Monica College, 12-4, in Western State Conference action.
The Oxnard College softball team battled back to earn a 2–1 walk-off victory over Rio Hondo on Thursday afternoon at Oxnard.
Oxnard College opened the 2026 season with a hard-fought 1–0 victory over Compton College on Friday afternoon, securing the program’s first win of the year behind a dominant pitching performance and timely offense.