Lesly Reyes
- GK
- Oxnard
gp
12
gs
12
min
990:00
ga
34
gaa
3.09
sv
85
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 8 |
| Games started | 12 | 8 |
| Minutes | 990:00 | 630:00 |
| Goals against | 34 | 30 |
| Goals-against average | 3.09 | 4.29 |
| Saves | 85 | 70 |
| Save pct | .714 | .700 |
| Wins | 3 | 0 |
| Losses | 6 | 6 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Citrus | - | - | - | - | - | - | |
| Sep 1 | Los Angeles City | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 8 | Glendale | W, 8-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 12 | at Victor Valley | W, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 15 | West LA | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 19 | at Glendale | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 22 | Antelope Valley | L, 3-1 | - | - | - | - | - | - |
| Sep 26 | at Moorpark | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 29 | LA Pierce | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Oct 3 | Cuesta | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 6 | at Santa Barbara | L, 3-1 | - | - | - | - | - | - |
| Oct 10 | Ventura | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 13 | at Allan Hancock | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 20 | Moorpark | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 24 | at LA Pierce | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 27 | at Cuesta | T, 2-2 | - | - | - | - | - | - |
| Oct 31 | Santa Barbara | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 3 | at Ventura | T, 0-0 | - | - | - | - | - | - |
| Nov 7 | Allan Hancock | L, 6-4 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Citrus | - | - | - | - | - | |
| Sep 1 | Los Angeles City | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 8 | Glendale | W, 8-0 | - | - | - | - | - |
| Sep 12 | at Victor Valley | W, 4-3 | 1 | 1 | 3 | 4 | .571 |
| Sep 15 | West LA | W, 3-1 | 1 | 1 | 0 | 0 | - |
| Sep 19 | at Glendale | W, 3-1 | 1 | 1 | 1 | 9 | .900 |
| Sep 22 | Antelope Valley | L, 3-1 | - | - | - | - | - |
| Sep 26 | at Moorpark | L, 5-0 | 1 | 1 | 5 | 2 | .286 |
| Sep 29 | LA Pierce | L, 1-0 | 1 | 1 | 1 | 20 | .952 |
| Oct 3 | Cuesta | W, 3-0 | - | - | - | - | - |
| Oct 6 | at Santa Barbara | L, 3-1 | - | - | - | - | - |
| Oct 10 | Ventura | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
| Oct 13 | at Allan Hancock | L, 4-0 | 1 | 1 | 4 | 15 | .789 |
| Oct 20 | Moorpark | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Oct 24 | at LA Pierce | L, 5-1 | 1 | 1 | 5 | 8 | .615 |
| Oct 27 | at Cuesta | T, 2-2 | - | - | - | - | - |
| Oct 31 | Santa Barbara | L, 4-0 | 1 | 1 | 4 | 7 | .636 |
| Nov 3 | at Ventura | T, 0-0 | - | - | - | - | - |
| Nov 7 | Allan Hancock | L, 6-4 | 1 | 1 | 6 | 5 | .455 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 2.43 | 3.09 | 6.07 |
| Conference | 8 | 8 | 3.33 | 4.29 | 7.78 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.78 | 2.67 | 5.22 |
| Away | 5 | 5 | 3.60 | 3.60 | 7.60 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .67 | 1.00 | 2.50 |
| Losses | 8 | 8 | 3.75 | 4.29 | 8.75 |
| September | 6 | 6 | 1.43 | 2.00 | 5.29 |
| October | 5 | 5 | 3.00 | 3.60 | 7.17 |
| November | 1 | 1 | 6.00 | 6.00 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/0 | 990:00 |
| Conference | 8 | 0 | 0 | 0 | 0/0 | 630:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 540:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Losses | 8 | 0 | 0 | 0 | 0/0 | 630:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 450:00 |
| October | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 70:43 |
| Conference | 8 | 70:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 60:00 |
| Away | 5 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 4 | 60:00 |
| Losses | 8 | 78:45 |
| September | 6 | 64:17 |
| October | 5 | 75:00 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 34 | 85 | .714 |
| Conference | 8 | 8 | 30 | 70 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 16 | 47 | .746 |
| Away | 5 | 5 | 18 | 38 | .679 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 4 | 15 | .789 |
| Losses | 8 | 8 | 30 | 70 | .700 |
| September | 6 | 6 | 10 | 37 | .787 |
| October | 5 | 5 | 18 | 43 | .705 |
| November | 1 | 1 | 6 | 5 | .455 |