Javier Sanchez
-
- Height:
- 5'7"
-
- Weight:
- 160
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Pacifica
-
- g
- 4
-
- a
- 5
-
- pts
- 13
-
- gw
- 3
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 10 |
| Games started | 19 | 10 |
| Goals | 4 | 3 |
| Assists | 5 | 4 |
| Points | 13 | 10 |
| Shots | 10 | 10 |
| Shot Pct | .400 | .300 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Citrus | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 29 | at Los Angeles City | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Fullerton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Rio Hondo | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | at Mt. San Antonio | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Antelope Valley | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at San Bernardino Valley | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Santa Monica | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Moorpark | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Allan Hancock | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | LA Mission | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at LA Pierce | W, 3-2 | 1 | 1 | 2 | 1 | 5 |
| Oct 28 | Moorpark | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Santa Barbara | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Allan Hancock | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 7 | at LA Mission | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | LA Pierce | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 14 | Santa Barbara | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 22 | Cypress | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 25 | Mt. San Antonio | W, 1-0 | - | - | - | - | - |
| Nov 29 | Los Angeles City | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Citrus | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at Los Angeles City | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 5 | Fullerton | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Rio Hondo | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 16 | at Mt. San Antonio | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 19 | Antelope Valley | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at San Bernardino Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Santa Monica | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Moorpark | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Allan Hancock | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 21 | LA Mission | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 24 | at LA Pierce | W, 3-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 28 | Moorpark | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 31 | at Santa Barbara | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Allan Hancock | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 7 | at LA Mission | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 11 | LA Pierce | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 14 | Santa Barbara | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 22 | Cypress | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 25 | Mt. San Antonio | W, 1-0 | - | - | - | - | - |
| Nov 29 | Los Angeles City | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Citrus | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 29 | at Los Angeles City | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Fullerton | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | Rio Hondo | W, 4-3 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | at Mt. San Antonio | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Antelope Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at San Bernardino Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Santa Monica | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Moorpark | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Allan Hancock | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 21 | LA Mission | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at LA Pierce | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | Moorpark | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Santa Barbara | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Allan Hancock | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at LA Mission | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | LA Pierce | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | Santa Barbara | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | Cypress | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 25 | Mt. San Antonio | W, 1-0 | - | - | - | - | - |
| Nov 29 | Los Angeles City | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 20 | 19 | 4 | 5 | 13 |
| Total | 20 | 19 | 4 | 5 | 13 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 20 | .50 | .400 | .25 | .500 |
| Total | 20 | .50 | .400 | .25 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 20 | 10 | .400 | 5 | .500 |
| Total | 20 | 10 | .400 | 5 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 20 | 3 | 0 | 0-0 | 3 |
| Total | 20 | 3 | 0 | 0-0 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 20 | 19 | .20 | .25 | .65 |
| Total | 20 | 19 | .20 | .25 | .65 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | 4 | 5 | 13 |
| Conference | 10 | 10 | 3 | 4 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 11 | 1 | 4 | 6 |
| Away | 9 | 8 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 13 | 12 | 4 | 3 | 11 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 1 | 1 |
| September | 5 | 4 | 1 | 0 | 2 |
| October | 7 | 7 | 3 | 1 | 7 |
| November | 6 | 6 | 0 | 3 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .50 | .400 | .25 | .500 |
| Conference | 10 | 1.00 | .300 | .50 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .36 | .250 | .09 | .250 |
| Away | 9 | .67 | .500 | .44 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | .69 | .444 | .38 | .556 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 7 | 1.14 | .375 | .71 | .625 |
| November | 6 | .33 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 10 | .400 | 5 | .500 |
| Conference | 10 | 10 | .300 | 5 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 4 | .250 | 1 | .250 |
| Away | 9 | 6 | .500 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 9 | .444 | 5 | .556 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 7 | 8 | .375 | 5 | .625 |
| November | 6 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 3 | 0 | 0-0 | 3 |
| Conference | 10 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 2 | 0 | 0-0 | 1 |
| Away | 9 | 1 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 13 | 2 | 0 | 0-0 | 3 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 1 |
| October | 7 | 1 | 0 | 0-0 | 2 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | .20 | .25 | .65 |
| Conference | 10 | 10 | .30 | .40 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 11 | .09 | .36 | .55 |
| Away | 9 | 8 | .33 | .11 | .78 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 12 | .31 | .23 | .85 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .50 | .50 |
| September | 5 | 4 | .20 | .00 | .40 |
| October | 7 | 7 | .43 | .14 | 1.00 |
| November | 6 | 6 | .00 | .50 | .50 |
News mentions
The Oxnard College Men’s Soccer team capped off an outstanding 2025 regular season with a 1–1 draw against Santa Barbara City College on Friday afternoon, preserving their undefeated conference record and securing the #2 overall seed in Southern California for the upcoming 3C2A postseason.
The Oxnard College men’s soccer team capped off a terrific regular season with a dominant 4–0 win over LA Pierce College on Tuesday afternoon, securing the Western State Conference (WSC) North Championship and solidifying their position among the top teams in California.
The Oxnard College Men’s Soccer team extended its unbeaten streak in conference play, defeating LA Pierce 3–2 on the road Friday night at Shepard Stadium. Sophomore forward Javier Sanchez delivered a stellar performance, scoring twice and assisting on the opening goal to earn Man of the Match honors.
The Oxnard College men’s soccer team opened the 2025 season with a hard-fought 1-1 draw against visiting Citrus College on Friday afternoon at the Condor Soccer Field.